PARI/GP

Main
  Download
  Packages
  GP in your browser
  Timeline
  Funding
  SEARCH

Help
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Contributed GP scripts

Development
  Ateliers PARI/GP
  Bugs
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

Miscellaneous
  WWW Stats
  Logo
  Fun!
  Links

Usage statistics for pari.math.u-bordeaux.fr

Période du résumé: May 2018
Généré le 01-juin-2018 06:32 CEST

[Statistiques journalières] [URLs] [Pages d'entrée] [Sites] [Mots-clés] [Navigateurs] [Pays]

Statistiques mensuelles pour May 2018
Total des Hits 924105
Total des Fichiers 725129
Total Pages 758065
Total Visites 45417
Total kB Files 94389736
Total kB In 0
Total kB Out 0
Total des Sites uniques 18975
Total des URLs uniques 27459
Total des Navigateurs 587
. Moy. Max
Hits par Heure 1242 124047
Hits par Jour 29809 183882
Fichiers par Jour 23391 53994
Pages par Jour 24453 134007
Sites per Day 612 1322
Visites par Jour 1465 2003
kB Files per Day 3044830 4872367
kB In per Day 0 0
kB Out per Day 0 0
Hits par code de réponse
Code 200 - OK 78,47% 725129
Code 206 - Partial Content 0,67% 6151
Code 301 - Moved Permanently 0,23% 2137
Code 302 - Found 0,03% 243
Code 304 - Not Modified 0,79% 7266
Code 400 - Bad Request 0,13% 1169
Code 403 - Forbidden 0,06% 514
Code 404 - Not Found 18,29% 168987
Code 405 - Method Not Allowed 0,01% 124
Code 406 - Not Acceptable 0,00% 1
Code 408 - Request Timeout 0,93% 8560
Code 416 - Requested Range Not Satisfiable 0,00% 5
Code 500 - Internal Server Error 0,41% 3813
Code 501 - Not Implemented 0,00% 6

Acces journalier pour May 2018

Statistiques journalières pour May 2018
Jour Hits Fichiers Pages Visites Sites kB F kB In kB Out
1 29278 3,17% 27809 3,84% 25981 3,43% 1353 2,98% 919 4,84% 2439217 2,58% 0 0,00% 0 0,00%
2 24330 2,63% 23479 3,24% 21090 2,78% 1537 3,38% 993 5,23% 3578490 3,79% 0 0,00% 0 0,00%
3 26464 2,86% 24670 3,40% 22505 2,97% 1711 3,77% 1107 5,83% 3647910 3,86% 0 0,00% 0 0,00%
4 25453 2,75% 23701 3,27% 21663 2,86% 1777 3,91% 1142 6,02% 2745456 2,91% 0 0,00% 0 0,00%
5 23639 2,56% 21862 3,01% 20581 2,71% 1573 3,46% 936 4,93% 1959875 2,08% 0 0,00% 0 0,00%
6 18990 2,05% 17141 2,36% 16337 2,16% 1357 2,99% 850 4,48% 1428895 1,51% 0 0,00% 0 0,00%
7 18050 1,95% 16393 2,26% 14885 1,96% 1552 3,42% 1002 5,28% 1585972 1,68% 0 0,00% 0 0,00%
8 29030 3,14% 27305 3,77% 25355 3,34% 1599 3,52% 1101 5,80% 3532441 3,74% 0 0,00% 0 0,00%
9 32535 3,52% 30913 4,26% 28923 3,82% 2003 4,41% 1322 6,97% 2487595 2,64% 0 0,00% 0 0,00%
10 48190 5,21% 46782 6,45% 44113 5,82% 1831 4,03% 1283 6,76% 2868414 3,04% 0 0,00% 0 0,00%
11 33905 3,67% 32395 4,47% 29249 3,86% 1550 3,41% 1145 6,03% 4872367 5,16% 0 0,00% 0 0,00%
12 15483 1,68% 14017 1,93% 12264 1,62% 1208 2,66% 931 4,91% 1783238 1,89% 0 0,00% 0 0,00%
13 18834 2,04% 17749 2,45% 16218 2,14% 1081 2,38% 858 4,52% 1773598 1,88% 0 0,00% 0 0,00%
14 18093 1,96% 16988 2,34% 14893 1,96% 1273 2,80% 962 5,07% 2356461 2,50% 0 0,00% 0 0,00%
15 18233 1,97% 16749 2,31% 14093 1,86% 1518 3,34% 1081 5,70% 3410631 3,61% 0 0,00% 0 0,00%
16 20423 2,21% 19438 2,68% 17049 2,25% 1456 3,21% 1064 5,61% 2225307 2,36% 0 0,00% 0 0,00%
17 25389 2,75% 22094 3,05% 20367 2,69% 1452 3,20% 1081 5,70% 3249504 3,44% 0 0,00% 0 0,00%
18 23320 2,52% 18010 2,48% 16925 2,23% 1363 3,00% 1086 5,72% 4276804 4,53% 0 0,00% 0 0,00%
19 17886 1,94% 12484 1,72% 11671 1,54% 1317 2,90% 1123 5,92% 3042529 3,22% 0 0,00% 0 0,00%
20 18863 2,04% 16866 2,33% 14892 1,96% 1368 3,01% 1113 5,87% 3319879 3,52% 0 0,00% 0 0,00%
21 19539 2,11% 18278 2,52% 15266 2,01% 1433 3,16% 1121 5,91% 4377433 4,64% 0 0,00% 0 0,00%
22 183882 19,90% 53994 7,45% 134007 17,68% 1447 3,19% 1122 5,91% 4713521 4,99% 0 0,00% 0 0,00%
23 23198 2,51% 20421 2,82% 18829 2,48% 1451 3,19% 1233 6,50% 3318904 3,52% 0 0,00% 0 0,00%
24 40031 4,33% 34953 4,82% 35744 4,72% 1473 3,24% 1142 6,02% 3029771 3,21% 0 0,00% 0 0,00%
25 22273 2,41% 18998 2,62% 18713 2,47% 1372 3,02% 1113 5,87% 2883546 3,05% 0 0,00% 0 0,00%
26 22865 2,47% 19412 2,68% 19335 2,55% 1439 3,17% 1006 5,30% 3080004 3,26% 0 0,00% 0 0,00%
27 22428 2,43% 19303 2,66% 19243 2,54% 1447 3,19% 987 5,20% 2618782 2,77% 0 0,00% 0 0,00%
28 22292 2,41% 19698 2,72% 18755 2,47% 1536 3,38% 1127 5,94% 4633189 4,91% 0 0,00% 0 0,00%
29 31190 3,38% 25821 3,56% 26693 3,52% 1546 3,40% 1097 5,78% 2750757 2,91% 0 0,00% 0 0,00%
30 24794 2,68% 23412 3,23% 21099 2,78% 1500 3,30% 1108 5,84% 3061113 3,24% 0 0,00% 0 0,00%
31 25225 2,73% 23994 3,31% 21327 2,81% 1431 3,15% 1060 5,59% 3338133 3,54% 0 0,00% 0 0,00%

Top 30 sur un total de 27459 URLs
# Hits kB F kB In kB Out URL
1 37248 4,03% 457434 0,48% 0 0,00% 0 0,00% /webalizer/
2 30973 3,35% 131969 0,14% 0 0,00% 0 0,00% /
3 20477 2,22% 11018 0,01% 0 0,00% 0 0,00% /robots.txt
4 18137 1,96% 2147756 2,28% 0 0,00% 0 0,00% /webalizer/usage_201802.html
5 8838 0,96% 61611 0,07% 0 0,00% 0 0,00% /cgi-bin/bugreport.cgi
6 8031 0,87% 407511 0,43% 0 0,00% 0 0,00% /cgi-bin/gitweb.cgi
7 7747 0,84% 10479 0,01% 0 0,00% 0 0,00% /pari.css
8 3454 0,37% 19806 0,02% 0 0,00% 0 0,00% /download.html
9 2959 0,32% 9893 0,01% 0 0,00% 0 0,00% /pub/pari/unix/
10 2869 0,31% 4225021 4,48% 0 0,00% 0 0,00% /pub/pari/unix/OLD/2.1/pari-2.1.7.tgz
11 2768 0,30% 319909 0,34% 0 0,00% 0 0,00% /webalizer/usage_201604.html
12 2309 0,25% 265094 0,28% 0 0,00% 0 0,00% /webalizer/usage_201801.html
13 2299 0,25% 94753 0,10% 0 0,00% 0 0,00% /lcov-report/headers/pariinl.h.gcov.html
14 2087 0,23% 20472 0,02% 0 0,00% 0 0,00% /changes.html
15 2085 0,23% 162675 0,17% 0 0,00% 0 0,00% /lcov-report/basemath/Flx.c.gcov.html
16 1828 0,20% 23302 0,02% 0 0,00% 0 0,00% /webalizer/usage_201708.html
17 1817 0,20% 8593 0,01% 0 0,00% 0 0,00% /gp.html
18 1691 0,18% 125012 0,13% 0 0,00% 0 0,00% /lcov-report/modules/algebras.c.gcov.html
19 1685 0,18% 145052 0,15% 0 0,00% 0 0,00% /lcov-report/basemath/arith1.c.gcov.html
20 1604 0,17% 7807 0,01% 0 0,00% 0 0,00% /packages.html
21 1456 0,16% 14867470 15,75% 0 0,00% 0 0,00% /pub/pari/windows/Pari64-2-9-5.exe
22 1425 0,15% 3814 0,00% 0 0,00% 0 0,00% /pub/pari/
23 1388 0,15% 64175 0,07% 0 0,00% 0 0,00% /lcov-report/basemath/base4.c.gcov.html
24 1298 0,14% 52212 0,06% 0 0,00% 0 0,00% /lcov-report/basemath/RgX.c.gcov.html
25 1290 0,14% 59823 0,06% 0 0,00% 0 0,00% /faq.html
26 1234 0,13% 1542 0,00% 0 0,00% 0 0,00% /dochtml/html/gphtml.css
27 1220 0,13% 22157 0,02% 0 0,00% 0 0,00% /git/pari.git/info/refs
28 1165 0,13% 1907283 2,02% 0 0,00% 0 0,00% /git/pari.git/git-upload-pack
29 1142 0,12% 3717 0,00% 0 0,00% 0 0,00% /doc.html
30 1106 0,12% 13875 0,01% 0 0,00% 0 0,00% /buildlog.html

Top 10 sur un total de 27459 URLs par kB F
# Hits kB F kB In kB Out URL
1 1456 0,16% 14867470 15,75% 0 0,00% 0 0,00% /pub/pari/windows/Pari64-2-9-5.exe
2 406 0,04% 12857545 13,62% 0 0,00% 0 0,00% /pub/pari/windows/Pari64-2-9-4.exe
3 189 0,02% 5358724 5,68% 0 0,00% 0 0,00% /pub/pari/windows/Pari32-2-9-5.exe
4 768 0,08% 4654895 4,93% 0 0,00% 0 0,00% /pub/pari/unstable/Pari64-2-10-0.exe
5 188 0,02% 4356188 4,62% 0 0,00% 0 0,00% /pub/pari/windows/Pari32-2-9-4.exe
6 2869 0,31% 4225021 4,48% 0 0,00% 0 0,00% /pub/pari/unix/OLD/2.1/pari-2.1.7.tgz
7 100 0,01% 2467107 2,61% 0 0,00% 0 0,00% /pub/pari/mac/PariGP-full-2.9.4.dmg
8 62 0,01% 2154640 2,28% 0 0,00% 0 0,00% /pub/pari/mac/PariGP-full-2.9.5.dmg
9 18137 1,96% 2147756 2,28% 0 0,00% 0 0,00% /webalizer/usage_201802.html
10 959 0,10% 2038669 2,16% 0 0,00% 0 0,00% /gpjs/gp-sta.js

Top 10 sur un total de 6093 pages d'entrée
# Hits Visites URL
1 30973 3,35% 10262 25,39% /
2 37248 4,03% 2385 5,90% /webalizer/
3 2959 0,32% 2134 5,28% /pub/pari/unix/
4 3454 0,37% 1318 3,26% /download.html
5 8031 0,87% 1317 3,26% /cgi-bin/gitweb.cgi
6 2087 0,23% 788 1,95% /changes.html
7 1425 0,15% 522 1,29% /pub/pari/
8 1106 0,12% 432 1,07% /buildlog.html
9 1817 0,20% 423 1,05% /gp.html
10 18137 1,96% 422 1,04% /webalizer/usage_201802.html

Top 30 sur un total de 18975 sites
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 151216 16,36% 23027 3,18% 278909 0,30% 0 0,00% 0 0,00% 1 0,00% 163.renater.fr
2 108196 11,71% 96241 13,27% 734934 0,78% 0 0,00% 0 0,00% 24 0,05% 46.229.168.83
3 60206 6,52% 59988 8,27% 594038 0,63% 0 0,00% 0 0,00% 224 0,49% 95-108-181-116.spider.yandex.com
4 31011 3,36% 29130 4,02% 453209 0,48% 0 0,00% 0 0,00% 3 0,01% bc24292e.catv.pool.telekom.hu
5 24176 2,62% 24062 3,32% 268856 0,28% 0 0,00% 0 0,00% 1 0,00% static.55.174.46.78.clients.your-server.de
6 23156 2,51% 22819 3,15% 278092 0,29% 0 0,00% 0 0,00% 37 0,08% crawl6.bl.semrush.com
7 15439 1,67% 15064 2,08% 191673 0,20% 0 0,00% 0 0,00% 72 0,16% crawl13.bl.semrush.com
8 14594 1,58% 14562 2,01% 115363 0,12% 0 0,00% 0 0,00% 291 0,64% 95-108-181-51.spider.yandex.com
9 13497 1,46% 13434 1,85% 786837 0,83% 0 0,00% 0 0,00% 1 0,00% ec2-18-204-20-145.compute-1.amazonaws.com
10 12999 1,41% 12778 1,76% 987760 1,05% 0 0,00% 0 0,00% 449 0,99% 240.23.226.35.bc.googleusercontent.com
11 11256 1,22% 11256 1,55% 1280986 1,36% 0 0,00% 0 0,00% 11 0,02% host-176-36-21-189.la.net.ua
12 9817 1,06% 9673 1,33% 160850 0,17% 0 0,00% 0 0,00% 13 0,03% crawl10.bl.semrush.com
13 9776 1,06% 9635 1,33% 164391 0,17% 0 0,00% 0 0,00% 13 0,03% crawl1.bl.semrush.com
14 9474 1,03% 9336 1,29% 156830 0,17% 0 0,00% 0 0,00% 10 0,02% crawl4.bl.semrush.com
15 8909 0,96% 8805 1,21% 156093 0,17% 0 0,00% 0 0,00% 9 0,02% crawl3.bl.semrush.com
16 8855 0,96% 8854 1,22% 44268 0,05% 0 0,00% 0 0,00% 3 0,01% mirador.math.u-bordeaux1.fr
17 8810 0,95% 8771 1,21% 103811 0,11% 0 0,00% 0 0,00% 31 0,07% static.8.172.243.136.clients.your-server.de
18 8622 0,93% 8508 1,17% 181929 0,19% 0 0,00% 0 0,00% 15 0,03% crawl7.bl.semrush.com
19 8331 0,90% 8210 1,13% 144302 0,15% 0 0,00% 0 0,00% 10 0,02% crawl9.bl.semrush.com
20 8225 0,89% 8100 1,12% 148375 0,16% 0 0,00% 0 0,00% 18 0,04% crawl2.bl.semrush.com
21 8214 0,89% 8067 1,11% 133117 0,14% 0 0,00% 0 0,00% 14 0,03% crawl11.bl.semrush.com
22 7932 0,86% 7827 1,08% 130748 0,14% 0 0,00% 0 0,00% 19 0,04% crawl8.bl.semrush.com
23 7527 0,81% 7355 1,01% 133667 0,14% 0 0,00% 0 0,00% 43 0,09% crawl5.bl.semrush.com
24 7492 0,81% 7443 1,03% 1504781 1,59% 0 0,00% 0 0,00% 2 0,00% ec2-54-174-207-230.compute-1.amazonaws.com
25 7430 0,80% 7430 1,02% 86346 0,09% 0 0,00% 0 0,00% 2 0,00% 159.65.43.205
26 7047 0,76% 6896 0,95% 1284536 1,36% 0 0,00% 0 0,00% 15 0,03% ec2-54-159-1-63.compute-1.amazonaws.com
27 6831 0,74% 6807 0,94% 146602 0,16% 0 0,00% 0 0,00% 1 0,00% static.227.58.9.176.clients.your-server.de
28 6660 0,72% 6660 0,92% 77210 0,08% 0 0,00% 0 0,00% 95 0,21% 195.238.108.91
29 6617 0,72% 6617 0,91% 82442 0,09% 0 0,00% 0 0,00% 8 0,02% 37-115-189-61.broadband.kyivstar.net
30 6611 0,72% 6393 0,88% 105781 0,11% 0 0,00% 0 0,00% 45 0,10% crawl15.bl.semrush.com

Top 10 sur un total de 18975 sites par kB F
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 7492 0,81% 7443 1,03% 1504781 1,59% 0 0,00% 0 0,00% 2 0,00% ec2-54-174-207-230.compute-1.amazonaws.com
2 7047 0,76% 6896 0,95% 1284536 1,36% 0 0,00% 0 0,00% 15 0,03% ec2-54-159-1-63.compute-1.amazonaws.com
3 11256 1,22% 11256 1,55% 1280986 1,36% 0 0,00% 0 0,00% 11 0,02% host-176-36-21-189.la.net.ua
4 233 0,03% 233 0,03% 1215882 1,29% 0 0,00% 0 0,00% 3 0,01% ip-109-40-1-78.web.vodafone.de
5 1268 0,14% 1232 0,17% 1088408 1,15% 0 0,00% 0 0,00% 2 0,00% 212-129-5-48.rev.poneytelecom.eu
6 1373 0,15% 1338 0,18% 1050037 1,11% 0 0,00% 0 0,00% 58 0,13% 203.133.169.231
7 234 0,03% 225 0,03% 1010124 1,07% 0 0,00% 0 0,00% 4 0,01% 82.102.18.107
8 12999 1,41% 12778 1,76% 987760 1,05% 0 0,00% 0 0,00% 449 0,99% 240.23.226.35.bc.googleusercontent.com
9 13497 1,46% 13434 1,85% 786837 0,83% 0 0,00% 0 0,00% 1 0,00% ec2-18-204-20-145.compute-1.amazonaws.com
10 1024 0,11% 794 0,11% 756092 0,80% 0 0,00% 0 0,00% 126 0,28% *.abo.wanadoo.fr

Top 20 sur un total de 278 groupes de mots-clés
# Hits Mots-clés
1 92 12,50% index of pari
2 66 8,97% http://westio.ru/timetable.phptabl=1
3 47 6,39% westio.ru/timetable.phptabl=1
4 14 1,90% windows 7
5 11 1,49% pari gp
6 7 0,95% index of mkv pari
7 7 0,95% online-dating-apps-list.dating-aol.tk
8 7 0,95% pari/gp
9 7 0,95% xkcd-date.vavoomdatingsite.tk
10 6 0,82% indexof:pari
11 6 0,82% men-seeking-women-mysore.dating-4x4.tk
12 6 0,82% pari download
13 5 0,68% 185.213.208.53
14 5 0,68% 51.15.47.71
15 4 0,54% 185.209.22.253
16 4 0,54% 185.213.208.56
17 4 0,54% 212.86.109.142
18 4 0,54% best-gay-dating-app-free.dating-1x1.tk
19 4 0,54% date-fat.divorcedwomensee.tk
20 4 0,54% date-website-uk-free.dating-ayr.tk

Top 30 sur un total de 587 navigateurs
# Hits Navigateur
1 317207 34,33% Mozilla/5
2 135198 14,63% SemrushBot/2~bl
3 122385 13,24% SemrushBot/1
4 78497 8,49% YandexBot/3
5 31007 3,36% MegaIndex
6 30988 3,35% Java/1.8.0_66
7 25026 2,71% DotBot/1
8 18713 2,02% ltx71 - (http://ltx71.com/)
9 15188 1,64% MauiBot (crawler.feedback+wc@gmail.com)
10 13825 1,50% MJ12bot/v1
11 13497 1,46% MauiBot (crawler.feedback+dc@gmail.com)
12 12132 1,31% MSIE 9
13 10419 1,13% bingbot/2
14 8869 0,96% SEOkicks-Robot
15 8158 0,88% Xymon xymonnet/4.3.28
16 7103 0,77% Baiduspider/2
17 5174 0,56% Go-http-client/1
18 4103 0,44% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
19 3630 0,39% Java/1.6.0_04
20 3509 0,38% MSIE 6
21 3409 0,37% ftp
22 3065 0,33% netEstate NE Crawler (+http://www.website-datenbank.de/)
23 3017 0,33% Wget*
24 2536 0,27% Qwantify/2
25 2383 0,26% Yeti/1
26 1862 0,20% Barkrowler/0.7 (+http://www.exensa.com/crawl)
27 1684 0,18% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
28 1453 0,16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
29 1402 0,15% Daum/4
30 1371 0,15% Python-urllib/2.7

Usage by Country for May 2018

Top 30 sur un total de 135 Total Countries
# Hits Fichiers kB F kB In kB Out Pays
1 330237 35,74% 319160 44,01% 18373392 19,47% 0 0,00% 0 0,00% Commercial (com)
2 230907 24,99% 201873 27,84% 28571683 30,27% 0 0,00% 0 0,00% Unresolved/Unknown
3 164949 17,85% 36136 4,98% 2267725 2,40% 0 0,00% 0 0,00% France
4 58313 6,31% 57346 7,91% 6654509 7,05% 0 0,00% 0 0,00% Germany
5 41804 4,52% 33221 4,58% 9582888 10,15% 0 0,00% 0 0,00% Network (net)
6 31473 3,41% 29558 4,08% 738821 0,78% 0 0,00% 0 0,00% Hungary
7 11526 1,25% 11504 1,59% 1427361 1,51% 0 0,00% 0 0,00% Ukraine
8 10339 1,12% 2650 0,37% 1191876 1,26% 0 0,00% 0 0,00% European Union
9 9292 1,01% 9163 1,26% 2692623 2,85% 0 0,00% 0 0,00% Russian Federation
10 3648 0,39% 3248 0,45% 4254256 4,51% 0 0,00% 0 0,00% Italy
11 2804 0,30% 2426 0,33% 1020330 1,08% 0 0,00% 0 0,00% Spain
12 2664 0,29% 2348 0,32% 4383887 4,64% 0 0,00% 0 0,00% Japan
13 2344 0,25% 2344 0,32% 26608 0,03% 0 0,00% 0 0,00% Soviet Union
14 2233 0,24% 1999 0,28% 3200170 3,39% 0 0,00% 0 0,00% Netherlands
15 2106 0,23% 1787 0,25% 272587 0,29% 0 0,00% 0 0,00% India
16 1949 0,21% 1771 0,24% 726652 0,77% 0 0,00% 0 0,00% Educational (edu)
17 1794 0,19% 1477 0,20% 1536019 1,63% 0 0,00% 0 0,00% Poland
18 1730 0,19% 1227 0,17% 555037 0,59% 0 0,00% 0 0,00% Non-Profit (org)
19 1412 0,15% 1378 0,19% 612526 0,65% 0 0,00% 0 0,00% Switzerland
20 1103 0,12% 879 0,12% 55346 0,06% 0 0,00% 0 0,00% Brazil
21 1024 0,11% 996 0,14% 133315 0,14% 0 0,00% 0 0,00% Austria
22 960 0,10% 882 0,12% 884412 0,94% 0 0,00% 0 0,00% Canada
23 718 0,08% 581 0,08% 118718 0,13% 0 0,00% 0 0,00% Croatia
24 686 0,07% 549 0,08% 400459 0,42% 0 0,00% 0 0,00% Australia
25 511 0,06% 405 0,06% 426660 0,45% 0 0,00% 0 0,00% United Kingdom
26 486 0,05% 462 0,06% 904004 0,96% 0 0,00% 0 0,00% Denmark
27 479 0,05% 212 0,03% 135972 0,14% 0 0,00% 0 0,00% China
28 420 0,05% 420 0,06% 983 0,00% 0 0,00% 0 0,00% Niue
29 389 0,04% 355 0,05% 283882 0,30% 0 0,00% 0 0,00% Mexico
30 364 0,04% 315 0,04% 12986 0,01% 0 0,00% 0 0,00% British Indian Ocean Territory


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2018 the PARI group.