PARI/GP

Main
  Download
  Packages
  GP in your browser
  Timeline
  Funding
  SEARCH

Help
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Contributed GP scripts

Development
  Ateliers PARI/GP
  Bugs
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

Miscellaneous
  WWW Stats
  Logo
  Fun!
  Links

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: December 2018
Generated 01-Jan-2019 06:37 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 956871
Total Files 904527
Total Pages 820472
Total Visits 60438
Total kB Files 127015805
Total kB In 0
Total kB Out 0
Total Unique Sites 19672
Total Unique URLs 40680
Total Unique User Agents 462
. Avg Max
Hits per Hour 1286 8640
Hits per Day 30866 43998
Files per Day 29178 42757
Pages per Day 26466 38907
Sites per Day 634 1895
Visits per Day 1949 3170
kB Files per Day 4097284 14278952
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.53% 904527
Code 206 - Partial Content 0.42% 4047
Code 301 - Moved Permanently 0.08% 772
Code 302 - Found 0.04% 370
Code 303 - See Other 0.05% 521
Code 304 - Not Modified 0.90% 8586
Code 400 - Bad Request 0.04% 369
Code 403 - Forbidden 0.02% 147
Code 404 - Not Found 3.42% 32684
Code 405 - Method Not Allowed 0.02% 189
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.46% 4436
Code 416 - Requested Range Not Satisfiable 0.01% 51
Code 500 - Internal Server Error 0.02% 170

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38894 4.06% 37154 4.11% 33942 4.14% 1996 3.30% 1319 6.70% 6018096 4.74% 0 0.00% 0 0.00%
2 33601 3.51% 31509 3.48% 28748 3.50% 2548 4.22% 1733 8.81% 3967952 3.12% 0 0.00% 0 0.00%
3 30591 3.20% 28483 3.15% 25498 3.11% 3170 5.25% 1895 9.63% 7244251 5.70% 0 0.00% 0 0.00%
4 36230 3.79% 33943 3.75% 25181 3.07% 2702 4.47% 1679 8.53% 4034626 3.18% 0 0.00% 0 0.00%
5 28923 3.02% 27255 3.01% 22047 2.69% 1921 3.18% 1381 7.02% 2585921 2.04% 0 0.00% 0 0.00%
6 24969 2.61% 23614 2.61% 20303 2.47% 2054 3.40% 1400 7.12% 3269879 2.57% 0 0.00% 0 0.00%
7 38762 4.05% 37272 4.12% 27548 3.36% 2510 4.15% 1522 7.74% 5500074 4.33% 0 0.00% 0 0.00%
8 43998 4.60% 42757 4.73% 38443 4.69% 2167 3.59% 1354 6.88% 2493194 1.96% 0 0.00% 0 0.00%
9 38150 3.99% 36327 4.02% 34185 4.17% 1748 2.89% 1221 6.21% 3234615 2.55% 0 0.00% 0 0.00%
10 40782 4.26% 38542 4.26% 32014 3.90% 2195 3.63% 1472 7.48% 7610568 5.99% 0 0.00% 0 0.00%
11 28478 2.98% 26661 2.95% 25185 3.07% 2593 4.29% 1593 8.10% 3410063 2.68% 0 0.00% 0 0.00%
12 28976 3.03% 27135 3.00% 22066 2.69% 1717 2.84% 1264 6.43% 2576732 2.03% 0 0.00% 0 0.00%
13 21891 2.29% 20451 2.26% 18756 2.29% 1819 3.01% 1201 6.11% 2492820 1.96% 0 0.00% 0 0.00%
14 28040 2.93% 25505 2.82% 23822 2.90% 1921 3.18% 1375 6.99% 4230523 3.33% 0 0.00% 0 0.00%
15 24830 2.59% 23060 2.55% 21661 2.64% 2396 3.96% 1409 7.16% 2104404 1.66% 0 0.00% 0 0.00%
16 21726 2.27% 20221 2.24% 19188 2.34% 2025 3.35% 1314 6.68% 1271491 1.00% 0 0.00% 0 0.00%
17 24022 2.51% 22808 2.52% 21108 2.57% 1611 2.67% 1229 6.25% 3569806 2.81% 0 0.00% 0 0.00%
18 40981 4.28% 39159 4.33% 32352 3.94% 2448 4.05% 1516 7.71% 14278952 11.24% 0 0.00% 0 0.00%
19 23317 2.44% 21483 2.38% 20145 2.46% 1843 3.05% 1294 6.58% 2986839 2.35% 0 0.00% 0 0.00%
20 25359 2.65% 23563 2.61% 22137 2.70% 1626 2.69% 1134 5.76% 5849473 4.61% 0 0.00% 0 0.00%
21 26565 2.78% 25334 2.80% 23913 2.91% 1905 3.15% 1401 7.12% 9086284 7.15% 0 0.00% 0 0.00%
22 37916 3.96% 36071 3.99% 34897 4.25% 1713 2.83% 1247 6.34% 4122518 3.25% 0 0.00% 0 0.00%
23 32512 3.40% 31112 3.44% 30196 3.68% 1395 2.31% 1066 5.42% 7793135 6.14% 0 0.00% 0 0.00%
24 31002 3.24% 29472 3.26% 28266 3.45% 1982 3.28% 1370 6.96% 2587014 2.04% 0 0.00% 0 0.00%
25 27326 2.86% 25398 2.81% 24955 3.04% 1902 3.15% 1305 6.63% 2431557 1.91% 0 0.00% 0 0.00%
26 25364 2.65% 23652 2.61% 22831 2.78% 1632 2.70% 1251 6.36% 2004055 1.58% 0 0.00% 0 0.00%
27 25019 2.61% 23712 2.62% 22534 2.75% 1650 2.73% 1254 6.37% 2137798 1.68% 0 0.00% 0 0.00%
28 25361 2.65% 23949 2.65% 22704 2.77% 1633 2.70% 1257 6.39% 2083193 1.64% 0 0.00% 0 0.00%
29 41662 4.35% 40133 4.44% 38907 4.74% 1477 2.44% 1010 5.13% 2669197 2.10% 0 0.00% 0 0.00%
30 33503 3.50% 32333 3.57% 31212 3.80% 1334 2.21% 955 4.85% 1320749 1.04% 0 0.00% 0 0.00%
31 28121 2.94% 26459 2.93% 25728 3.14% 1946 3.22% 1340 6.81% 2050026 1.61% 0 0.00% 0 0.00%

Top 30 of 40680 Total URLs
# Hits kB F kB In kB Out URL
1 40905 4.27% 505557 0.40% 0 0.00% 0 0.00% /webalizer/
2 30503 3.19% 116189 0.09% 0 0.00% 0 0.00% /
3 15786 1.65% 12570 0.01% 0 0.00% 0 0.00% /robots.txt
4 13157 1.38% 952436 0.75% 0 0.00% 0 0.00% /webalizer/usage_201812.html
5 11659 1.22% 1056000 0.83% 0 0.00% 0 0.00% /webalizer/usage_201811.html
6 10657 1.11% 769440 0.61% 0 0.00% 0 0.00% /webalizer/usage_201709.html
7 10350 1.08% 106266 0.08% 0 0.00% 0 0.00% /webalizer/usage_201708.html
8 8805 0.92% 679717 0.54% 0 0.00% 0 0.00% /cgi-bin/gitweb.cgi
9 8446 0.88% 1024510 0.81% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 7916 0.83% 607034 0.48% 0 0.00% 0 0.00% /lcov-report/basemath/Flx.c.gcov.html
11 7801 0.82% 324110 0.26% 0 0.00% 0 0.00% /lcov-report/headers/pariinl.h.gcov.html
12 6684 0.70% 9885 0.01% 0 0.00% 0 0.00% /pari.css
13 5222 0.55% 443803 0.35% 0 0.00% 0 0.00% /lcov-report/basemath/alglin1.c.gcov.html
14 5179 0.54% 616004 0.48% 0 0.00% 0 0.00% /webalizer/usage_201802.html
15 4060 0.42% 86499 0.07% 0 0.00% 0 0.00% /lcov-report/kernel/none/level1.h.gcov.html
16 3764 0.39% 319408 0.25% 0 0.00% 0 0.00% /lcov-report/basemath/arith1.c.gcov.html
17 2933 0.31% 118675 0.09% 0 0.00% 0 0.00% /lcov-report/basemath/RgX.c.gcov.html
18 2915 0.30% 588534 0.46% 0 0.00% 0 0.00% /lcov-report/basemath/mftrace.c.gcov.html
19 2760 0.29% 220458 0.17% 0 0.00% 0 0.00% /lcov-report/basemath/modsym.c.gcov.html
20 2623 0.27% 164538 0.13% 0 0.00% 0 0.00% /lcov-report/basemath/base2.c.gcov.html
21 2568 0.27% 13062 0.01% 0 0.00% 0 0.00% /download.html
22 2559 0.27% 264240 0.21% 0 0.00% 0 0.00% /lcov-report/basemath/elliptic.c.gcov.html
23 2532 0.26% 95131 0.07% 0 0.00% 0 0.00% /faq.html
24 2344 0.24% 89349 0.07% 0 0.00% 0 0.00% /lcov-report/language/init.c.gcov.html
25 2327 0.24% 102536 0.08% 0 0.00% 0 0.00% /lcov-report/basemath/base4.c.gcov.html
26 2313 0.24% 92172 0.07% 0 0.00% 0 0.00% /lcov-report/basemath/lfunutils.c.gcov.html
27 2299 0.24% 169073 0.13% 0 0.00% 0 0.00% /lcov-report/modules/algebras.c.gcov.html
28 2288 0.24% 19958 0.02% 0 0.00% 0 0.00% /wiki/Front Page
29 2132 0.22% 77614 0.06% 0 0.00% 0 0.00% /lcov-report/basemath/FpX.c.gcov.html
30 2120 0.22% 52177 0.04% 0 0.00% 0 0.00% /lcov-report/basemath/FlxqE.c.gcov.html

Top 10 of 40680 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 813 0.08% 32090733 25.27% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-11-1.exe
2 746 0.08% 9463732 7.45% 0 0.00% 0 0.00% /pub/pari/windows/Pari32-2-11-1.exe
3 49 0.01% 6118422 4.82% 0 0.00% 0 0.00% /Events/PARI2016/video/C4Cs_1318Zk
4 55 0.01% 5953988 4.69% 0 0.00% 0 0.00% /Events/PARI2016/video/6Ja_HN2e0ng
5 138 0.01% 5753542 4.53% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.11.1.dmg
6 50 0.01% 3599234 2.83% 0 0.00% 0 0.00% /Events/PARI2016/video/ecHevWBaCNk
7 1900 0.20% 3587084 2.82% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
8 51 0.01% 2517967 1.98% 0 0.00% 0 0.00% /Events/PARI2016/video/2AZh22IWplg
9 31 0.00% 2472083 1.95% 0 0.00% 0 0.00% /Events/PARI2016/video/Q06MCxgv1gY
10 969 0.10% 2420603 1.91% 0 0.00% 0 0.00% /gpjs/gp-sta.js

Top 10 of 6904 Total Entry Pages
# Hits Visits URL
1 13157 1.38% 11829 21.12% /webalizer/usage_201812.html
2 30503 3.19% 11715 20.92% /
3 8805 0.92% 1799 3.21% /cgi-bin/gitweb.cgi
4 40905 4.27% 1692 3.02% /webalizer/
5 2568 0.27% 1067 1.91% /download.html
6 1253 0.13% 859 1.53% /pub/pari/unix/
7 2001 0.21% 653 1.17% /webalizer/usage_201604.html
8 1314 0.14% 637 1.14% /buildlog.html
9 11659 1.22% 569 1.02% /webalizer/usage_201811.html
10 1092 0.11% 553 0.99% /changes.html

Top 30 of 19672 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59517 6.22% 57994 6.41% 10817162 8.52% 0 0.00% 0 0.00% 57 0.09% ninja-crawler3.webmeup.com
2 48375 5.06% 48146 5.32% 829625 0.65% 0 0.00% 0 0.00% 453 0.75% 95-108-181-116.spider.yandex.com
3 42613 4.45% 42160 4.66% 12865639 10.13% 0 0.00% 0 0.00% 25 0.04% ninja-crawler112.webmeup.com
4 18057 1.89% 17989 1.99% 310421 0.24% 0 0.00% 0 0.00% 11 0.02% crawl26.bl.semrush.com
5 17718 1.85% 17648 1.95% 299544 0.24% 0 0.00% 0 0.00% 9 0.01% crawl25.bl.semrush.com
6 17692 1.85% 17627 1.95% 300421 0.24% 0 0.00% 0 0.00% 8 0.01% crawl7.bl.semrush.com
7 17253 1.80% 17185 1.90% 300609 0.24% 0 0.00% 0 0.00% 8 0.01% crawl19.bl.semrush.com
8 17178 1.80% 17120 1.89% 294188 0.23% 0 0.00% 0 0.00% 10 0.02% crawl23.bl.semrush.com
9 17050 1.78% 16998 1.88% 296883 0.23% 0 0.00% 0 0.00% 7 0.01% crawl4.bl.semrush.com
10 16989 1.78% 16919 1.87% 293061 0.23% 0 0.00% 0 0.00% 7 0.01% crawl10.bl.semrush.com
11 16921 1.77% 16860 1.86% 284687 0.22% 0 0.00% 0 0.00% 9 0.01% crawl22.bl.semrush.com
12 16806 1.76% 16751 1.85% 291933 0.23% 0 0.00% 0 0.00% 6 0.01% crawl8.bl.semrush.com
13 16801 1.76% 16748 1.85% 292699 0.23% 0 0.00% 0 0.00% 9 0.01% crawl1.bl.semrush.com
14 16801 1.76% 16731 1.85% 289991 0.23% 0 0.00% 0 0.00% 4 0.01% crawl3.bl.semrush.com
15 16758 1.75% 16703 1.85% 292567 0.23% 0 0.00% 0 0.00% 6 0.01% crawl9.bl.semrush.com
16 16667 1.74% 16596 1.83% 281498 0.22% 0 0.00% 0 0.00% 6 0.01% crawl20.bl.semrush.com
17 16642 1.74% 16576 1.83% 290038 0.23% 0 0.00% 0 0.00% 6 0.01% crawl2.bl.semrush.com
18 16492 1.72% 16492 1.82% 204268 0.16% 0 0.00% 0 0.00% 4 0.01% 176-8-88-160.broadband.kyivstar.net
19 16442 1.72% 16381 1.81% 282188 0.22% 0 0.00% 0 0.00% 6 0.01% crawl5.bl.semrush.com
20 16292 1.70% 16228 1.79% 280230 0.22% 0 0.00% 0 0.00% 9 0.01% crawl18.bl.semrush.com
21 16142 1.69% 16082 1.78% 277752 0.22% 0 0.00% 0 0.00% 11 0.02% crawl6.bl.semrush.com
22 15584 1.63% 15549 1.72% 188965 0.15% 0 0.00% 0 0.00% 256 0.42% 95-108-181-51.spider.yandex.com
23 15346 1.60% 15291 1.69% 265329 0.21% 0 0.00% 0 0.00% 11 0.02% crawl24.bl.semrush.com
24 14721 1.54% 14721 1.63% 169319 0.13% 0 0.00% 0 0.00% 114 0.19% vm285692.had.su
25 13945 1.46% 13891 1.54% 241597 0.19% 0 0.00% 0 0.00% 11 0.02% crawl15.bl.semrush.com
26 13885 1.45% 13846 1.53% 235768 0.19% 0 0.00% 0 0.00% 8 0.01% crawl14.bl.semrush.com
27 13824 1.44% 13776 1.52% 236580 0.19% 0 0.00% 0 0.00% 15 0.02% crawl12.bl.semrush.com
28 13805 1.44% 13745 1.52% 238761 0.19% 0 0.00% 0 0.00% 7 0.01% crawl11.bl.semrush.com
29 13708 1.43% 13646 1.51% 231806 0.18% 0 0.00% 0 0.00% 11 0.02% crawl13.bl.semrush.com
30 13705 1.43% 13653 1.51% 237012 0.19% 0 0.00% 0 0.00% 14 0.02% crawl21.bl.semrush.com

Top 10 of 19672 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42613 4.45% 42160 4.66% 12865639 10.13% 0 0.00% 0 0.00% 25 0.04% ninja-crawler112.webmeup.com
2 59517 6.22% 57994 6.41% 10817162 8.52% 0 0.00% 0 0.00% 57 0.09% ninja-crawler3.webmeup.com
3 9332 0.98% 9185 1.02% 6883589 5.42% 0 0.00% 0 0.00% 34 0.06% host-219.20-43-115.dynamic.totalbb.net.tw
4 5211 0.54% 5078 0.56% 5519153 4.35% 0 0.00% 0 0.00% 109 0.18% 223-139-26-159.emome-ip.hinet.net
5 1126 0.12% 1098 0.12% 3498459 2.75% 0 0.00% 0 0.00% 4 0.01% moon-crawler13.webmeup.com
6 1925 0.20% 1563 0.17% 3467394 2.73% 0 0.00% 0 0.00% 6 0.01% 202.26.144.61
7 210 0.02% 185 0.02% 1836708 1.45% 0 0.00% 0 0.00% 2 0.00% sggw130-062.sggw.waw.pl
8 1174 0.12% 1022 0.11% 1473498 1.16% 0 0.00% 0 0.00% 144 0.24% *.abo.wanadoo.fr
9 11758 1.23% 11758 1.30% 1421363 1.12% 0 0.00% 0 0.00% 19 0.03% passagewaily-patent.volia.net
10 11795 1.23% 11795 1.30% 943216 0.74% 0 0.00% 0 0.00% 3 0.00% mm-254-128-127-178.mgts.dynamic.pppoe.byfly.by

Top 20 of 52 Total Search Strings
# Hits Search String
1 13 14.77% index of pari
2 7 7.95% pari/gp
3 4 4.55% https://pari.math.u-bordeaux.fr/cgi-bin/bugreport.cgibug=2097
4 4 4.55% index of *pari*
5 3 3.41% pari gp
6 2 2.27% @sunrise.ch
7 2 2.27% c pari /gp library
8 2 2.27% imdexof. pari
9 2 2.27% index of pari movie
10 2 2.27% intitle:index.of mkv pari
11 2 2.27% pari gp android
12 2 2.27% pari math
13 2 2.27% parigp
14 2 2.27% u
15 2 2.27% خوارزميات البرمجة
16 1 1.14% atelier pari gp bordeaux
17 1 1.14% benchmark pari/gp numpy
18 1 1.14% email returned saxk
19 1 1.14% f(x)=(x-1) (x-2) using c program loop
20 1 1.14% for pari gp

Top 30 of 462 Total User Agents
# Hits User Agent
1 246331 25.74% SemrushBot/3~bl
2 237154 24.78% Mozilla/5
3 167082 17.46% SemrushBot/2~bl
4 103966 10.87% BLEXBot/1
5 67867 7.09% YandexBot/3
6 22517 2.35% bingbot/2
7 10228 1.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 8847 0.92% Xymon xymonnet/4.3.28
9 8104 0.85% PiplBot (+http://www.pipl.com/bot/)
10 7573 0.79% Baiduspider/2
11 7157 0.75% ltx71 - (http://ltx71.com/)
12 5710 0.60% MSIE 6
13 5309 0.55% MJ12bot/v1
14 3756 0.39% MSIE 9
15 3673 0.38% Wget*
16 3410 0.36% VelenPublicWebCrawler (velen.io)
17 3138 0.33% ftp
18 2844 0.30% FemtosearchBot/1
19 2544 0.27% AhrefsBot/5
20 2004 0.21% Seekport Crawler
21 1818 0.19% Qwantify/2
22 1755 0.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
23 1681 0.18% Exabot/3
24 1636 0.17% DotBot/1
25 1422 0.15% CCBot/2.0 (https://commoncrawl.org/faq/)
26 1232 0.13% MSIE 8
27 921 0.10% Linux x86_64
28 875 0.09% Yeti/1
29 763 0.08% Opera 9
30 753 0.08% Lynx*

Usage by Country for December 2018

Top 30 of 133 Total Countries
# Hits Files kB F kB In kB Out Country
1 687127 71.81% 672342 74.33% 46658681 36.73% 0 0.00% 0 0.00% Commercial (com)
2 73918 7.72% 53907 5.96% 22725678 17.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 67683 7.07% 64519 7.13% 17557278 13.82% 0 0.00% 0 0.00% Network (net)
4 21886 2.29% 21872 2.42% 1716720 1.35% 0 0.00% 0 0.00% Belarus
5 15759 1.65% 15546 1.72% 1256572 0.99% 0 0.00% 0 0.00% Russian Federation
6 14931 1.56% 14930 1.65% 173729 0.14% 0 0.00% 0 0.00% Soviet Union
7 12528 1.31% 12209 1.35% 3120492 2.46% 0 0.00% 0 0.00% France
8 11098 1.16% 10414 1.15% 3519366 2.77% 0 0.00% 0 0.00% Germany
9 9459 0.99% 9306 1.03% 6899250 5.43% 0 0.00% 0 0.00% Taiwan
10 6700 0.70% 5925 0.66% 549216 0.43% 0 0.00% 0 0.00% Non-Profit (org)
11 4100 0.43% 3870 0.43% 56161 0.04% 0 0.00% 0 0.00% European Union
12 3658 0.38% 3194 0.35% 5543059 4.36% 0 0.00% 0 0.00% Japan
13 3319 0.35% 2383 0.26% 2172378 1.71% 0 0.00% 0 0.00% Italy
14 2580 0.27% 391 0.04% 11968 0.01% 0 0.00% 0 0.00% Iran
15 2216 0.23% 2069 0.23% 368315 0.29% 0 0.00% 0 0.00% Brazil
16 2081 0.22% 1860 0.21% 6035427 4.75% 0 0.00% 0 0.00% Poland
17 1471 0.15% 796 0.09% 162311 0.13% 0 0.00% 0 0.00% Indonesia
18 1153 0.12% 1139 0.13% 135512 0.11% 0 0.00% 0 0.00% Ukraine
19 1118 0.12% 712 0.08% 292776 0.23% 0 0.00% 0 0.00% Colombia
20 858 0.09% 226 0.02% 33082 0.03% 0 0.00% 0 0.00% China
21 834 0.09% 734 0.08% 1382913 1.09% 0 0.00% 0 0.00% Educational (edu)
22 724 0.08% 587 0.06% 218018 0.17% 0 0.00% 0 0.00% India
23 693 0.07% 633 0.07% 317527 0.25% 0 0.00% 0 0.00% Canada
24 634 0.07% 527 0.06% 351526 0.28% 0 0.00% 0 0.00% United Kingdom
25 599 0.06% 247 0.03% 332474 0.26% 0 0.00% 0 0.00% Mexico
26 571 0.06% 510 0.06% 580579 0.46% 0 0.00% 0 0.00% Netherlands
27 542 0.06% 474 0.05% 515445 0.41% 0 0.00% 0 0.00% Australia
28 457 0.05% 424 0.05% 284963 0.22% 0 0.00% 0 0.00% Switzerland
29 441 0.05% 417 0.05% 29584 0.02% 0 0.00% 0 0.00% Argentina
30 409 0.04% 378 0.04% 118712 0.09% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2018 the PARI group.