PARI/GP

Main
  Download
  Packages
  GP in your browser
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: June 2019
Generated 01-Jul-2019 06:39 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1159888
Total Files 1087202
Total Pages 1046162
Total Visits 78753
Total kB Files 125836407
Total kB In 0
Total kB Out 0
Total Unique Sites 18774
Total Unique URLs 30261
Total Unique User Agents 451
. Avg Max
Hits per Hour 1610 5406
Hits per Day 38662 59723
Files per Day 36240 57360
Pages per Day 34872 56186
Sites per Day 625 2181
Visits per Day 2625 5666
kB Files per Day 4194547 10725415
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.73% 1087202
Code 206 - Partial Content 1.48% 17183
Code 301 - Moved Permanently 0.09% 1032
Code 302 - Found 0.04% 491
Code 303 - See Other 0.10% 1202
Code 304 - Not Modified 0.79% 9149
Code 400 - Bad Request 0.02% 281
Code 403 - Forbidden 0.01% 171
Code 404 - Not Found 3.29% 38145
Code 405 - Method Not Allowed 0.01% 67
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.41% 4729
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.02% 230

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29127 2.51% 27589 2.54% 25976 2.48% 1554 1.97% 1079 5.75% 1914556 1.52% 0 0.00% 0 0.00%
2 36460 3.14% 34880 3.21% 33161 3.17% 1576 2.00% 1088 5.80% 4752459 3.78% 0 0.00% 0 0.00%
3 55414 4.78% 53178 4.89% 51454 4.92% 1769 2.25% 1232 6.56% 6286836 5.00% 0 0.00% 0 0.00%
4 50464 4.35% 49083 4.51% 46763 4.47% 1901 2.41% 1302 6.94% 3850196 3.06% 0 0.00% 0 0.00%
5 26197 2.26% 24454 2.25% 22145 2.12% 1850 2.35% 1300 6.92% 4354385 3.46% 0 0.00% 0 0.00%
6 26276 2.27% 23700 2.18% 23190 2.22% 1680 2.13% 1103 5.88% 4715951 3.75% 0 0.00% 0 0.00%
7 25972 2.24% 24754 2.28% 23108 2.21% 1790 2.27% 1248 6.65% 4320874 3.43% 0 0.00% 0 0.00%
8 24119 2.08% 22951 2.11% 21343 2.04% 1336 1.70% 971 5.17% 2418550 1.92% 0 0.00% 0 0.00%
9 26987 2.33% 23780 2.19% 22962 2.19% 1637 2.08% 1139 6.07% 2085160 1.66% 0 0.00% 0 0.00%
10 29060 2.51% 26913 2.48% 25893 2.48% 2171 2.76% 1574 8.38% 2664885 2.12% 0 0.00% 0 0.00%
11 40438 3.49% 37012 3.40% 36128 3.45% 5666 7.19% 1834 9.77% 10725415 8.52% 0 0.00% 0 0.00%
12 41620 3.59% 38969 3.58% 36492 3.49% 5569 7.07% 1817 9.68% 3663457 2.91% 0 0.00% 0 0.00%
13 38777 3.34% 36420 3.35% 33661 3.22% 5607 7.12% 1745 9.29% 4621931 3.67% 0 0.00% 0 0.00%
14 37266 3.21% 34789 3.20% 31934 3.05% 5595 7.10% 1778 9.47% 3788311 3.01% 0 0.00% 0 0.00%
15 52552 4.53% 49790 4.58% 48031 4.59% 5024 6.38% 1579 8.41% 6790708 5.40% 0 0.00% 0 0.00%
16 52007 4.48% 50412 4.64% 48392 4.63% 1554 1.97% 968 5.16% 3080708 2.45% 0 0.00% 0 0.00%
17 34287 2.96% 31918 2.94% 30040 2.87% 1561 1.98% 1071 5.70% 4533778 3.60% 0 0.00% 0 0.00%
18 30489 2.63% 28122 2.59% 26802 2.56% 1582 2.01% 1123 5.98% 3655035 2.90% 0 0.00% 0 0.00%
19 54765 4.72% 51989 4.78% 49783 4.76% 1702 2.16% 1197 6.38% 4531355 3.60% 0 0.00% 0 0.00%
20 51256 4.42% 49789 4.58% 47454 4.54% 2289 2.91% 1551 8.26% 6381856 5.07% 0 0.00% 0 0.00%
21 49428 4.26% 47442 4.36% 45492 4.35% 2968 3.77% 1823 9.71% 3523230 2.80% 0 0.00% 0 0.00%
22 41011 3.54% 38543 3.55% 38089 3.64% 4053 5.15% 2181 11.62% 2888905 2.30% 0 0.00% 0 0.00%
23 38006 3.28% 34149 3.14% 35328 3.38% 3366 4.27% 1893 10.08% 2775642 2.21% 0 0.00% 0 0.00%
24 33054 2.85% 30097 2.77% 29421 2.81% 3211 4.08% 1998 10.64% 3537882 2.81% 0 0.00% 0 0.00%
25 35764 3.08% 32480 2.99% 32223 3.08% 3544 4.50% 1978 10.54% 6695772 5.32% 0 0.00% 0 0.00%
26 38990 3.36% 35905 3.30% 35874 3.43% 2619 3.33% 1687 8.99% 3267173 2.60% 0 0.00% 0 0.00%
27 49824 4.30% 46590 4.29% 45041 4.31% 1814 2.30% 1419 7.56% 5469440 4.35% 0 0.00% 0 0.00%
28 59723 5.15% 57360 5.28% 56186 5.37% 1603 2.04% 1247 6.64% 3295406 2.62% 0 0.00% 0 0.00%
29 26840 2.31% 23353 2.15% 23549 2.25% 1775 2.25% 1329 7.08% 3405950 2.71% 0 0.00% 0 0.00%
30 23715 2.04% 20791 1.91% 20247 1.94% 1637 2.08% 1211 6.45% 1840601 1.46% 0 0.00% 0 0.00%

Top 30 of 30261 Total URLs
# Hits kB F kB In kB Out URL
1 69216 5.97% 865878 0.69% 0 0.00% 0 0.00% /webalizer/
2 35715 3.08% 410758 0.33% 0 0.00% 0 0.00% /webalizer/usage_201906.html
3 27085 2.34% 113243 0.09% 0 0.00% 0 0.00% /
4 15783 1.36% 10448 0.01% 0 0.00% 0 0.00% /robots.txt
5 9593 0.83% 90779 0.07% 0 0.00% 0 0.00% /wiki/Front Page
6 9206 0.79% 336807 0.27% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 8973 0.77% 1020031 0.81% 0 0.00% 0 0.00% /webalizer/usage_201802.html
8 8138 0.70% 254887 0.20% 0 0.00% 0 0.00% /cgi-bin/gitweb.cgi
9 7562 0.65% 11620 0.01% 0 0.00% 0 0.00% /pari.css
10 7502 0.65% 314761 0.25% 0 0.00% 0 0.00% /lcov-report/headers/pariinl.h.gcov.html
11 7156 0.62% 360471 0.29% 0 0.00% 0 0.00% /webalizer/usage_201901.html
12 6738 0.58% 528743 0.42% 0 0.00% 0 0.00% /lcov-report/basemath/Flx.c.gcov.html
13 6581 0.57% 63519 0.05% 0 0.00% 0 0.00% /wiki/_diff/Front Page
14 4666 0.40% 33469 0.03% 0 0.00% 0 0.00% /wiki/_edit/Front Page
15 4647 0.40% 12411 0.01% 0 0.00% 0 0.00% /wiki/_showraw/Front Page
16 4534 0.39% 514530 0.41% 0 0.00% 0 0.00% /webalizer/usage_201712.html
17 4390 0.38% 313699 0.25% 0 0.00% 0 0.00% /lcov-report/basemath/alglin1.c.gcov.html
18 4300 0.37% 24378 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html
19 3700 0.32% 79278 0.06% 0 0.00% 0 0.00% /lcov-report/kernel/none/level1.h.gcov.html
20 3473 0.30% 36053 0.03% 0 0.00% 0 0.00% /wiki/doctesting
21 3296 0.28% 16825 0.01% 0 0.00% 0 0.00% /download.html
22 3174 0.27% 268772 0.21% 0 0.00% 0 0.00% /lcov-report/basemath/arith1.c.gcov.html
23 2726 0.24% 550825 0.44% 0 0.00% 0 0.00% /lcov-report/basemath/mftrace.c.gcov.html
24 2564 0.22% 104701 0.08% 0 0.00% 0 0.00% /lcov-report/basemath/RgX.c.gcov.html
25 2536 0.22% 26498 0.02% 0 0.00% 0 0.00% /webalizer/usage_201708.html
26 2513 0.22% 287271 0.23% 0 0.00% 0 0.00% /webalizer/usage_201903.html
27 2466 0.21% 25837 0.02% 0 0.00% 0 0.00% /wiki/_diff/doctesting
28 2368 0.20% 186857 0.15% 0 0.00% 0 0.00% /lcov-report/basemath/modsym.c.gcov.html
29 2367 0.20% 33198022 26.38% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-11-2.exe
30 2346 0.20% 149932 0.12% 0 0.00% 0 0.00% /lcov-report/basemath/base2.c.gcov.html

Top 10 of 30261 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2367 0.20% 33198022 26.38% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-11-2.exe
2 430 0.04% 6823428 5.42% 0 0.00% 0 0.00% /pub/pari/windows/Pari32-2-11-2.exe
3 128 0.01% 6227015 4.95% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.11.2.dmg
4 283 0.02% 5303341 4.21% 0 0.00% 0 0.00% /pub/pari/unstable/Pari64-2-12-0.exe
5 90 0.01% 4260603 3.39% 0 0.00% 0 0.00% /Events/PARI2016/video/C4Cs_1318Zk
6 97 0.01% 4221179 3.35% 0 0.00% 0 0.00% /Events/PARI2016/video/6Ja_HN2e0ng
7 1905 0.16% 3742376 2.97% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
8 88 0.01% 3701974 2.94% 0 0.00% 0 0.00% /Events/PARI2016/video/ecHevWBaCNk
9 1032 0.09% 2610955 2.07% 0 0.00% 0 0.00% /gpjs/gp-sta.js
10 72 0.01% 2179179 1.73% 0 0.00% 0 0.00% /Events/PARI2016/video/wtj7B87w56M

Top 10 of 13818 Total Entry Pages
# Hits Visits URL
1 27085 2.34% 10262 13.47% /
2 69216 5.97% 4203 5.52% /webalizer/
3 35715 3.08% 2077 2.73% /webalizer/usage_201906.html
4 8138 0.70% 1845 2.42% /cgi-bin/gitweb.cgi
5 3296 0.28% 1602 2.10% /download.html
6 1738 0.15% 1529 2.01% /webalizer/usage_201409.html
7 4534 0.39% 1264 1.66% /webalizer/usage_201712.html
8 1660 0.14% 1176 1.54% /webalizer/usage_201905.html
9 2078 0.18% 868 1.14% /buildlog.html
10 1487 0.13% 672 0.88% /pub/pari/unix/

Top 30 of 18774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 69799 6.02% 68075 6.26% 17862443 14.19% 0 0.00% 0 0.00% 78 0.10% ninja-crawler3.webmeup.com
2 48821 4.21% 48168 4.43% 2451361 1.95% 0 0.00% 0 0.00% 3 0.00% ec2-107-21-8-155.compute-1.amazonaws.com
3 48214 4.16% 47636 4.38% 2968634 2.36% 0 0.00% 0 0.00% 17 0.02% ec2-52-91-157-3.compute-1.amazonaws.com
4 48080 4.15% 47413 4.36% 2431964 1.93% 0 0.00% 0 0.00% 7 0.01% ec2-100-24-236-110.compute-1.amazonaws.com
5 43892 3.78% 43586 4.01% 939626 0.75% 0 0.00% 0 0.00% 559 0.71% 95-108-181-116.spider.yandex.com
6 29223 2.52% 28932 2.66% 377300 0.30% 0 0.00% 0 0.00% 1 0.00% static.55.174.46.78.clients.your-server.de
7 28842 2.49% 28842 2.65% 282836 0.22% 0 0.00% 0 0.00% 43 0.05% vm295072.had.su
8 18042 1.56% 17816 1.64% 321886 0.26% 0 0.00% 0 0.00% 1 0.00% static.88-198-158-233.clients.your-server.de
9 16940 1.46% 16526 1.52% 60792 0.05% 0 0.00% 0 0.00% 2 0.00% pot23.webmeup.com
10 15317 1.32% 15193 1.40% 248406 0.20% 0 0.00% 0 0.00% 5 0.01% crawl1.bl.semrush.com
11 15314 1.32% 15182 1.40% 245563 0.20% 0 0.00% 0 0.00% 8 0.01% crawl26.bl.semrush.com
12 15165 1.31% 15029 1.38% 241585 0.19% 0 0.00% 0 0.00% 4 0.01% crawl20.bl.semrush.com
13 15020 1.29% 14902 1.37% 253657 0.20% 0 0.00% 0 0.00% 7 0.01% crawl2.bl.semrush.com
14 14965 1.29% 14862 1.37% 245263 0.19% 0 0.00% 0 0.00% 4 0.01% crawl5.bl.semrush.com
15 14739 1.27% 14620 1.34% 235038 0.19% 0 0.00% 0 0.00% 6 0.01% crawl7.bl.semrush.com
16 14710 1.27% 14604 1.34% 237068 0.19% 0 0.00% 0 0.00% 6 0.01% crawl10.bl.semrush.com
17 14693 1.27% 14693 1.35% 170517 0.14% 0 0.00% 0 0.00% 18 0.02% vm285692.had.su
18 14641 1.26% 14528 1.34% 238324 0.19% 0 0.00% 0 0.00% 4 0.01% crawl4.bl.semrush.com
19 14534 1.25% 14424 1.33% 235111 0.19% 0 0.00% 0 0.00% 6 0.01% crawl9.bl.semrush.com
20 14212 1.23% 14091 1.30% 232166 0.18% 0 0.00% 0 0.00% 2 0.00% crawl21.bl.semrush.com
21 13989 1.21% 13891 1.28% 221954 0.18% 0 0.00% 0 0.00% 5 0.01% crawl14.bl.semrush.com
22 13931 1.20% 13824 1.27% 224566 0.18% 0 0.00% 0 0.00% 5 0.01% crawl19.bl.semrush.com
23 13827 1.19% 13734 1.26% 226918 0.18% 0 0.00% 0 0.00% 4 0.01% 46.229.168.162
24 13817 1.19% 13719 1.26% 219777 0.17% 0 0.00% 0 0.00% 4 0.01% crawl6.bl.semrush.com
25 13801 1.19% 13699 1.26% 221123 0.18% 0 0.00% 0 0.00% 3 0.00% crawl13.bl.semrush.com
26 13619 1.17% 13525 1.24% 220071 0.17% 0 0.00% 0 0.00% 4 0.01% crawl8.bl.semrush.com
27 13605 1.17% 13508 1.24% 215584 0.17% 0 0.00% 0 0.00% 2 0.00% 46.229.168.163
28 13551 1.17% 13431 1.24% 212051 0.17% 0 0.00% 0 0.00% 8 0.01% crawl12.bl.semrush.com
29 13486 1.16% 13374 1.23% 209377 0.17% 0 0.00% 0 0.00% 7 0.01% crawl18.bl.semrush.com
30 13434 1.16% 13345 1.23% 214511 0.17% 0 0.00% 0 0.00% 11 0.01% crawl16.bl.semrush.com

Top 10 of 18774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69799 6.02% 68075 6.26% 17862443 14.19% 0 0.00% 0 0.00% 78 0.10% ninja-crawler3.webmeup.com
2 48214 4.16% 47636 4.38% 2968634 2.36% 0 0.00% 0 0.00% 17 0.02% ec2-52-91-157-3.compute-1.amazonaws.com
3 48821 4.21% 48168 4.43% 2451361 1.95% 0 0.00% 0 0.00% 3 0.00% ec2-107-21-8-155.compute-1.amazonaws.com
4 48080 4.15% 47413 4.36% 2431964 1.93% 0 0.00% 0 0.00% 7 0.01% ec2-100-24-236-110.compute-1.amazonaws.com
5 5 0.00% 5 0.00% 2248558 1.79% 0 0.00% 0 0.00% 2 0.00% 47.90.74.82
6 24 0.00% 24 0.00% 1719942 1.37% 0 0.00% 0 0.00% 0 0.00% 104.42.198.99
7 408 0.04% 331 0.03% 1557004 1.24% 0 0.00% 0 0.00% 19 0.02% 014136147226.ctinets.com
8 11516 0.99% 11516 1.06% 1292345 1.03% 0 0.00% 0 0.00% 847 1.08% dedic1264.hidehost.net
9 958 0.08% 814 0.07% 1263306 1.00% 0 0.00% 0 0.00% 118 0.15% *.abo.wanadoo.fr
10 43892 3.78% 43586 4.01% 939626 0.75% 0 0.00% 0 0.00% 559 0.71% 95-108-181-116.spider.yandex.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 18 37.50% pari
2 8 16.67% pari/gp
3 2 4.17% factor with pari/gp
4 2 4.17% pari gp
5 1 2.08% adb ln -sv
6 1 2.08% buh nnn
7 1 2.08% emacs pari gp
8 1 2.08% example of computing elliptic curves on pari-gp
9 1 2.08% gp loop
10 1 2.08% gp/pari in batch mode
11 1 2.08% gp/pari size of matrix
12 1 2.08% http://pari.math.u-bordeaux. fr
13 1 2.08% https://pari.math.u-bordeaux.fr/dochtml/html/programming_in_gp__other_specific_functions.html
14 1 2.08% lite
15 1 2.08% padic logaritm
16 1 2.08% pari math
17 1 2.08% pari/gp chinas reminder
18 1 2.08% ppmpqs
19 1 2.08% saxk
20 1 2.08% script pari/gp seed update

Top 30 of 451 Total User Agents
# Hits User Agent
1 390638 33.68% SemrushBot/3~bl
2 245238 21.14% Mozilla/5
3 145595 12.55% MauiBot (crawler.feedback+dc@gmail.com)
4 86752 7.48% BLEXBot/1
5 57925 4.99% MegaIndex
6 50839 4.38% YandexBot/3
7 37414 3.23% AhrefsBot/6
8 21578 1.86% bingbot/2
9 18683 1.61% MSIE 6
10 9572 0.83% Gigabot
11 8642 0.75% Xymon xymonnet/4.3.28
12 8536 0.74% ltx71 - (http://ltx71.com/)
13 7677 0.66% DotBot/1
14 7082 0.61% MJ12bot/v1
15 5309 0.46% SemrushBot/6~bl
16 4889 0.42% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
17 3612 0.31% Wget*
18 3487 0.30% ftp
19 3171 0.27% VelenPublicWebCrawler/1
20 2788 0.24% MSIE 8
21 2572 0.22% Barkrowler/0.9 (+http://www.exensa.com/crawl)
22 2384 0.21% MSIE 9
23 1514 0.13% Baiduspider/2
24 1474 0.13% Anitya 0.15.1 at release-monitoring.org
25 1463 0.13% MSIE 10
26 1379 0.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
27 993 0.09% ia_archiver
28 913 0.08% Win32
29 856 0.07% Apache-HttpClient/4.5.7 (Java/11.0.3)
30 850 0.07% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for June 2019

Top 30 of 127 Total Countries
# Hits Files kB F kB In kB Out Country
1 758598 65.40% 735984 67.70% 50316387 39.99% 0 0.00% 0 0.00% Commercial (com)
2 152805 13.17% 132195 12.16% 33387271 26.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 70600 6.09% 69082 6.35% 5532424 4.40% 0 0.00% 0 0.00% Germany
4 58835 5.07% 54462 5.01% 11741788 9.33% 0 0.00% 0 0.00% Network (net)
5 43858 3.78% 43858 4.03% 460662 0.37% 0 0.00% 0 0.00% Soviet Union
6 25273 2.18% 25085 2.31% 1572559 1.25% 0 0.00% 0 0.00% Russian Federation
7 12581 1.08% 12222 1.12% 3231014 2.57% 0 0.00% 0 0.00% France
8 7417 0.64% 7004 0.64% 2754243 2.19% 0 0.00% 0 0.00% European Union
9 3033 0.26% 2589 0.24% 1801110 1.43% 0 0.00% 0 0.00% Italy
10 2914 0.25% 2877 0.26% 411062 0.33% 0 0.00% 0 0.00% Turkey
11 2515 0.22% 2162 0.20% 3943598 3.13% 0 0.00% 0 0.00% Japan
12 1586 0.14% 804 0.07% 245488 0.20% 0 0.00% 0 0.00% Non-Profit (org)
13 1440 0.12% 1369 0.13% 1303486 1.04% 0 0.00% 0 0.00% Netherlands
14 1189 0.10% 1137 0.10% 758869 0.60% 0 0.00% 0 0.00% Brazil
15 1188 0.10% 1046 0.10% 862789 0.69% 0 0.00% 0 0.00% Poland
16 1036 0.09% 929 0.09% 878111 0.70% 0 0.00% 0 0.00% Educational (edu)
17 965 0.08% 899 0.08% 668524 0.53% 0 0.00% 0 0.00% Switzerland
18 871 0.08% 91 0.01% 5464 0.00% 0 0.00% 0 0.00% Vietnam
19 849 0.07% 119 0.01% 111292 0.09% 0 0.00% 0 0.00% Hong Kong
20 837 0.07% 746 0.07% 487803 0.39% 0 0.00% 0 0.00% Canada
21 765 0.07% 761 0.07% 176764 0.14% 0 0.00% 0 0.00% Ukraine
22 761 0.07% 668 0.06% 172101 0.14% 0 0.00% 0 0.00% Czech Republic
23 607 0.05% 537 0.05% 177456 0.14% 0 0.00% 0 0.00% India
24 564 0.05% 479 0.04% 414078 0.33% 0 0.00% 0 0.00% United Kingdom
25 556 0.05% 154 0.01% 31423 0.02% 0 0.00% 0 0.00% Argentina
26 552 0.05% 533 0.05% 32511 0.03% 0 0.00% 0 0.00% Colombia
27 518 0.04% 463 0.04% 133062 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
28 466 0.04% 449 0.04% 205134 0.16% 0 0.00% 0 0.00% Austria
29 422 0.04% 404 0.04% 400836 0.32% 0 0.00% 0 0.00% Denmark
30 374 0.03% 221 0.02% 36601 0.03% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2018 the PARI group.