PARI/GP

Main
  Download
  Packages
  GP in your browser
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: July 2019
Generated 01-Aug-2019 06:38 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 989218
Total Files 886229
Total Pages 876038
Total Visits 50816
Total kB Files 111067065
Total kB In 0
Total kB Out 0
Total Unique Sites 18220
Total Unique URLs 28945
Total Unique User Agents 468
. Avg Max
Hits per Hour 1329 3235
Hits per Day 31910 44557
Files per Day 28588 42580
Pages per Day 28259 39653
Sites per Day 587 1873
Visits per Day 1639 2553
kB Files per Day 3582809 11237720
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.59% 886229
Code 206 - Partial Content 4.43% 43850
Code 301 - Moved Permanently 0.11% 1078
Code 302 - Found 0.05% 537
Code 303 - See Other 0.08% 824
Code 304 - Not Modified 1.28% 12676
Code 400 - Bad Request 0.05% 480
Code 403 - Forbidden 0.01% 144
Code 404 - Not Found 3.82% 37775
Code 405 - Method Not Allowed 0.01% 136
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 0.51% 5046
Code 416 - Requested Range Not Satisfiable 0.00% 34
Code 500 - Internal Server Error 0.04% 404

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24516 2.48% 20978 2.37% 21282 2.43% 1691 3.33% 1274 6.99% 2244689 2.02% 0 0.00% 0 0.00%
2 22476 2.27% 20918 2.36% 19213 2.19% 1468 2.89% 1055 5.79% 2131116 1.92% 0 0.00% 0 0.00%
3 23257 2.35% 20333 2.29% 19881 2.27% 1592 3.13% 1148 6.30% 2386359 2.15% 0 0.00% 0 0.00%
4 36178 3.66% 33726 3.81% 31701 3.62% 1423 2.80% 1047 5.75% 4224232 3.80% 0 0.00% 0 0.00%
5 35444 3.58% 33044 3.73% 32333 3.69% 1380 2.72% 1033 5.67% 1918582 1.73% 0 0.00% 0 0.00%
6 37675 3.81% 34877 3.94% 32721 3.74% 1444 2.84% 979 5.37% 6513496 5.86% 0 0.00% 0 0.00%
7 39384 3.98% 35331 3.99% 36226 4.14% 1601 3.15% 1090 5.98% 3243900 2.92% 0 0.00% 0 0.00%
8 38059 3.85% 34852 3.93% 34497 3.94% 1442 2.84% 1073 5.89% 3462909 3.12% 0 0.00% 0 0.00%
9 22632 2.29% 19943 2.25% 19636 2.24% 1461 2.88% 1046 5.74% 2553255 2.30% 0 0.00% 0 0.00%
10 21283 2.15% 19536 2.20% 18224 2.08% 1483 2.92% 987 5.42% 7343181 6.61% 0 0.00% 0 0.00%
11 26378 2.67% 23331 2.63% 23279 2.66% 1421 2.80% 986 5.41% 2730177 2.46% 0 0.00% 0 0.00%
12 26759 2.71% 23372 2.64% 23264 2.66% 1447 2.85% 1041 5.71% 5863275 5.28% 0 0.00% 0 0.00%
13 31912 3.23% 26849 3.03% 29222 3.34% 1403 2.76% 930 5.10% 1352079 1.22% 0 0.00% 0 0.00%
14 24596 2.49% 20284 2.29% 21984 2.51% 1249 2.46% 810 4.45% 2018658 1.82% 0 0.00% 0 0.00%
15 23893 2.42% 18363 2.07% 21068 2.40% 1390 2.74% 972 5.33% 2516593 2.27% 0 0.00% 0 0.00%
16 21450 2.17% 18452 2.08% 18540 2.12% 1681 3.31% 1185 6.50% 2203544 1.98% 0 0.00% 0 0.00%
17 31577 3.19% 29194 3.29% 27800 3.17% 1686 3.32% 1196 6.56% 8153211 7.34% 0 0.00% 0 0.00%
18 32753 3.31% 28416 3.21% 29286 3.34% 1766 3.48% 1209 6.64% 2937872 2.65% 0 0.00% 0 0.00%
19 22280 2.25% 19779 2.23% 18881 2.16% 1730 3.40% 1206 6.62% 2478388 2.23% 0 0.00% 0 0.00%
20 27336 2.76% 24290 2.74% 23794 2.72% 2170 4.27% 1458 8.00% 2279651 2.05% 0 0.00% 0 0.00%
21 24372 2.46% 20947 2.36% 21497 2.45% 1460 2.87% 904 4.96% 1748573 1.57% 0 0.00% 0 0.00%
22 35996 3.64% 32137 3.63% 32161 3.67% 1685 3.32% 1156 6.34% 3200076 2.88% 0 0.00% 0 0.00%
23 41853 4.23% 35503 4.01% 37233 4.25% 1778 3.50% 1283 7.04% 3491502 3.14% 0 0.00% 0 0.00%
24 38966 3.94% 34913 3.94% 35051 4.00% 1790 3.52% 1280 7.03% 4050809 3.65% 0 0.00% 0 0.00%
25 36470 3.69% 30742 3.47% 32489 3.71% 1573 3.10% 1067 5.86% 3109634 2.80% 0 0.00% 0 0.00%
26 36178 3.66% 33760 3.81% 31717 3.62% 2196 4.32% 1873 10.28% 3030054 2.73% 0 0.00% 0 0.00%
27 39157 3.96% 36293 4.10% 35114 4.01% 1560 3.07% 1069 5.87% 3264747 2.94% 0 0.00% 0 0.00%
28 38367 3.88% 35369 3.99% 34138 3.90% 2026 3.99% 1657 9.09% 1714887 1.54% 0 0.00% 0 0.00%
29 44557 4.50% 42580 4.80% 39653 4.53% 2553 5.02% 1712 9.40% 4036715 3.63% 0 0.00% 0 0.00%
30 43608 4.41% 41760 4.71% 39501 4.51% 2269 4.47% 1464 8.04% 3627183 3.27% 0 0.00% 0 0.00%
31 39856 4.03% 36357 4.10% 34652 3.96% 2186 4.30% 1454 7.98% 11237720 10.12% 0 0.00% 0 0.00%

Top 30 of 28945 Total URLs
# Hits kB F kB In kB Out URL
1 35414 3.58% 439817 0.40% 0 0.00% 0 0.00% /webalizer/
2 29022 2.93% 108932 0.10% 0 0.00% 0 0.00% /
3 24383 2.46% 464462 0.42% 0 0.00% 0 0.00% /webalizer/usage_201902.html
4 16638 1.68% 398307 0.36% 0 0.00% 0 0.00% /webalizer/usage_201901.html
5 14335 1.45% 10443 0.01% 0 0.00% 0 0.00% /robots.txt
6 14090 1.42% 18576 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 7867 0.80% 27405 0.02% 0 0.00% 0 0.00% /cgi-bin/bugreport.cgi
8 7365 0.74% 349826 0.31% 0 0.00% 0 0.00% /cgi-bin/gitweb.cgi
9 7046 0.71% 10886 0.01% 0 0.00% 0 0.00% /pari.css
10 7017 0.71% 295015 0.27% 0 0.00% 0 0.00% /lcov-report/headers/pariinl.h.gcov.html
11 6483 0.66% 747826 0.67% 0 0.00% 0 0.00% /webalizer/usage_201802.html
12 6372 0.64% 503076 0.45% 0 0.00% 0 0.00% /lcov-report/basemath/Flx.c.gcov.html
13 5779 0.58% 56178 0.05% 0 0.00% 0 0.00% /wiki/Front Page
14 5649 0.57% 58801 0.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
15 5106 0.52% 10039197 9.04% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
16 4964 0.50% 48970 0.04% 0 0.00% 0 0.00% /wiki/_diff/Front Page
17 4164 0.42% 300247 0.27% 0 0.00% 0 0.00% /lcov-report/basemath/alglin1.c.gcov.html
18 3645 0.37% 35724 0.03% 0 0.00% 0 0.00% /webalizer/usage_201907.html
19 3497 0.35% 18461 0.02% 0 0.00% 0 0.00% /download.html
20 3293 0.33% 70473 0.06% 0 0.00% 0 0.00% /lcov-report/kernel/none/level1.h.gcov.html
21 3282 0.33% 378043 0.34% 0 0.00% 0 0.00% /webalizer/usage_201712.html
22 2918 0.29% 248752 0.22% 0 0.00% 0 0.00% /lcov-report/basemath/arith1.c.gcov.html
23 2865 0.29% 377093 0.34% 0 0.00% 0 0.00% /webalizer/usage_201903.html
24 2600 0.26% 19240 0.02% 0 0.00% 0 0.00% /wiki/_edit/Front Page
25 2569 0.26% 7395 0.01% 0 0.00% 0 0.00% /wiki/_showraw/Front Page
26 2477 0.25% 501378 0.45% 0 0.00% 0 0.00% /lcov-report/basemath/mftrace.c.gcov.html
27 2424 0.25% 99339 0.09% 0 0.00% 0 0.00% /lcov-report/basemath/RgX.c.gcov.html
28 2244 0.23% 83116 0.07% 0 0.00% 0 0.00% /faq.html
29 2240 0.23% 178922 0.16% 0 0.00% 0 0.00% /lcov-report/basemath/modsym.c.gcov.html
30 2228 0.23% 142317 0.13% 0 0.00% 0 0.00% /lcov-report/basemath/base2.c.gcov.html

Top 10 of 28945 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 747 0.08% 27554186 24.81% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-11-2.exe
2 5106 0.52% 10039197 9.04% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
3 362 0.04% 5763003 5.19% 0 0.00% 0 0.00% /pub/pari/windows/Pari32-2-11-2.exe
4 187 0.02% 5467659 4.92% 0 0.00% 0 0.00% /pub/pari/unstable/Pari64-2-12-0.exe
5 119 0.01% 3737760 3.37% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.11.2.dmg
6 892 0.09% 2227088 2.01% 0 0.00% 0 0.00% /gpjs/gp-sta.js
7 90 0.01% 2201952 1.98% 0 0.00% 0 0.00% /Events/PARI2016/video/6Ja_HN2e0ng
8 83 0.01% 2169746 1.95% 0 0.00% 0 0.00% /Events/PARI2016/video/C4Cs_1318Zk
9 916 0.09% 1684869 1.52% 0 0.00% 0 0.00% /pub/pari/unix/pari-2.11.2.tar.gz
10 614 0.06% 1482242 1.33% 0 0.00% 0 0.00% /git/pari.git/git-upload-pack

Top 10 of 8251 Total Entry Pages
# Hits Visits URL
1 29022 2.93% 8743 18.47% /
2 7365 0.74% 1854 3.92% /cgi-bin/gitweb.cgi
3 35414 3.58% 1753 3.70% /webalizer/
4 3497 0.35% 1749 3.69% /download.html
5 3282 0.33% 1137 2.40% /webalizer/usage_201712.html
6 2138 0.22% 954 2.02% /buildlog.html
7 2244 0.23% 791 1.67% /faq.html
8 1368 0.14% 752 1.59% /pub/pari/unix/
9 1163 0.12% 646 1.36% /changes.html
10 1778 0.18% 585 1.24% /webalizer/usage_201604.html

Top 30 of 18220 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48459 4.90% 47822 5.40% 3439851 3.10% 0 0.00% 0 0.00% 1 0.00% ec2-34-202-157-61.compute-1.amazonaws.com
2 41400 4.19% 41398 4.67% 15443 0.01% 0 0.00% 0 0.00% 71 0.14% 368.rubinplus.net
3 33604 3.40% 33110 3.74% 246640 0.22% 0 0.00% 0 0.00% 32 0.06% static.164.67.40.188.clients.your-server.de
4 31408 3.18% 31294 3.53% 2496838 2.25% 0 0.00% 0 0.00% 1 0.00% ec2-100-25-167-75.compute-1.amazonaws.com
5 29747 3.01% 29429 3.32% 2001933 1.80% 0 0.00% 0 0.00% 595 1.17% 95-108-181-116.spider.yandex.com
6 29316 2.96% 29021 3.27% 355068 0.32% 0 0.00% 0 0.00% 1 0.00% static.55.174.46.78.clients.your-server.de
7 27710 2.80% 27389 3.09% 234909 0.21% 0 0.00% 0 0.00% 39 0.08% www.seokicks.de
8 16865 1.70% 16461 1.86% 60754 0.05% 0 0.00% 0 0.00% 2 0.00% pot23.webmeup.com
9 16256 1.64% 15832 1.79% 3594864 3.24% 0 0.00% 0 0.00% 19 0.04% ninja-crawler3.webmeup.com
10 14939 1.51% 14939 1.69% 173712 0.16% 0 0.00% 0 0.00% 34 0.07% vm285692.had.su
11 14729 1.49% 14606 1.65% 235189 0.21% 0 0.00% 0 0.00% 6 0.01% crawl18.bl.semrush.com
12 14577 1.47% 14464 1.63% 231191 0.21% 0 0.00% 0 0.00% 11 0.02% crawl4.bl.semrush.com
13 14368 1.45% 14261 1.61% 228999 0.21% 0 0.00% 0 0.00% 6 0.01% crawl19.bl.semrush.com
14 14310 1.45% 14186 1.60% 227214 0.20% 0 0.00% 0 0.00% 8 0.02% crawl6.bl.semrush.com
15 13856 1.40% 13746 1.55% 224548 0.20% 0 0.00% 0 0.00% 13 0.03% crawl1.bl.semrush.com
16 13811 1.40% 13716 1.55% 224485 0.20% 0 0.00% 0 0.00% 10 0.02% crawl7.bl.semrush.com
17 13747 1.39% 13642 1.54% 221706 0.20% 0 0.00% 0 0.00% 8 0.02% crawl9.bl.semrush.com
18 13645 1.38% 13551 1.53% 218497 0.20% 0 0.00% 0 0.00% 8 0.02% crawl8.bl.semrush.com
19 13572 1.37% 13456 1.52% 215655 0.19% 0 0.00% 0 0.00% 8 0.02% crawl26.bl.semrush.com
20 13566 1.37% 13471 1.52% 213789 0.19% 0 0.00% 0 0.00% 11 0.02% crawl5.bl.semrush.com
21 13251 1.34% 13143 1.48% 214851 0.19% 0 0.00% 0 0.00% 11 0.02% crawl17.bl.semrush.com
22 13169 1.33% 13080 1.48% 211317 0.19% 0 0.00% 0 0.00% 12 0.02% crawl10.bl.semrush.com
23 13152 1.33% 13033 1.47% 207328 0.19% 0 0.00% 0 0.00% 11 0.02% crawl3.bl.semrush.com
24 13099 1.32% 13005 1.47% 209203 0.19% 0 0.00% 0 0.00% 17 0.03% crawl20.bl.semrush.com
25 12944 1.31% 12846 1.45% 211537 0.19% 0 0.00% 0 0.00% 18 0.04% crawl2.bl.semrush.com
26 12937 1.31% 12836 1.45% 212054 0.19% 0 0.00% 0 0.00% 12 0.02% crawl24.bl.semrush.com
27 12555 1.27% 12459 1.41% 209334 0.19% 0 0.00% 0 0.00% 7 0.01% crawl16.bl.semrush.com
28 12482 1.26% 12377 1.40% 198231 0.18% 0 0.00% 0 0.00% 15 0.03% crawl23.bl.semrush.com
29 12457 1.26% 12364 1.40% 197788 0.18% 0 0.00% 0 0.00% 12 0.02% crawl22.bl.semrush.com
30 12414 1.25% 12313 1.39% 202711 0.18% 0 0.00% 0 0.00% 14 0.03% crawl14.bl.semrush.com

Top 10 of 18220 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3628 0.37% 3628 0.41% 7150055 6.44% 0 0.00% 0 0.00% 0 0.00% ec2-34-249-216-206.eu-west-1.compute.amazonaws.com
2 296 0.03% 296 0.03% 5792820 5.22% 0 0.00% 0 0.00% 2 0.00% frapr002-p2.nb.ford.com
3 304 0.03% 285 0.03% 5084150 4.58% 0 0.00% 0 0.00% 2 0.00% hosting.eurohoster.org
4 721 0.07% 498 0.06% 4906678 4.42% 0 0.00% 0 0.00% 3 0.01% e6a-ics.building.mq.edu.au
5 16256 1.64% 15832 1.79% 3594864 3.24% 0 0.00% 0 0.00% 19 0.04% ninja-crawler3.webmeup.com
6 48459 4.90% 47822 5.40% 3439851 3.10% 0 0.00% 0 0.00% 1 0.00% ec2-34-202-157-61.compute-1.amazonaws.com
7 485 0.05% 392 0.04% 2592593 2.33% 0 0.00% 0 0.00% 7 0.01% 137.111.13.126
8 31408 3.18% 31294 3.53% 2496838 2.25% 0 0.00% 0 0.00% 1 0.00% ec2-100-25-167-75.compute-1.amazonaws.com
9 29747 3.01% 29429 3.32% 2001933 1.80% 0 0.00% 0 0.00% 595 1.17% 95-108-181-116.spider.yandex.com
10 26 0.00% 26 0.00% 1922057 1.73% 0 0.00% 0 0.00% 0 0.00% 104.42.198.99

Top 20 of 32 Total Search Strings
# Hits Search String
1 82 61.65% pari
2 9 6.77% pari gp
3 5 3.76% pari/gp
4 3 2.26% gp
5 2 1.50% gp global variables
6 2 1.50% index of mkv pari
7 2 1.50% index of movie pari
8 2 1.50% index of pari
9 2 1.50% parent directory pari ke
10 2 1.50% pari software
11 1 0.75% bianca gouthier
12 1 0.75% blocks in pari gp
13 1 0.75% celliptic curve in pari gp
14 1 0.75% galois groups of order 12
15 1 0.75% gp pari
16 1 0.75% gui pari
17 1 0.75% https://pari.math.u-bordeaux.fr/gp.html
18 1 0.75% imdex/pari
19 1 0.75% index of pari(2019)
20 1 0.75% local_hiremainder pari/gp

Top 30 of 468 Total User Agents
# Hits User Agent
1 364341 36.83% SemrushBot/3~bl
2 168747 17.06% Mozilla/5
3 79943 8.08% MauiBot (crawler.feedback+dc@gmail.com)
4 61798 6.25% SEOkicks
5 45328 4.58% MSIE 6
6 39714 4.01% MegaIndex
7 33126 3.35% BLEXBot/1
8 33018 3.34% YandexBot/3
9 20568 2.08% bingbot/2
10 14717 1.49% FemtosearchBot/1
11 13747 1.39% SemrushBot/6~bl
12 13168 1.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 12231 1.24% MJ12bot/v1
14 8909 0.90% Xymon xymonnet/4.3.28
15 7472 0.76% DotBot/1
16 6609 0.67% ftp
17 5673 0.57% Baiduspider/2
18 5009 0.51% AhrefsBot/6
19 3557 0.36% Wget*
20 3362 0.34% MSIE 8
21 3122 0.32% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
22 3028 0.31% MSIE 9
23 2793 0.28% Qwantify/2
24 2677 0.27% ltx71 - (http://ltx71.com/)
25 2110 0.21% CCBot/2.0 (https://commoncrawl.org/faq/)
26 1618 0.16% MSIE 10
27 1405 0.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
28 1094 0.11% Gigabot
29 1084 0.11% Java/1.8.0_211
30 1056 0.11% Anitya 0.16.1 at release-monitoring.org

Usage by Country for July 2019

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 576660 58.29% 556383 62.78% 43086908 38.79% 0 0.00% 0 0.00% Commercial (com)
2 146475 14.81% 120061 13.55% 25047917 22.55% 0 0.00% 0 0.00% Unresolved/Unknown
3 115111 11.64% 113156 12.77% 4187493 3.77% 0 0.00% 0 0.00% Germany
4 69594 7.04% 64281 7.25% 7492932 6.75% 0 0.00% 0 0.00% Network (net)
5 18244 1.84% 18240 2.06% 203264 0.18% 0 0.00% 0 0.00% Soviet Union
6 17129 1.73% 16768 1.89% 1898514 1.71% 0 0.00% 0 0.00% Russian Federation
7 11873 1.20% 11479 1.30% 2074825 1.87% 0 0.00% 0 0.00% France
8 5408 0.55% 5399 0.61% 115632 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
9 4165 0.42% 3547 0.40% 3128054 2.82% 0 0.00% 0 0.00% Japan
10 2593 0.26% 2291 0.26% 2288593 2.06% 0 0.00% 0 0.00% Italy
11 1946 0.20% 1202 0.14% 5237984 4.72% 0 0.00% 0 0.00% Non-Profit (org)
12 1808 0.18% 1799 0.20% 313942 0.28% 0 0.00% 0 0.00% Ukraine
13 1610 0.16% 1560 0.18% 126182 0.11% 0 0.00% 0 0.00% Turkey
14 1508 0.15% 1198 0.14% 6078211 5.47% 0 0.00% 0 0.00% Australia
15 1453 0.15% 1380 0.16% 598805 0.54% 0 0.00% 0 0.00% Netherlands
16 978 0.10% 855 0.10% 650695 0.59% 0 0.00% 0 0.00% Brazil
17 957 0.10% 633 0.07% 24969 0.02% 0 0.00% 0 0.00% European Union
18 822 0.08% 725 0.08% 921952 0.83% 0 0.00% 0 0.00% Poland
19 773 0.08% 668 0.08% 579695 0.52% 0 0.00% 0 0.00% Canada
20 773 0.08% 680 0.08% 590972 0.53% 0 0.00% 0 0.00% United Kingdom
21 752 0.08% 701 0.08% 1017843 0.92% 0 0.00% 0 0.00% Educational (edu)
22 713 0.07% 618 0.07% 100756 0.09% 0 0.00% 0 0.00% Czech Republic
23 623 0.06% 529 0.06% 256468 0.23% 0 0.00% 0 0.00% India
24 588 0.06% 348 0.04% 119177 0.11% 0 0.00% 0 0.00% China
25 472 0.05% 165 0.02% 117247 0.11% 0 0.00% 0 0.00% Argentina
26 416 0.04% 397 0.04% 357131 0.32% 0 0.00% 0 0.00% Denmark
27 375 0.04% 315 0.04% 301481 0.27% 0 0.00% 0 0.00% Hungary
28 367 0.04% 359 0.04% 131316 0.12% 0 0.00% 0 0.00% Singapore
29 319 0.03% 297 0.03% 658922 0.59% 0 0.00% 0 0.00% Switzerland
30 313 0.03% 280 0.03% 295930 0.27% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2018 the PARI group.