PARI/GP

Main
  Download
  Packages
  GP in your browser
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: August 2019
Generated 01-Sep-2019 06:38 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 836918
Total Files 772231
Total Pages 724803
Total Visits 52777
Total kB Files 101413229
Total kB In 0
Total kB Out 0
Total Unique Sites 17997
Total Unique URLs 38842
Total Unique User Agents 420
. Avg Max
Hits per Hour 1124 14715
Hits per Day 26997 40075
Files per Day 24910 37344
Pages per Day 23380 35778
Sites per Day 580 1923
Visits per Day 1702 2570
kB Files per Day 3271394 8585131
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.27% 772231
Code 206 - Partial Content 0.56% 4650
Code 301 - Moved Permanently 0.11% 937
Code 302 - Found 0.06% 530
Code 303 - See Other 0.04% 354
Code 304 - Not Modified 1.26% 10557
Code 400 - Bad Request 0.05% 453
Code 403 - Forbidden 0.02% 144
Code 404 - Not Found 4.07% 34021
Code 405 - Method Not Allowed 0.01% 72
Code 406 - Not Acceptable 0.00% 6
Code 408 - Request Timeout 0.75% 6295
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 500 - Internal Server Error 0.05% 405
Code 503 - Service Unavailable 0.75% 6256

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36094 4.31% 33849 4.38% 32525 4.49% 2169 4.11% 1324 7.36% 2005179 1.98% 0 0.00% 0 0.00%
2 40075 4.79% 37344 4.84% 35778 4.94% 2570 4.87% 1702 9.46% 3857093 3.80% 0 0.00% 0 0.00%
3 31095 3.72% 29829 3.86% 28145 3.88% 1840 3.49% 1301 7.23% 3429679 3.38% 0 0.00% 0 0.00%
4 29937 3.58% 27468 3.56% 26226 3.62% 1974 3.74% 1546 8.59% 8585131 8.47% 0 0.00% 0 0.00%
5 25710 3.07% 23380 3.03% 22292 3.08% 1469 2.78% 1038 5.77% 2547806 2.51% 0 0.00% 0 0.00%
6 25975 3.10% 24661 3.19% 22711 3.13% 1631 3.09% 1117 6.21% 2410341 2.38% 0 0.00% 0 0.00%
7 26084 3.12% 24398 3.16% 22118 3.05% 1559 2.95% 1121 6.23% 4719587 4.65% 0 0.00% 0 0.00%
8 29484 3.52% 27973 3.62% 25690 3.54% 1547 2.93% 1166 6.48% 3657630 3.61% 0 0.00% 0 0.00%
9 33911 4.05% 32037 4.15% 30207 4.17% 1571 2.98% 1240 6.89% 2765761 2.73% 0 0.00% 0 0.00%
10 30670 3.66% 28402 3.68% 27035 3.73% 1528 2.90% 1109 6.16% 2654547 2.62% 0 0.00% 0 0.00%
11 28917 3.46% 26898 3.48% 25096 3.46% 2306 4.37% 1923 10.69% 2023414 2.00% 0 0.00% 0 0.00%
12 27450 3.28% 25062 3.25% 24112 3.33% 1708 3.24% 1341 7.45% 2869816 2.83% 0 0.00% 0 0.00%
13 23849 2.85% 22589 2.93% 20631 2.85% 1374 2.60% 1051 5.84% 2351236 2.32% 0 0.00% 0 0.00%
14 38073 4.55% 36633 4.74% 34703 4.79% 1514 2.87% 1107 6.15% 2464917 2.43% 0 0.00% 0 0.00%
15 24727 2.95% 23471 3.04% 21615 2.98% 1631 3.09% 1243 6.91% 2662332 2.63% 0 0.00% 0 0.00%
16 21358 2.55% 20038 2.59% 18602 2.57% 1331 2.52% 984 5.47% 2115501 2.09% 0 0.00% 0 0.00%
17 23844 2.85% 22252 2.88% 21167 2.92% 1401 2.65% 1125 6.25% 1761618 1.74% 0 0.00% 0 0.00%
18 25264 3.02% 24181 3.13% 22184 3.06% 2176 4.12% 1769 9.83% 2087192 2.06% 0 0.00% 0 0.00%
19 26349 3.15% 24165 3.13% 23033 3.18% 1879 3.56% 1574 8.75% 2776272 2.74% 0 0.00% 0 0.00%
20 30500 3.64% 29310 3.80% 27038 3.73% 1913 3.62% 1548 8.60% 2901784 2.86% 0 0.00% 0 0.00%
21 33859 4.05% 31043 4.02% 29775 4.11% 1579 2.99% 1228 6.82% 5835916 5.75% 0 0.00% 0 0.00%
22 33589 4.01% 30774 3.99% 29570 4.08% 1696 3.21% 1316 7.31% 3246452 3.20% 0 0.00% 0 0.00%
23 27443 3.28% 25764 3.34% 23969 3.31% 1574 2.98% 1100 6.11% 3137214 3.09% 0 0.00% 0 0.00%
24 16913 2.02% 14668 1.90% 13593 1.88% 1867 3.54% 1253 6.96% 2429955 2.40% 0 0.00% 0 0.00%
25 19283 2.30% 16457 2.13% 15942 2.20% 1437 2.72% 960 5.33% 2037497 2.01% 0 0.00% 0 0.00%
26 18043 2.16% 16001 2.07% 13893 1.92% 1538 2.91% 1051 5.84% 2983152 2.94% 0 0.00% 0 0.00%
27 18000 2.15% 15371 1.99% 13867 1.91% 1617 3.06% 1086 6.03% 3565502 3.52% 0 0.00% 0 0.00%
28 21279 2.54% 18381 2.38% 17129 2.36% 1737 3.29% 1212 6.73% 3696984 3.65% 0 0.00% 0 0.00%
29 31462 3.76% 28436 3.68% 26247 3.62% 2211 4.19% 1490 8.28% 4610083 4.55% 0 0.00% 0 0.00%
30 21730 2.60% 17577 2.28% 17485 2.41% 1838 3.48% 1200 6.67% 7280087 7.18% 0 0.00% 0 0.00%
31 15951 1.91% 13819 1.79% 12425 1.71% 1803 3.42% 1179 6.55% 1943551 1.92% 0 0.00% 0 0.00%

Top 30 of 38842 Total URLs
# Hits kB F kB In kB Out URL
1 42017 5.02% 484360 0.48% 0 0.00% 0 0.00% /webalizer/
2 25611 3.06% 115767 0.11% 0 0.00% 0 0.00% /
3 15193 1.82% 9886 0.01% 0 0.00% 0 0.00% /robots.txt
4 14511 1.73% 849107 0.84% 0 0.00% 0 0.00% /cgi-bin/gitweb.cgi
5 12679 1.51% 43641 0.04% 0 0.00% 0 0.00% /cgi-bin/bugreport.cgi
6 8294 0.99% 168590 0.17% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 8083 0.97% 15918969 15.70% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
8 7532 0.90% 77714 0.08% 0 0.00% 0 0.00% /webalizer/usage_201708.html
9 6483 0.77% 10443 0.01% 0 0.00% 0 0.00% /pari.css
10 6469 0.77% 272030 0.27% 0 0.00% 0 0.00% /lcov-report/headers/pariinl.h.gcov.html
11 5689 0.68% 447052 0.44% 0 0.00% 0 0.00% /lcov-report/basemath/Flx.c.gcov.html
12 3831 0.46% 21509 0.02% 0 0.00% 0 0.00% /download.html
13 3585 0.43% 256494 0.25% 0 0.00% 0 0.00% /lcov-report/basemath/alglin1.c.gcov.html
14 2831 0.34% 60537 0.06% 0 0.00% 0 0.00% /lcov-report/kernel/none/level1.h.gcov.html
15 2597 0.31% 310105 0.31% 0 0.00% 0 0.00% /webalizer/usage_201802.html
16 2522 0.30% 213338 0.21% 0 0.00% 0 0.00% /lcov-report/basemath/arith1.c.gcov.html
17 2280 0.27% 465708 0.46% 0 0.00% 0 0.00% /lcov-report/basemath/mftrace.c.gcov.html
18 2134 0.25% 278683 0.27% 0 0.00% 0 0.00% /webalizer/usage_201409.html
19 2128 0.25% 87169 0.09% 0 0.00% 0 0.00% /lcov-report/basemath/RgX.c.gcov.html
20 2100 0.25% 23526 0.02% 0 0.00% 0 0.00% /buildlog.html
21 2092 0.25% 22523554 22.21% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-11-2.exe
22 2038 0.24% 129941 0.13% 0 0.00% 0 0.00% /lcov-report/basemath/base2.c.gcov.html
23 2021 0.24% 159355 0.16% 0 0.00% 0 0.00% /lcov-report/basemath/modsym.c.gcov.html
24 1976 0.24% 69816 0.07% 0 0.00% 0 0.00% /webalizer/usage_201908.html
25 1970 0.24% 76249 0.08% 0 0.00% 0 0.00% /faq.html
26 1856 0.22% 136622 0.13% 0 0.00% 0 0.00% /lcov-report/modules/algebras.c.gcov.html
27 1778 0.21% 201474 0.20% 0 0.00% 0 0.00% /webalizer/usage_201604.html
28 1666 0.20% 172661 0.17% 0 0.00% 0 0.00% /lcov-report/basemath/elliptic.c.gcov.html
29 1590 0.19% 38867 0.04% 0 0.00% 0 0.00% /lcov-report/basemath/FlxqE.c.gcov.html
30 1559 0.19% 59834 0.06% 0 0.00% 0 0.00% /lcov-report/language/init.c.gcov.html

Top 10 of 38842 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2092 0.25% 22523554 22.21% 0 0.00% 0 0.00% /pub/pari/windows/Pari64-2-11-2.exe
2 8083 0.97% 15918969 15.70% 0 0.00% 0 0.00% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
3 536 0.06% 5413302 5.34% 0 0.00% 0 0.00% /pub/pari/windows/Pari32-2-11-2.exe
4 172 0.02% 4930560 4.86% 0 0.00% 0 0.00% /pub/pari/unstable/Pari64-2-12-0.exe
5 848 0.10% 3373581 3.33% 0 0.00% 0 0.00% /pub/pari/mac/PariGP-full-2.11.2.dmg
6 121 0.01% 2676649 2.64% 0 0.00% 0 0.00% /pub/pari/packages/elldata.tgz
7 933 0.11% 2397953 2.36% 0 0.00% 0 0.00% /gpjs/gp-sta.js
8 43 0.01% 2039545 2.01% 0 0.00% 0 0.00% /pub/pari/packages/seadata-big.tar
9 918 0.11% 1517343 1.50% 0 0.00% 0 0.00% /pub/pari/unix/pari-2.11.2.tar.gz
10 60 0.01% 1499878 1.48% 0 0.00% 0 0.00% /Events/PARI2016/video/C4Cs_1318Zk

Top 10 of 9428 Total Entry Pages
# Hits Visits URL
1 25611 3.06% 7174 14.46% /
2 42017 5.02% 3509 7.07% /webalizer/
3 14511 1.73% 2567 5.17% /cgi-bin/gitweb.cgi
4 3831 0.46% 1980 3.99% /download.html
5 2100 0.25% 1057 2.13% /buildlog.html
6 1976 0.24% 669 1.35% /webalizer/usage_201908.html
7 1198 0.14% 624 1.26% /pub/pari/unix/
8 1778 0.21% 588 1.19% /webalizer/usage_201604.html
9 1970 0.24% 576 1.16% /faq.html
10 1534 0.18% 560 1.13% /gp.html

Top 30 of 17997 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49679 5.94% 49234 6.38% 259248 0.26% 0 0.00% 0 0.00% 22 0.04% www.seokicks.de
2 17411 2.08% 17411 2.25% 217550 0.21% 0 0.00% 0 0.00% 2 0.00% 81.162.125.32
3 16943 2.02% 16484 2.13% 60845 0.06% 0 0.00% 0 0.00% 2 0.00% pot23.webmeup.com
4 15260 1.82% 14934 1.93% 224558 0.22% 0 0.00% 0 0.00% 21 0.04% crawl19.bl.semrush.com
5 15113 1.81% 14803 1.92% 220404 0.22% 0 0.00% 0 0.00% 29 0.05% crawl4.bl.semrush.com
6 15054 1.80% 14760 1.91% 218176 0.22% 0 0.00% 0 0.00% 19 0.04% crawl18.bl.semrush.com
7 14638 1.75% 14336 1.86% 213206 0.21% 0 0.00% 0 0.00% 28 0.05% crawl9.bl.semrush.com
8 14299 1.71% 14017 1.82% 205414 0.20% 0 0.00% 0 0.00% 25 0.05% crawl6.bl.semrush.com
9 14213 1.70% 13945 1.81% 209158 0.21% 0 0.00% 0 0.00% 25 0.05% crawl1.bl.semrush.com
10 14133 1.69% 13816 1.79% 206396 0.20% 0 0.00% 0 0.00% 33 0.06% crawl23.bl.semrush.com
11 14054 1.68% 13778 1.78% 209917 0.21% 0 0.00% 0 0.00% 25 0.05% crawl8.bl.semrush.com
12 14009 1.67% 13693 1.77% 201379 0.20% 0 0.00% 0 0.00% 32 0.06% crawl7.bl.semrush.com
13 13883 1.66% 13822 1.79% 263792 0.26% 0 0.00% 0 0.00% 1 0.00% static.88-198-158-233.clients.your-server.de
14 13755 1.64% 13753 1.78% 222866 0.22% 0 0.00% 0 0.00% 1 0.00% def92-5-82-227-137-155.fbx.proxad.net
15 13727 1.64% 13442 1.74% 195932 0.19% 0 0.00% 0 0.00% 32 0.06% crawl5.bl.semrush.com
16 13628 1.63% 13328 1.73% 195679 0.19% 0 0.00% 0 0.00% 29 0.05% crawl17.bl.semrush.com
17 13559 1.62% 13237 1.71% 204878 0.20% 0 0.00% 0 0.00% 40 0.08% crawl2.bl.semrush.com
18 13488 1.61% 13183 1.71% 192707 0.19% 0 0.00% 0 0.00% 28 0.05% crawl26.bl.semrush.com
19 13319 1.59% 13064 1.69% 196160 0.19% 0 0.00% 0 0.00% 42 0.08% crawl20.bl.semrush.com
20 13310 1.59% 13029 1.69% 196116 0.19% 0 0.00% 0 0.00% 41 0.08% crawl3.bl.semrush.com
21 13143 1.57% 12871 1.67% 197579 0.19% 0 0.00% 0 0.00% 40 0.08% crawl10.bl.semrush.com
22 12968 1.55% 12695 1.64% 191151 0.19% 0 0.00% 0 0.00% 37 0.07% crawl14.bl.semrush.com
23 12700 1.52% 12433 1.61% 185115 0.18% 0 0.00% 0 0.00% 42 0.08% crawl24.bl.semrush.com
24 12658 1.51% 12382 1.60% 182459 0.18% 0 0.00% 0 0.00% 37 0.07% crawl16.bl.semrush.com
25 12620 1.51% 12328 1.60% 178661 0.18% 0 0.00% 0 0.00% 45 0.09% crawl11.bl.semrush.com
26 12572 1.50% 12318 1.60% 189380 0.19% 0 0.00% 0 0.00% 52 0.10% crawl13.bl.semrush.com
27 12544 1.50% 12280 1.59% 182556 0.18% 0 0.00% 0 0.00% 41 0.08% crawl15.bl.semrush.com
28 12453 1.49% 12173 1.58% 185214 0.18% 0 0.00% 0 0.00% 52 0.10% crawl12.bl.semrush.com
29 12446 1.49% 12196 1.58% 181427 0.18% 0 0.00% 0 0.00% 33 0.06% crawl31.bl.semrush.com
30 12401 1.48% 12291 1.59% 1184206 1.17% 0 0.00% 0 0.00% 430 0.81% 95-108-181-116.spider.yandex.com

Top 10 of 17997 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6653 0.79% 6653 0.86% 13111718 12.93% 0 0.00% 0 0.00% 0 0.00% ec2-34-249-216-206.eu-west-1.compute.amazonaws.com
2 2659 0.32% 2603 0.34% 3523930 3.47% 0 0.00% 0 0.00% 5 0.01% ninja-crawler3.webmeup.com
3 133 0.02% 133 0.02% 2844310 2.80% 0 0.00% 0 0.00% 0 0.00% 185.64.135.248
4 434 0.05% 331 0.04% 2402146 2.37% 0 0.00% 0 0.00% 7 0.01% e6a-ics.building.mq.edu.au
5 375 0.04% 304 0.04% 1599820 1.58% 0 0.00% 0 0.00% 31 0.06% 137.111.13.126
6 17 0.00% 17 0.00% 1361905 1.34% 0 0.00% 0 0.00% 0 0.00% 104.42.198.99
7 12401 1.48% 12291 1.59% 1184206 1.17% 0 0.00% 0 0.00% 430 0.81% 95-108-181-116.spider.yandex.com
8 8271 0.99% 8165 1.06% 1022859 1.01% 0 0.00% 0 0.00% 59 0.11% 193.58.239.35.bc.googleusercontent.com
9 474 0.06% 472 0.06% 981236 0.97% 0 0.00% 0 0.00% 3 0.01% 222.206.18.139
10 4 0.00% 2 0.00% 915318 0.90% 0 0.00% 0 0.00% 1 0.00% ecs-159-138-153-127.compute.hwclouds-dns.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 28 38.36% pari
2 5 6.85% pari/gp
3 4 5.48% pari gp
4 4 5.48% paypal mail list
5 3 4.11% gp
6 2 2.74% index of pari movie
7 2 2.74% osc pari gp
8 1 1.37% alpha signe
9 1 1.37% android sdk r24.4.1 winbdows
10 1 1.37% bluebox gp
11 1 1.37% elliptic curves restricted type minimal model
12 1 1.37% fflog
13 1 1.37% gui pari
14 1 1.37% hd faking page.com pari page.com pari
15 1 1.37% how to prove that if g is a finite cyclic group and g^ is its dual then sigma phi(g) runs over all g belongs to g and phi belon
16 1 1.37% https://pari.math.u-bordeaux.fr/
17 1 1.37% index of pari
18 1 1.37% index of pari 2018
19 1 1.37% index pari
20 1 1.37% liste du pari gp

Top 30 of 420 Total User Agents
# Hits User Agent
1 293955 35.12% SemrushBot/3~bl
2 157161 18.78% Mozilla/5
3 90433 10.81% SemrushBot/6~bl
4 49808 5.95% SEOkicks
5 23458 2.80% FemtosearchBot/1
6 19919 2.38% bingbot/2
7 19605 2.34% BLEXBot/1
8 17367 2.08% Wget*
9 14902 1.78% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 13883 1.66% MegaIndex
11 13249 1.58% YandexBot/3
12 10494 1.25% PiplBot (+http://www.pipl.com/bot/)
13 10219 1.22% ftp
14 8914 1.07% Xymon xymonnet/4.3.28
15 8271 0.99% ltx71 - (http://ltx71.com/)
16 8164 0.98% AhrefsBot/6
17 8082 0.97% MSIE 6
18 7139 0.85% MJ12bot/v1
19 6740 0.81% DotBot/1
20 5272 0.63% Baiduspider/2
21 2976 0.36% MSIE 9
22 2660 0.32% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
23 2638 0.32% Anitya 0.16.1 at release-monitoring.org
24 2394 0.29% curl/7.61.1
25 2269 0.27% MSIE 8
26 2004 0.24% Seekport Crawler
27 1963 0.23% MSIE 10
28 1581 0.19% CCBot/2.0 (https://commoncrawl.org/faq/)
29 1315 0.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
30 1082 0.13% ia_archiver

Usage by Country for August 2019

Top 30 of 131 Total Countries
# Hits Files kB F kB In kB Out Country
1 540868 64.63% 515446 66.75% 42174155 41.59% 0 0.00% 0 0.00% Commercial (com)
2 106994 12.78% 90057 11.66% 28942693 28.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 77600 9.27% 76144 9.86% 3363589 3.32% 0 0.00% 0 0.00% Germany
4 37025 4.42% 32410 4.20% 6490434 6.40% 0 0.00% 0 0.00% Network (net)
5 16288 1.95% 15377 1.99% 806232 0.79% 0 0.00% 0 0.00% Russian Federation
6 11682 1.40% 11682 1.51% 132574 0.13% 0 0.00% 0 0.00% Soviet Union
7 11201 1.34% 10769 1.39% 1518271 1.50% 0 0.00% 0 0.00% France
8 5784 0.69% 3993 0.52% 2603827 2.57% 0 0.00% 0 0.00% Japan
9 3674 0.44% 843 0.11% 504632 0.50% 0 0.00% 0 0.00% Non-Profit (org)
10 3394 0.41% 2303 0.30% 1153693 1.14% 0 0.00% 0 0.00% Italy
11 2243 0.27% 2127 0.28% 415908 0.41% 0 0.00% 0 0.00% Ukraine
12 1904 0.23% 1503 0.19% 4757511 4.69% 0 0.00% 0 0.00% Australia
13 1363 0.16% 1279 0.17% 528930 0.52% 0 0.00% 0 0.00% Netherlands
14 1063 0.13% 803 0.10% 155010 0.15% 0 0.00% 0 0.00% European Union
15 996 0.12% 832 0.11% 1134835 1.12% 0 0.00% 0 0.00% Poland
16 921 0.11% 910 0.12% 213403 0.21% 0 0.00% 0 0.00% Switzerland
17 919 0.11% 107 0.01% 115002 0.11% 0 0.00% 0 0.00% Colombia
18 890 0.11% 60 0.01% 4018 0.00% 0 0.00% 0 0.00% Turkey
19 811 0.10% 685 0.09% 546277 0.54% 0 0.00% 0 0.00% Brazil
20 768 0.09% 676 0.09% 479940 0.47% 0 0.00% 0 0.00% Canada
21 714 0.09% 710 0.09% 34254 0.03% 0 0.00% 0 0.00% Belarus
22 685 0.08% 612 0.08% 827465 0.82% 0 0.00% 0 0.00% Educational (edu)
23 537 0.06% 403 0.05% 326177 0.32% 0 0.00% 0 0.00% China
24 492 0.06% 359 0.05% 616247 0.61% 0 0.00% 0 0.00% United Kingdom
25 478 0.06% 466 0.06% 58458 0.06% 0 0.00% 0 0.00% Romania
26 471 0.06% 346 0.04% 36215 0.04% 0 0.00% 0 0.00% Ireland
27 456 0.05% 379 0.05% 219872 0.22% 0 0.00% 0 0.00% Czech Republic
28 447 0.05% 413 0.05% 20254 0.02% 0 0.00% 0 0.00% Hungary
29 428 0.05% 412 0.05% 400217 0.39% 0 0.00% 0 0.00% Singapore
30 404 0.05% 340 0.04% 143843 0.14% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2018 the PARI group.