This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| usqrtn | 8114 |
| ser_pow | 8127 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12033 |
| pow2Pis | 12628 |
| tofp_safe | 13254 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21378 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| gexpm1 | 27108 |
| zellagmcx | 28749 |
| sqrtnint | 29236 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| serchop0 | 38598 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42537 |
| log2_split | 43367 |
| gsqrtn | 45775 |
| consteuler | 57737 |
| mpeuler | 57737 |
| serexp | 85575 |
| swap_clone | 86425 |
| Qp_exp | 109093 |
| Qp_exp_safe | 109555 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120690 |
| powruhalf | 121504 |
| mpexp0 | 147542 |
| Z2_sqrt | 149450 |
| gcos | 154873 |
| powcx_prec | 192881 |
| Qp_log | 196211 |
| mplog | 203819 |
| gpowers0 | 208197 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304145 |
| agm1cx | 339262 |
| pari_close_floats | 356088 |
| pari_init_floats | 357526 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| scalarpol_get_1 | 375265 |
| rpowuu | 445619 |
| _one | 513470 |
| gpowers | 513477 |
| sqrtnof1 | 587533 |
| _rpowuu_msqr | 629024 |
| pow_monome | 638772 |
| mpsin | 836774 |
| expIr | 917076 |
| grootsof1_4 | 1006599 |
| logagmr_abs | 1044327 |
| agm1r_abs | 1119230 |
| grootsof1 | 1217161 |
| gsin | 1253949 |
| powps | 1316944 |
| mulpowu | 1317003 |
| expQ | 1468573 |
| _rpowuu_sqr | 1620308 |
| cubic_prec_mask | 1770251 |
| transvec | 2083037 |
| rootsof1u_cx | 2213972 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2500016 |
| mpcos | 2745079 |
| sqrtnr_abs | 2813960 |
| trans_eval | 4029160 |
| cxexp | 4201649 |
| gsincos | 4211065 |
| _mul | 4319733 |
| powrs | 5076008 |
| powcx | 5518857 |
| agmcx_gap | 5576646 |
| abpq_init | 5579980 |
| _sqr | 6060501 |
| powru | 6157165 |
| _mulr | 7173572 |
| powfrac | 10570333 |
| logr_aux | 12072892 |
| mpsincos | 13375503 |
| logr_abs | 13966063 |
| rootsof1pow | 15210468 |
| mpaut | 15249974 |
| _sqrr | 16318654 |
| agmr_gap | 16563981 |
| mpcosm1 | 16952076 |
| gexp | 17855486 |
| glog | 18197126 |
| mpexp_basecase | 18523109 |
| exp1r_abs | 18600420 |
| modlog2 | 18617240 |
| mpexp | 18670492 |
| gpow | 21187563 |
| usqru | 22330384 |
| constlog2 | 28791523 |
| mplog2 | 28791538 |
| powis | 29135162 |
| _muli | 30024141 |
| Pi2n | 30077781 |
| T2 | 42916267 |
| constpi | 45238812 |
| mppi | 45238864 |
| powuu | 47001528 |
| gsqrt | 63187350 |
| abpq_sum | 81064331 |
| _sqri | 81941944 |
| powgi | 106310454 |
| upowuu | 115198154 |
| powiu | 119917603 |
| powiu_sign | 120131010 |
| gpowgs | 125628953 |
| mulii3 | 189672842 |
| Generated by: LCOV version 1.16 |