This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| usqrtn | 8112 |
| ser_pow | 8127 |
| Zp_teichmuller | 10815 |
| upowers | 12017 |
| powPis | 12033 |
| pow2Pis | 12628 |
| tofp_safe | 13258 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21385 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| sqrtnint | 25995 |
| gexpm1 | 27108 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| serchop0 | 38598 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42455 |
| log2_split | 43351 |
| gsqrtn | 45775 |
| consteuler | 57737 |
| mpeuler | 57737 |
| serexp | 85575 |
| swap_clone | 86336 |
| Qp_exp | 109096 |
| Qp_exp_safe | 109558 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120688 |
| powruhalf | 121237 |
| mpexp0 | 147466 |
| Z2_sqrt | 149450 |
| gcos | 154876 |
| powcx_prec | 192882 |
| Qp_log | 196253 |
| mplog | 203687 |
| gpowers0 | 208237 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304189 |
| agm1cx | 339262 |
| pari_close_floats | 352914 |
| pari_init_floats | 355460 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| scalarpol_get_1 | 375251 |
| rpowuu | 445619 |
| _one | 510042 |
| gpowers | 510051 |
| sqrtnof1 | 587362 |
| _rpowuu_msqr | 629024 |
| pow_monome | 638774 |
| mpsin | 836787 |
| expIr | 916901 |
| grootsof1_4 | 1006304 |
| logagmr_abs | 1044185 |
| agm1r_abs | 1119084 |
| grootsof1 | 1216691 |
| gsin | 1253959 |
| powps | 1316923 |
| mulpowu | 1316988 |
| expQ | 1468574 |
| _rpowuu_sqr | 1620308 |
| cubic_prec_mask | 1770219 |
| transvec | 2082695 |
| rootsof1u_cx | 2213379 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2496615 |
| mpcos | 2745082 |
| sqrtnr_abs | 2814456 |
| trans_eval | 4028686 |
| cxexp | 4201729 |
| gsincos | 4211043 |
| _mul | 4317962 |
| powrs | 5075725 |
| powcx | 5520195 |
| agmcx_gap | 5576646 |
| abpq_init | 5580840 |
| _sqr | 6054537 |
| powru | 6155283 |
| _mulr | 7172448 |
| powfrac | 10572258 |
| logr_aux | 12070864 |
| mpsincos | 13377480 |
| logr_abs | 13963778 |
| rootsof1pow | 15210468 |
| mpaut | 15252053 |
| _sqrr | 16314527 |
| agmr_gap | 16561733 |
| mpcosm1 | 16954017 |
| gexp | 17856275 |
| glog | 18194649 |
| mpexp_basecase | 18522186 |
| exp1r_abs | 18599176 |
| modlog2 | 18616027 |
| mpexp | 18669504 |
| gpow | 21188061 |
| usqru | 22288795 |
| mplog2 | 28788651 |
| constlog2 | 28788667 |
| powis | 29114675 |
| _muli | 30019487 |
| Pi2n | 30078940 |
| T2 | 42943043 |
| constpi | 45239182 |
| mppi | 45239485 |
| powuu | 46996786 |
| gsqrt | 63174459 |
| abpq_sum | 81145036 |
| _sqri | 81938153 |
| powgi | 106298279 |
| upowuu | 115071823 |
| powiu | 119769525 |
| powiu_sign | 119983589 |
| gpowgs | 125600855 |
| mulii3 | 189670633 |
| Generated by: LCOV version 1.16 |