This page documents the degree to which the PARI/GP source code is tested by
our public test suite, distributed with the source distribution in directory
src/test/. This is measured by the gcov utility; we then
process gcov output using the lcov frond-end.
We test a few variants depending on Configure flags
on the pari.math.u-bordeaux.fr machine (x86_64
architecture), and agregate them in the final report:
x86_32 architecture at
Configure time via setarchThe target is to exceed 90% coverage for all mathematical modules
(given that branches depending on DEBUGLEVEL
or DEBUGMEM are not covered). This script is
run to produce the results below.
| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| powrshalf | 0 |
| catalan | 14 |
| constcatalan | 14 |
| cxlog1p | 14 |
| magm | 14 |
| mpcatalan | 14 |
| ellE | 21 |
| ser_agm1 | 21 |
| real_I | 35 |
| serchop | 42 |
| serchop_i | 42 |
| cos_p | 49 |
| is_ext_qfr | 49 |
| ser_cmp_expo | 49 |
| mplog1p | 63 |
| sin_p | 63 |
| mpcotan | 70 |
| magm_gap | 84 |
| Qp_exp_prec | 98 |
| glog1p | 119 |
| gpow0 | 126 |
| log1p_i | 133 |
| mptan | 133 |
| ellK | 140 |
| ellK_i | 147 |
| powp | 161 |
| gtan | 224 |
| transvecgen | 329 |
| Zn_sqrt | 420 |
| powrfrac | 518 |
| Up_sqrtn_ram | 784 |
| teichmullerinit | 1225 |
| Up_sqrt | 1834 |
| Qp_sqrt | 1862 |
| trans_evalgen | 1967 |
| dvdsi_quot | 2296 |
| Qp_sqrtn | 2534 |
| tan_huge_im | 4018 |
| gcotan | 4214 |
| teich | 5565 |
| rootsof1_cx | 5684 |
| teichmuller | 5803 |
| ser_pow_1 | 8022 |
| val_from_i | 8036 |
| ser_powfrac | 8043 |
| usqrtn | 8110 |
| ser_pow | 8127 |
| Zp_teichmuller | 10814 |
| upowers | 12017 |
| powPis | 12033 |
| pow2Pis | 12628 |
| tofp_safe | 13254 |
| _oner | 14196 |
| powersr | 14196 |
| sqrt_ser | 18739 |
| expm1_Ir | 20242 |
| mpsincosm1 | 20242 |
| cxexpm1 | 20298 |
| powr0 | 21378 |
| pow_polmod | 23767 |
| mpexpm1 | 25117 |
| sqrtnint | 25995 |
| gexpm1 | 27108 |
| zellagmcx | 28749 |
| rootsof1q_cx | 29778 |
| rootsof1powinit | 37968 |
| serchop0 | 38598 |
| gsqrpowers | 39568 |
| pi_ramanujan | 42456 |
| log2_split | 43341 |
| gsqrtn | 45776 |
| consteuler | 57737 |
| mpeuler | 57737 |
| serexp | 85575 |
| swap_clone | 86343 |
| Qp_exp | 109101 |
| Qp_exp_safe | 109563 |
| agm | 112196 |
| agm1 | 112490 |
| shiftc_inplace | 120688 |
| powruhalf | 121237 |
| mpexp0 | 147449 |
| Z2_sqrt | 149450 |
| gcos | 154866 |
| powcx_prec | 192883 |
| Qp_log | 196211 |
| mplog | 203687 |
| gpowers0 | 208329 |
| PiI2 | 267723 |
| logagmcx | 301875 |
| PiI2n | 303430 |
| Z_to_padic | 304154 |
| agm1cx | 339262 |
| pari_close_floats | 353480 |
| pari_init_floats | 355377 |
| agmcx_a_b | 368011 |
| agmcx_init | 368011 |
| scalarpol_get_1 | 375251 |
| rpowuu | 445619 |
| _one | 513542 |
| gpowers | 513551 |
| sqrtnof1 | 587359 |
| _rpowuu_msqr | 629024 |
| pow_monome | 638771 |
| mpsin | 836783 |
| expIr | 916901 |
| grootsof1_4 | 1006312 |
| logagmr_abs | 1044324 |
| agm1r_abs | 1119226 |
| grootsof1 | 1216697 |
| gsin | 1253957 |
| powps | 1316940 |
| mulpowu | 1317002 |
| expQ | 1468580 |
| _rpowuu_sqr | 1620308 |
| cubic_prec_mask | 1770220 |
| transvec | 2082679 |
| rootsof1u_cx | 2213408 |
| mpsinc | 2319450 |
| gsinc | 2319562 |
| gpowg0 | 2500048 |
| mpcos | 2745072 |
| sqrtnr_abs | 2813446 |
| trans_eval | 4028566 |
| cxexp | 4201780 |
| gsincos | 4211071 |
| _mul | 4318001 |
| powrs | 5075569 |
| powcx | 5519681 |
| agmcx_gap | 5576646 |
| abpq_init | 5580311 |
| _sqr | 6058142 |
| powru | 6155314 |
| _mulr | 7172461 |
| powfrac | 10570615 |
| logr_aux | 12071382 |
| mpsincos | 13377584 |
| logr_abs | 13964239 |
| rootsof1pow | 15210468 |
| mpaut | 15252145 |
| _sqrr | 16314474 |
| agmr_gap | 16563921 |
| mpcosm1 | 16954085 |
| gexp | 17855965 |
| glog | 18195798 |
| mpexp_basecase | 18522005 |
| exp1r_abs | 18599464 |
| modlog2 | 18616021 |
| mpexp | 18669274 |
| gpow | 21187775 |
| usqru | 22291029 |
| mplog2 | 28788931 |
| constlog2 | 28788956 |
| powis | 29119064 |
| _muli | 30017657 |
| Pi2n | 30078233 |
| T2 | 42946129 |
| mppi | 45238755 |
| constpi | 45239143 |
| powuu | 46996671 |
| gsqrt | 63176150 |
| abpq_sum | 81134710 |
| _sqri | 81934442 |
| powgi | 106295026 |
| upowuu | 115049995 |
| powiu | 119749060 |
| powiu_sign | 119963189 |
| gpowgs | 125601641 |
| mulii3 | 189650465 |
| Generated by: LCOV version 1.16 |