PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: February 2026
Generated 13-Feb-2026 00:08 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 20086449
Total Files 18436112
Total Pages 19814423
Total Visits 12565342
Total kB Files 1005220980
Total Unique Sites 4677995
Total Unique URLs 53940
Total Unique User Agents 476
. Avg Max
Hits per Hour 69744 97797
Hits per Day 1673870 1958309
Files per Day 1536342 1814059
Pages per Day 1651201 1906986
Sites per Day 389832 812523
Visits per Day 1047111 1217814
kB Files per Day 83768415 200239611
Hits by Response Code
Code 200 - OK 91.78% 18436112
Code 206 - Partial Content 0.07% 13344
Code 301 - Moved Permanently 0.00% 821
Code 302 - Found 0.00% 679
Code 303 - See Other 0.28% 56232
Code 304 - Not Modified 0.03% 5095
Code 307 - Moved Temporarily 0.33% 66901
Code 400 - Bad Request 0.00% 571
Code 401 - Unauthorized 0.00% 44
Code 403 - Forbidden 0.00% 582
Code 404 - Not Found 7.44% 1493993
Code 405 - Method Not Allowed 0.00% 24
Code 406 - Not Acceptable 0.00% 16
Code 408 - Request Timeout 0.06% 11879
Code 500 - Internal Server Error 0.00% 123
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 0.00% 31

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1741231 8.67% 1598491 8.67% 1727189 8.72% 1159065 9.22% 649306 13.88% 200239611 19.92%
2 1659352 8.26% 1515785 8.22% 1645103 8.30% 1043800 8.31% 595293 12.73% 153129080 15.23%
3 1742052 8.67% 1586947 8.61% 1729599 8.73% 1123546 8.94% 713484 15.25% 57494399 5.72%
4 1755854 8.74% 1624867 8.81% 1743544 8.80% 1065017 8.48% 688824 14.72% 49565729 4.93%
5 1832555 9.12% 1700535 9.22% 1817558 9.17% 1105495 8.80% 720042 15.39% 60005046 5.97%
6 1890328 9.41% 1746818 9.47% 1875118 9.46% 1166382 9.28% 772305 16.51% 63092988 6.28%
7 1848447 9.20% 1710226 9.28% 1836507 9.27% 1163675 9.26% 774868 16.56% 52313519 5.20%
8 1929279 9.60% 1750948 9.50% 1906986 9.62% 1190464 9.47% 798484 17.07% 106194341 10.56%
9 1721127 8.57% 1565848 8.49% 1693162 8.55% 1095675 8.72% 743795 15.90% 84938387 8.45%
10 1451689 7.23% 1302874 7.07% 1394881 7.04% 925820 7.37% 644072 13.77% 94264102 9.38%
11 1958309 9.75% 1814059 9.84% 1903952 9.61% 1217814 9.69% 812523 17.37% 63689086 6.34%
12 556226 2.77% 518714 2.81% 540824 2.73% 336682 2.68% 262938 5.62% 20294693 2.02%

Top 30 of 53940 Total URLs
# Hits kB F URL
1 17656173 87.90% 684380030 68.08% /cgi-bin/gitweb.cgi
2 57683 0.29% 518512 0.05% /git/gitweb.js
3 56917 0.28% 133115 0.01% /git/gitweb.css
4 21832 0.11% 138631 0.01% /
5 10930 0.05% 109239 0.01% /wiki/_diff/Front Page
6 10528 0.05% 103862 0.01% /wiki/Front Page
7 9592 0.05% 400565 0.04% /webalizer/usage_202602.html
8 8663 0.04% 97496 0.01% /cgi-bin/bugreport.cgi
9 6984 0.03% 18140 0.00% /robots.txt
10 6577 0.03% 29965 0.00% /wiki/_showraw/Front Page
11 3787 0.02% 39359 0.00% /wiki/doctesting
12 3669 0.02% 39731 0.00% /wiki/_diff/doctesting
13 2896 0.01% 32975 0.00% /webalizer/
14 2860 0.01% 40456 0.00% /download.html
15 2570 0.01% 5936 0.00% /pari.css
16 2124 0.01% 155624 0.02% /webalizer/usage_202601.html
17 2085 0.01% 24707 0.00% /wiki/_diff/doc2020
18 2048 0.01% 24535 0.00% /wiki/doc2020
19 1811 0.01% 7411 0.00% /wiki/_showraw/doctesting
20 1514 0.01% 179596 0.02% /webalizer/usage_202402.html
21 1389 0.01% 16302 0.00% /wiki/doc2025
22 1376 0.01% 159048 0.02% /webalizer/usage_202411.html
23 1354 0.01% 84788 0.01% /dochtml/html/Elliptic_curves.html
24 1250 0.01% 17641 0.00% /wiki/doc2024
25 1219 0.01% 1982115 0.20% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
26 1218 0.01% 13263 0.00% /wiki/_diff/doc2025
27 1098 0.01% 15063 0.00% /wiki/_diff/doc2024
28 1048 0.01% 5716 0.00% /wiki/_showraw/doc2020
29 1025 0.01% 127849 0.01% /dochtml/html/General_number_fields.html
30 985 0.00% 58405 0.01% /dochtml/html/Arithmetic_functions.html

Top 10 of 53940 Total URLs By kB F
# Hits kB F URL
1 17656173 87.90% 684380030 68.08% /cgi-bin/gitweb.cgi
2 621 0.00% 24624050 2.45% /pub/pari/packages/elldata.tgz
3 209 0.00% 11712703 1.17% /pub/pari/windows/Pari64-2-17-3.exe
4 41 0.00% 4103573 0.41% /Events/PARI2020/video/buWQD6_N3ms
5 51 0.00% 3406716 0.34% /Events/CHARM2022/video/T7LIykqbnSM
6 712 0.00% 2812579 0.28% /pub/pari/unix/pari-2.17.3.tar.gz
7 672 0.00% 2808463 0.28% /git/pari.git/git-upload-pack
8 28 0.00% 2480701 0.25% /Events/PARI2016/video/C4Cs_1318Zk
9 36 0.00% 2424546 0.24% /Events/PARI2020/video/C8gqCFEHHbg
10 27 0.00% 2391057 0.24% /Events/PARI2016/video/Q06MCxgv1gY

Top 10 of 32897 Total Entry Pages
# Hits Visits URL
1 17656173 87.90% 11008789 98.32% /cgi-bin/gitweb.cgi
2 21832 0.11% 5195 0.05% /
3 8663 0.04% 4313 0.04% /cgi-bin/bugreport.cgi
4 2860 0.01% 2374 0.02% /download.html
5 10528 0.05% 1376 0.01% /wiki/Front Page
6 10930 0.05% 1149 0.01% /wiki/_diff/Front Page
7 1354 0.01% 1059 0.01% /dochtml/html/Elliptic_curves.html
8 3669 0.02% 736 0.01% /wiki/_diff/doctesting
9 6577 0.03% 716 0.01% /wiki/_showraw/Front Page
10 3787 0.02% 685 0.01% /wiki/doctesting

Top 30 of 4677995 Total Sites
# Hits Files kB F Visits Hostname
1 3618531 18.01% 3598795 19.52% 83635131 8.32% 188786 1.50% static.vnpt.vn
2 50551 0.25% 26238 0.14% 43298792 4.31% 1 0.00% 74.7.227.58
3 40251 0.20% 38655 0.21% 1140865 0.11% 67 0.00% *.abo.wanadoo.fr
4 28394 0.14% 28238 0.15% 612255 0.06% 34 0.00% static.vdc.vn
5 26237 0.13% 15961 0.09% 3463723 0.34% 4 0.00% 74.7.242.56
6 23501 0.12% 23372 0.13% 610602 0.06% 34 0.00% dynamic.vdc.vn
7 22424 0.11% 10203 0.06% 40620874 4.04% 5 0.00% 74.7.227.36
8 19388 0.10% 19379 0.11% 27138 0.00% 9 0.00% 74.7.227.130
9 18517 0.09% 6249 0.03% 3574776 0.36% 4 0.00% 74.7.241.9
10 16857 0.08% 8570 0.05% 427064 0.04% 28 0.00% crawl-66-249-79-74.googlebot.com
11 16799 0.08% 16015 0.09% 426467 0.04% 23 0.00% dynamic-ip-adsl.viettel.vn
12 12501 0.06% 12429 0.07% 676948 0.07% 2 0.00% 216.73.216.46
13 8044 0.04% 7674 0.04% 210318 0.02% 66 0.00% 216.244.66.201
14 7830 0.04% 7389 0.04% 240677 0.02% 8 0.00% dynamic.isp.ooredoo.om
15 7821 0.04% 7772 0.04% 177814 0.02% 24 0.00% static.vnpt-hanoi.com.vn
16 7128 0.04% 3155 0.02% 1885185 0.19% 95 0.00% 216.73.216.61
17 7042 0.04% 6905 0.04% 7002458 0.70% 20 0.00% 74.7.227.40
18 6529 0.03% 6180 0.03% 161292 0.02% 3 0.00% customer.sntochl1.pop.starlinkisp.net
19 6102 0.03% 5214 0.03% 159448 0.02% 2 0.00% customer.isp.starlink.com
20 5855 0.03% 5434 0.03% 176982 0.02% 26 0.00% wtl.worldcall.net.pk
21 5686 0.03% 3214 0.02% 249830 0.02% 42 0.00% crawl-66-249-79-75.googlebot.com
22 5521 0.03% 5247 0.03% 141446 0.01% 36 0.00% dynamic-adsl.viettel.vn
23 5465 0.03% 5434 0.03% 94978 0.01% 21 0.00% adsl.hnpt.com.vn
24 5330 0.03% 2579 0.01% 161816 0.02% 1 0.00% 74.7.227.184
25 5316 0.03% 5080 0.03% 131493 0.01% 12 0.00% customer.bnssarg1.pop.starlinkisp.net
26 4958 0.02% 4754 0.03% 124104 0.01% 20 0.00% customer.nrbiken1.pop.starlinkisp.net
27 4929 0.02% 4594 0.02% 125032 0.01% 49 0.00% broadband.actcorp.in
28 4905 0.02% 4808 0.03% 610837 0.06% 1 0.00% 216.73.216.171
29 4812 0.02% 2751 0.01% 18123 0.00% 72 0.00% 86-89-182-13.fixed.kpn.net
30 4786 0.02% 4785 0.03% 93729 0.01% 1 0.00% 74.7.227.42

Top 10 of 4677995 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3618531 18.01% 3598795 19.52% 83635131 8.32% 188786 1.50% static.vnpt.vn
2 50551 0.25% 26238 0.14% 43298792 4.31% 1 0.00% 74.7.227.58
3 22424 0.11% 10203 0.06% 40620874 4.04% 5 0.00% 74.7.227.36
4 2623 0.01% 2493 0.01% 23260637 2.31% 1 0.00% 74.7.242.51
5 205 0.00% 205 0.00% 11535209 1.15% 0 0.00% static.222.49.88.23.clients.your-server.de
6 603 0.00% 402 0.00% 10964904 1.09% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
7 7042 0.04% 6905 0.04% 7002458 0.70% 20 0.00% 74.7.227.40
8 18517 0.09% 6249 0.03% 3574776 0.36% 4 0.00% 74.7.241.9
9 26237 0.13% 15961 0.09% 3463723 0.34% 4 0.00% 74.7.242.56
10 7128 0.04% 3155 0.02% 1885185 0.19% 95 0.00% 216.73.216.61

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% https://pari.math.u-bordeaux.fr/archives/pari-dev-2410/msg00002.html
2 1 11.11% https://crudeboysofficial.com/terms-conditions//
3 1 11.11% https://pari.math.u-bordeaux.fr/
4 1 11.11% https://pari.math.u-bordeaux.fr/archives/pari-users-2111/msg00030.html
5 1 11.11% https://pari.math.u-bordeaux.fr/lcov-report/basemath/rootpol.c.gcov.html
6 1 11.11% https://zenwriting.net/boathate4/analisis-profundo-sobre-la-infeccion-en-el-diente-y-los-mejores-tratamientos
7 1 11.11% nnnx

Top 30 of 476 Total User Agents
# Hits User Agent
1 18992989 94.56% Mozilla/5
2 260782 1.30% MSIE 7
3 159060 0.79% GPTBot/1
4 125060 0.62% Amazonbot/0
5 66037 0.33% SemrushBot/7~bl
6 45390 0.23% MSIE 5
7 32987 0.16% MJ12bot/v1
8 31981 0.16% ClaudeBot/1
9 27062 0.13% Mozilla/6
10 22258 0.11% Barkrowler/0
11 20936 0.10% Baiduspider/2
12 20030 0.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 18573 0.09% Chrome/15.0.860.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/15.0.860.0
14 17762 0.09% MSIE 4
15 15932 0.08% ChatGPT-User/1
16 15177 0.08% MSIE 6
17 14616 0.07% Opera 9
18 13762 0.07% Intel Mac OS X 10
19 13746 0.07% mozilla/3.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/5.0.1
20 13506 0.07% Windows
21 12166 0.06% MSIE 8
22 10381 0.05% MSIE 9
23 10077 0.05% bingbot/2
24 9510 0.05% Thinkbot/0
25 8627 0.04% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
26 8271 0.04% AhrefsBot/7
27 8044 0.04% DotBot/1
28 7213 0.04% IbouBot/1
29 6940 0.03% Bytespider
30 6654 0.03% Mozilla/4

Usage by Country for February 2026

Top 30 of 209 Total Countries
# Hits Files kB F Country
1 11088395 55.20% 10394287 56.38% 714703527 71.10% Unresolved/Unknown
2 3713992 18.49% 3692607 20.03% 85879486 8.54% Vietnam
3 1177240 5.86% 770478 4.18% 46126575 4.59% Network (net)
4 954835 4.75% 711619 3.86% 38976719 3.88% Commercial (com)
5 692330 3.45% 580157 3.15% 24257591 2.41% Brazil
6 475101 2.37% 454731 2.47% 11828703 1.18% Argentina
7 286185 1.42% 276088 1.50% 7038260 0.70% Mexico
8 200032 1.00% 193882 1.05% 5085117 0.51% Turkey
9 89202 0.44% 83960 0.46% 2404148 0.24% India
10 86402 0.43% 82579 0.45% 2167213 0.22% South Africa
11 74265 0.37% 70958 0.38% 2314795 0.23% France
12 73162 0.36% 67103 0.36% 2180226 0.22% Colombia
13 59767 0.30% 57374 0.31% 1621308 0.16% Spain
14 53172 0.26% 51999 0.28% 1434839 0.14% Russian Federation
15 53151 0.26% 49178 0.27% 1606227 0.16% Chile
16 51827 0.26% 50856 0.28% 1409049 0.14% Portugal
17 49606 0.25% 43322 0.23% 1818512 0.18% Ecuador
18 45052 0.22% 39770 0.22% 14110990 1.40% Germany
19 43916 0.22% 33462 0.18% 11775001 1.17% European Union
20 43425 0.22% 40638 0.22% 1259474 0.13% Uruguay
21 42790 0.21% 40093 0.22% 2001936 0.20% Italy
22 40159 0.20% 36614 0.20% 1057281 0.11% Pakistan
23 38826 0.19% 33054 0.18% 1295662 0.13% Canada
24 38363 0.19% 35715 0.19% 1083953 0.11% Paraguay
25 33345 0.17% 31282 0.17% 929977 0.09% Bangladesh
26 32330 0.16% 29880 0.16% 926483 0.09% Address Routing (arpa)
27 30994 0.15% 27011 0.15% 989399 0.10% Indonesia
28 22442 0.11% 21127 0.11% 566743 0.06% Oman
29 21449 0.11% 14221 0.08% 963322 0.10% Uzbekistan
30 20212 0.10% 18582 0.10% 555700 0.06% Thailand


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.