PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: March 2026
Generated 05-Mar-2026 08:59 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1511570
Total Files 215975
Total Pages 1472649
Total Visits 1219910
Total kB Files 71608144
Total Unique Sites 773644
Total Unique URLs 36862
Total Unique User Agents 346
. Avg Max
Hits per Hour 12596 20858
Hits per Day 302314 403989
Files per Day 43195 75111
Pages per Day 294529 396634
Sites per Day 154728 261706
Visits per Day 243982 331162
kB Files per Day 14321629 27596024
Hits by Response Code
Code 200 - OK 14.29% 215975
Code 206 - Partial Content 0.18% 2720
Code 301 - Moved Permanently 0.02% 273
Code 302 - Found 0.01% 146
Code 303 - See Other 1.11% 16826
Code 304 - Not Modified 0.07% 1110
Code 307 - Moved Temporarily 1.17% 17723
Code 400 - Bad Request 0.02% 274
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.01% 76
Code 404 - Not Found 23.25% 351388
Code 405 - Method Not Allowed 0.00% 5
Code 406 - Not Acceptable 0.00% 6
Code 408 - Request Timeout 0.24% 3689
Code 500 - Internal Server Error 59.63% 901354

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 383540 25.37% 41407 19.17% 374106 25.40% 316809 25.97% 243063 31.42% 10974355 15.33%
2 403989 26.73% 35972 16.66% 396634 26.93% 331162 27.15% 261706 33.83% 14786742 20.65%
3 358203 23.70% 52320 24.23% 348399 23.66% 287119 23.54% 219571 28.38% 27596024 38.54%
4 271275 17.95% 75111 34.78% 261910 17.78% 204067 16.73% 143131 18.50% 14569133 20.35%
5 94563 6.26% 11165 5.17% 91600 6.22% 81721 6.70% 72280 9.34% 3681889 5.14%

Top 30 of 36862 Total URLs
# Hits kB F URL
1 51380 3.40% 293951 0.41% /cgi-bin/bugreport.cgi
2 9868 0.65% 54058 0.08% /
3 4471 0.30% 17055 0.02% /wiki/_showraw/Front Page
4 2845 0.19% 7016 0.01% /robots.txt
5 2051 0.14% 88025 0.12% /webalizer/usage_202603.html
6 1631 0.11% 5629 0.01% /cgi-bin/version.cgi
7 1461 0.10% 14245 0.02% /webalizer/
8 1317 0.09% 2575 0.00% /pari.css
9 1305 0.09% 18393 0.03% /download.html
10 815 0.05% 4931 0.01% /cgi-bin/pkgreport.cgi
11 806 0.05% 50256 0.07% /dochtml/html/Elliptic_curves.html
12 716 0.05% 84106 0.12% /webalizer/usage_202411.html
13 711 0.05% 85345 0.12% /webalizer/usage_202402.html
14 509 0.03% 578 0.00% /dochtml/html/gphtml.css
15 491 0.03% 4616 0.01% /wiki/Front Page
16 489 0.03% 5424 0.01% /wiki/_diff/doctesting
17 444 0.03% 3917 0.01% /wiki/_diff/Front Page
18 435 0.03% 910736 1.27% /git/pari.git/git-upload-pack
19 412 0.03% 657447 0.92% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
20 385 0.03% 23188 0.03% /dochtml/html/Arithmetic_functions.html
21 351 0.02% 5874 0.01% /webalizer/usage_202602.html
22 342 0.02% 15922779 22.24% /pub/pari/packages/elldata.tgz
23 332 0.02% 2121 0.00% /git/pari.git/info/refs
24 330 0.02% 40649 0.06% /dochtml/html/General_number_fields.html
25 326 0.02% 2246 0.00% /gpwasm.html
26 285 0.02% 3155 0.00% /wiki/doc2020
27 284 0.02% 1851 0.00% /pub/pari/packages/
28 267 0.02% 1104157 1.54% /gpjswasm/gp-sta.wasm
29 261 0.02% 2384 0.00% /gp.html
30 257 0.02% 2794 0.00% /wiki/_diff/doc2020

Top 10 of 36862 Total URLs By kB F
# Hits kB F URL
1 342 0.02% 15922779 22.24% /pub/pari/packages/elldata.tgz
2 155 0.01% 7779386 10.86% /pub/pari/windows/Pari64-2-17-3.exe
3 49 0.00% 3529396 4.93% /pub/pari/mac/PariGP-arm-full-2.17.3.dmg
4 267 0.02% 1104157 1.54% /gpjswasm/gp-sta.wasm
5 24 0.00% 1100339 1.54% /pub/pari/windows/Pari32-2-17-3.exe
6 435 0.03% 910736 1.27% /git/pari.git/git-upload-pack
7 4 0.00% 864481 1.21% /Events/PARI2016/video/C4Cs_1318Zk
8 16 0.00% 798572 1.12% /pub/pari/mac/PariGP-arm-full-2.17.3-pthread.dmg
9 6 0.00% 719233 1.00% /Events/PARI2016/video/HIW0IymPKYA
10 7 0.00% 671074 0.94% /Events/PARI2020/video/C8gqCFEHHbg

Top 10 of 23377 Total Entry Pages
# Hits Visits URL
1 51380 3.40% 37243 35.60% /cgi-bin/bugreport.cgi
2 9868 0.65% 2266 2.17% /
3 1631 0.11% 1355 1.30% /cgi-bin/version.cgi
4 1305 0.09% 1041 1.00% /download.html
5 806 0.05% 712 0.68% /dochtml/html/Elliptic_curves.html
6 815 0.05% 604 0.58% /cgi-bin/pkgreport.cgi
7 1461 0.10% 328 0.31% /webalizer/
8 385 0.03% 293 0.28% /dochtml/html/Arithmetic_functions.html
9 491 0.03% 250 0.24% /wiki/Front Page
10 330 0.02% 249 0.24% /dochtml/html/General_number_fields.html

Top 30 of 773644 Total Sites
# Hits Files kB F Visits Hostname
1 47017 3.11% 5695 2.64% 432950 0.60% 5 0.00% static.vnpt.vn
2 4547 0.30% 4000 1.85% 25359 0.04% 16 0.00% crawler.turnitin.com
3 4495 0.30% 48 0.02% 7742 0.01% 2 0.00% ns31418462.ip-146-59-46.eu
4 4029 0.27% 3993 1.85% 185587 0.26% 84 0.01% 216.244.66.201
5 2111 0.14% 1380 0.64% 94216 0.13% 29 0.00% crawl-66-249-64-231.googlebot.com
6 1868 0.12% 1868 0.86% 909 0.00% 55 0.00% 91.225.162.61
7 1867 0.12% 1049 0.49% 488906 0.68% 36 0.00% 216.73.216.142
8 1719 0.11% 10 0.00% 5723 0.01% 7 0.00% customer.sfiabgr1.isp.starlink.com
9 1592 0.11% 967 0.45% 78637 0.11% 1 0.00% 188x187x26x200.dynamic.spb.ertelecom.ru
10 1550 0.10% 137 0.06% 19808 0.03% 9 0.00% *.abo.wanadoo.fr
11 1476 0.10% 1476 0.68% 136297 0.19% 12 0.00% host-109-107-186-56.hosted-by-vdsina.com
12 1443 0.10% 1 0.00% 4782 0.01% 11 0.00% customer.jtnaidn2.pop.starlinkisp.net
13 1441 0.10% 15 0.01% 747 0.00% 1 0.00% ns3076792.ip-217-182-194.eu
14 1317 0.09% 1317 0.61% 15620 0.02% 1 0.00% jaina.math.u-bordeaux1.fr
15 1137 0.08% 806 0.37% 4277850 5.97% 18 0.00% 137.111.13.126
16 1122 0.07% 994 0.46% 1804313 2.52% 43 0.00% 216.73.216.163
17 1017 0.07% 1017 0.47% 6107 0.01% 8 0.00% tri3.ru
18 916 0.06% 13 0.01% 3198 0.00% 29 0.00% customer.bgtacol1.isp.starlink.com
19 847 0.06% 1 0.00% 3096 0.00% 32 0.00% customer.bnssarg1.isp.starlink.com
20 837 0.06% 613 0.28% 142745 0.20% 36 0.00% crawl-66-249-64-232.googlebot.com
21 813 0.05% 813 0.38% 7272 0.01% 1 0.00% 45.76.32.67.vultrusercontent.com
22 800 0.05% 765 0.35% 9716 0.01% 16 0.00% 216.73.216.154
23 739 0.05% 72 0.03% 860 0.00% 2 0.00% ip-ef45.d-net.kiev.ua
24 739 0.05% 12 0.01% 1338 0.00% 1 0.00% ns3146081.ip-51-77-43.eu
25 728 0.05% 7 0.00% 2582 0.00% 30 0.00% dynamic.isp.ooredoo.om
26 695 0.05% 42 0.02% 7054 0.01% 49 0.00% dynamic-ip-adsl.viettel.vn
27 694 0.05% 190 0.09% 1445 0.00% 2 0.00% ns3058824.ip-193-70-33.eu
28 686 0.05% 538 0.25% 64203 0.09% 48 0.00% crawl-66-249-70-166.googlebot.com
29 672 0.04% 2 0.00% 2443 0.00% 33 0.00% customer.sntochl1.isp.starlink.com
30 642 0.04% 639 0.30% 13054 0.02% 47 0.00% 14.bl.bot.semrush.com

Top 10 of 773644 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 205 0.01% 205 0.09% 11479800 16.03% 0 0.00% static.222.49.88.23.clients.your-server.de
2 1137 0.08% 806 0.37% 4277850 5.97% 18 0.00% 137.111.13.126
3 225 0.01% 150 0.07% 4212123 5.88% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
4 1122 0.07% 994 0.46% 1804313 2.52% 43 0.00% 216.73.216.163
5 157 0.01% 109 0.05% 911592 1.27% 7 0.00% vpn.building.mq.edu.au
6 45 0.00% 42 0.02% 673011 0.94% 26 0.00% 23-23-214-190.crawl.amazonbot.amazon
7 1867 0.12% 1049 0.49% 488906 0.68% 36 0.00% 216.73.216.142
8 47017 3.11% 5695 2.64% 432950 0.60% 5 0.00% static.vnpt.vn
9 21 0.00% 10 0.00% 427203 0.60% 1 0.00% 58.237.126.146
10 39 0.00% 38 0.02% 422420 0.59% 29 0.00% 98-83-8-142.crawl.amazonbot.amazon

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00%
2 1 25.00% http://sgvasculargrp.com/article/know-the-signs-and-symptoms-of-pad/
3 1 25.00% https://uncutmarket.com/product-category/passport/

Top 30 of 346 Total User Agents
# Hits User Agent
1 1272030 84.15% Mozilla/5
2 110867 7.33% MSIE 7
3 24075 1.59% MJ12bot/v1
4 19839 1.31% SemrushBot/7~bl
5 19086 1.26% Amazonbot/0
6 6351 0.42% Barkrowler/0
7 5718 0.38% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 5359 0.35% ChatGPT-User/1
9 4543 0.30% Turnitin (https://bit.ly/2UvnfoQ)
10 4029 0.27% DotBot/1
11 3982 0.26% ClaudeBot/1
12 3196 0.21% Bytespider
13 2716 0.18% AhrefsBot/7
14 2387 0.16% bingbot/2
15 2359 0.16% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
16 2268 0.15% Baiduspider/2
17 2176 0.14% Wget*
18 1672 0.11% PetalBot
19 1317 0.09% Xymon xymonnet/4.3.28
20 1102 0.07% YandexBot/3
21 683 0.05% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
22 669 0.04% Opera 9
23 668 0.04% Mozilla/4
24 512 0.03% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
25 399 0.03% ftp
26 389 0.03% Baiduspider-render/2
27 372 0.02% Thinkbot/0
28 299 0.02% git/2.49.0 (Darwin Kernel Version 22.6.0: Tue Jul 15 08:20:13 PDT 2025; root:xnu-8796.141.3.713.2~2/RELEASE_ARM64_T6000 22.6.
29 278 0.02% TikTokSpider
30 258 0.02% MSIE 5

Usage by Country for March 2026

Top 30 of 173 Total Countries
# Hits Files kB F Country
1 779386 51.56% 101107 46.81% 35822726 50.03% Unresolved/Unknown
2 220857 14.61% 81461 37.72% 7000518 9.78% Commercial (com)
3 126417 8.36% 413 0.19% 450781 0.63% Brazil
4 116256 7.69% 7931 3.67% 6998744 9.77% Network (net)
5 49011 3.24% 5868 2.72% 519276 0.73% Vietnam
6 25760 1.70% 10149 4.70% 2821731 3.94% European Union
7 19979 1.32% 146 0.07% 87725 0.12% Argentina
8 15549 1.03% 144 0.07% 73212 0.10% Mexico
9 12903 0.85% 32 0.01% 46214 0.06% Indonesia
10 11068 0.73% 78 0.04% 37760 0.05% Uzbekistan
11 10962 0.73% 74 0.03% 39695 0.06% Ecuador
12 10946 0.72% 82 0.04% 39135 0.05% Colombia
13 8158 0.54% 77 0.04% 33422 0.05% Turkey
14 7667 0.51% 64 0.03% 45482 0.06% Chile
15 6240 0.41% 3271 1.51% 12060004 16.84% Germany
16 5591 0.37% 30 0.01% 20291 0.03% Pakistan
17 5140 0.34% 25 0.01% 18902 0.03% India
18 4597 0.30% 27 0.01% 17153 0.02% Uruguay
19 4542 0.30% 1674 0.78% 71575 0.10% France
20 4245 0.28% 2434 1.13% 153248 0.21% Russian Federation
21 3695 0.24% 32 0.01% 13355 0.02% Paraguay
22 3385 0.22% 20 0.01% 11707 0.02% South Africa
23 3139 0.21% 51 0.02% 16614 0.02% Canada
24 3131 0.21% 29 0.01% 11377 0.02% Address Routing (arpa)
25 2887 0.19% 110 0.05% 127779 0.18% Ukraine
26 2756 0.18% 16 0.01% 9809 0.01% Bangladesh
27 2061 0.14% 24 0.01% 7900 0.01% Oman
28 2000 0.13% 149 0.07% 591788 0.83% Italy
29 1990 0.13% 42 0.02% 81605 0.11% Spain
30 1905 0.13% 14 0.01% 6856 0.01% United Arab Emirates


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.