PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: March 2026
Generated 27-Mar-2026 08:02 CET

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 9666865
Total Files 1677400
Total Pages 9370743
Total Visits 7486039
Total kB Files 719352902
Total Unique Sites 3321984
Total Unique URLs 91472
Total Unique User Agents 889
. Avg Max
Hits per Hour 14918 52067
Hits per Day 358032 717267
Files per Day 62125 141182
Pages per Day 347064 704383
Sites per Day 123036 464355
Visits per Day 277260 600293
kB Files per Day 26642700 150994154
Hits by Response Code
Code 200 - OK 17.35% 1677400
Code 206 - Partial Content 0.22% 20807
Code 301 - Moved Permanently 0.11% 11014
Code 302 - Found 0.02% 2213
Code 303 - See Other 1.45% 140626
Code 304 - Not Modified 0.05% 4771
Code 307 - Moved Temporarily 1.60% 155107
Code 400 - Bad Request 0.04% 4086
Code 401 - Unauthorized 0.00% 53
Code 403 - Forbidden 0.01% 549
Code 404 - Not Found 22.75% 2198833
Code 405 - Method Not Allowed 0.00% 100
Code 406 - Not Acceptable 0.00% 40
Code 408 - Request Timeout 0.23% 22007
Code 416 - Requested Range Not Satisfiable 0.00% 27
Code 500 - Internal Server Error 56.16% 5429209
Code 501 - Not Implemented 0.00% 12
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 0.00% 9

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 383540 3.97% 41407 2.47% 374106 3.99% 316809 4.23% 243063 7.32% 10974355 1.53%
2 403989 4.18% 35972 2.14% 396634 4.23% 331162 4.42% 261706 7.88% 14786742 2.06%
3 358203 3.71% 52320 3.12% 348399 3.72% 287119 3.84% 219571 6.61% 27596024 3.84%
4 271275 2.81% 75111 4.48% 261910 2.79% 204067 2.73% 143131 4.31% 14569133 2.03%
5 323811 3.35% 55508 3.31% 313717 3.35% 255866 3.42% 199290 6.00% 13948934 1.94%
6 356048 3.68% 102671 6.12% 346850 3.70% 235855 3.15% 179709 5.41% 20823840 2.89%
7 371546 3.84% 67865 4.05% 361992 3.86% 282595 3.77% 211040 6.35% 18206874 2.53%
8 365995 3.79% 125586 7.49% 353418 3.77% 217048 2.90% 159281 4.79% 21143930 2.94%
9 283337 2.93% 62311 3.71% 267798 2.86% 200107 2.67% 146969 4.42% 22709685 3.16%
10 287742 2.98% 104446 6.23% 277950 2.97% 172077 2.30% 121732 3.66% 26249710 3.65%
11 272732 2.82% 38014 2.27% 264881 2.83% 222615 2.97% 172411 5.19% 13306173 1.85%
12 451563 4.67% 141182 8.42% 433076 4.62% 268482 3.59% 209804 6.32% 150994154 20.99%
13 473668 4.90% 43502 2.59% 461813 4.93% 397122 5.30% 310127 9.34% 22016082 3.06%
14 476442 4.93% 54816 3.27% 463635 4.95% 400198 5.35% 310035 9.33% 24134379 3.36%
15 520538 5.38% 64844 3.87% 511637 5.46% 436629 5.83% 336831 10.14% 17754544 2.47%
16 511340 5.29% 50807 3.03% 501628 5.35% 442103 5.91% 341370 10.28% 17806870 2.48%
17 585475 6.06% 73605 4.39% 573561 6.12% 478656 6.39% 372282 11.21% 44835109 6.23%
18 717267 7.42% 74890 4.46% 704383 7.52% 600293 8.02% 464355 13.98% 47000958 6.53%
19 407549 4.22% 77244 4.60% 396372 4.23% 313508 4.19% 248172 7.47% 26718324 3.71%
20 371724 3.85% 60754 3.62% 361341 3.86% 286216 3.82% 219031 6.59% 31066120 4.32%
21 277597 2.87% 31167 1.86% 269867 2.88% 230236 3.08% 178534 5.37% 17086338 2.38%
22 287918 2.98% 44434 2.65% 278762 2.97% 225371 3.01% 176027 5.30% 19699264 2.74%
23 260409 2.69% 42608 2.54% 248214 2.65% 213938 2.86% 174398 5.25% 22132480 3.08%
24 223371 2.31% 48944 2.92% 210727 2.25% 168342 2.25% 138400 4.17% 26127593 3.63%
25 198229 2.05% 54339 3.24% 178594 1.91% 139779 1.87% 110830 3.34% 26047625 3.62%
26 173574 1.80% 41996 2.50% 163293 1.74% 128934 1.72% 98486 2.96% 18376207 2.55%
27 51983 0.54% 11057 0.66% 46185 0.49% 36519 0.49% 31501 0.95% 3241457 0.45%

Top 30 of 91472 Total URLs
# Hits kB F URL
1 95739 0.99% 613963 0.09% /cgi-bin/bugreport.cgi
2 46694 0.48% 267278 0.04% /
3 27187 0.28% 1804401 0.25% /webalizer/usage_202603.html
4 16579 0.17% 43426 0.01% /robots.txt
5 16373 0.17% 60392 0.01% /wiki/_showraw/Front Page
6 10476 0.11% 93769 0.01% /wiki/_diff/Front Page
7 10024 0.10% 19286 0.00% /pari.css
8 9202 0.10% 92457 0.01% /wiki/Front Page
9 7924 0.08% 113548 0.02% /download.html
10 7871 0.08% 89449 0.01% /webalizer/
11 7819 0.08% 49703 0.01% /cgi-bin/pkgreport.cgi
12 6628 0.07% 354912 0.05% /dochtml/html/Elliptic_curves.html
13 5923 0.06% 19244 0.00% /cgi-bin/version.cgi
14 4971 0.05% 5193 0.00% /dochtml/html/gphtml.css
15 4606 0.05% 51268 0.01% /wiki/_diff/doctesting
16 4475 0.05% 521754 0.07% /webalizer/usage_202402.html
17 4348 0.04% 518005 0.07% /webalizer/usage_202411.html
18 3632 0.04% 39134 0.01% /wiki/doctesting
19 3371 0.03% 10574472 1.47% /git/pari.git/git-upload-pack
20 2894 0.03% 18795 0.00% /git/pari.git/info/refs
21 2814 0.03% 38161793 5.31% /pub/pari/windows/Pari64-2-17-3.exe
22 2691 0.03% 127312058 17.70% /pub/pari/packages/elldata.tgz
23 2596 0.03% 4074042 0.57% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz
24 2563 0.03% 32470 0.00% /wiki/_diff/doc2020
25 2493 0.03% 165936 0.02% /dochtml/html/Arithmetic_functions.html
26 2405 0.02% 31267 0.00% /wiki/doc2020
27 2148 0.02% 4584 0.00% /Bugs/css/bugs.css
28 2050 0.02% 9635 0.00% /wiki/_showraw/doctesting
29 1883 0.02% 17528 0.00% /gp.html
30 1881 0.02% 32865 0.00% /webalizer/usage_202510.html

Top 10 of 91472 Total URLs By kB F
# Hits kB F URL
1 2691 0.03% 127312058 17.70% /pub/pari/packages/elldata.tgz
2 2814 0.03% 38161793 5.31% /pub/pari/windows/Pari64-2-17-3.exe
3 53 0.00% 11853672 1.65% /Events/PARI2016/video/C4Cs_1318Zk
4 81 0.00% 11701900 1.63% /Events/PARI2020/video/buWQD6_N3ms
5 3371 0.03% 10574472 1.47% /git/pari.git/git-upload-pack
6 154 0.00% 9705135 1.35% /pub/pari/mac/PariGP-arm-full-2.17.3.dmg
7 89 0.00% 9516238 1.32% /Events/PARI2020/video/C8gqCFEHHbg
8 169 0.00% 9121803 1.27% /pub/pari/windows/Pari32-2-17-3.exe
9 55 0.00% 8439575 1.17% /Events/PARI2016/video/6Ja_HN2e0ng
10 72 0.00% 6863396 0.95% /Events/PARI2020/video/kHu4IE_P8D0

Top 10 of 42582 Total Entry Pages
# Hits Visits URL
1 95739 0.99% 68332 13.06% /cgi-bin/bugreport.cgi
2 46694 0.48% 13065 2.50% /
3 7819 0.08% 6799 1.30% /cgi-bin/pkgreport.cgi
4 7924 0.08% 6326 1.21% /download.html
5 6628 0.07% 5743 1.10% /dochtml/html/Elliptic_curves.html
6 10476 0.11% 4420 0.84% /wiki/_diff/Front Page
7 5923 0.06% 4299 0.82% /cgi-bin/version.cgi
8 9202 0.10% 3940 0.75% /wiki/Front Page
9 27187 0.28% 2070 0.40% /webalizer/usage_202603.html
10 7871 0.08% 2007 0.38% /webalizer/

Top 30 of 3321984 Total Sites
# Hits Files kB F Visits Hostname
1 134005 1.39% 40401 2.41% 2173734 0.30% 33 0.00% static.vnpt.vn
2 89740 0.93% 89458 5.33% 2621765 0.36% 65 0.00% 74.7.242.53
3 75934 0.79% 59797 3.56% 20444191 2.84% 3 0.00% 74.7.227.186
4 75231 0.78% 70449 4.20% 2510780 0.35% 61 0.00% 216.73.216.154
5 67872 0.70% 62765 3.74% 3068586 0.43% 31 0.00% 216.73.216.149
6 23435 0.24% 11145 0.66% 40382976 5.61% 11 0.00% 74.7.227.136
7 19508 0.20% 19263 1.15% 1307813 0.18% 315 0.00% 216.244.66.201
8 19269 0.20% 18383 1.10% 1219293 0.17% 57 0.00% 216.73.216.126
9 17913 0.19% 17906 1.07% 36056641 5.01% 3 0.00% 74.7.227.32
10 17101 0.18% 11749 0.70% 77856011 10.82% 2 0.00% 74.7.241.21
11 15225 0.16% 15169 0.90% 387414 0.05% 5 0.00% 216.73.216.14
12 14558 0.15% 13429 0.80% 448121 0.06% 48 0.00% crawler.turnitin.com
13 13300 0.14% 864 0.05% 88634 0.01% 6 0.00% 43.131.255.145
14 12923 0.13% 12923 0.77% 28662 0.00% 4 0.00% 74.7.242.61
15 12389 0.13% 4825 0.29% 1957266 0.27% 19 0.00% 74.7.241.33
16 11782 0.12% 7302 0.44% 2602344 0.36% 28 0.00% 216.73.216.209
17 9991 0.10% 838 0.05% 1222369 0.17% 71 0.00% *.abo.wanadoo.fr
18 9421 0.10% 6 0.00% 32049 0.00% 111 0.00% customer.jtnaidn2.pop.starlinkisp.net
19 9249 0.10% 105 0.01% 33797 0.00% 108 0.00% customer.sfiabgr1.isp.starlink.com
20 8655 0.09% 8574 0.51% 1339772 0.19% 34 0.00% 74.7.243.248
21 8524 0.09% 8524 0.51% 784500 0.11% 51 0.00% host-109-107-186-56.hosted-by-vdsina.com
22 7698 0.08% 7698 0.46% 3826 0.00% 257 0.00% 91.225.162.61
23 7591 0.08% 7591 0.45% 89913 0.01% 1 0.00% jaina.math.u-bordeaux1.fr
24 7590 0.08% 7590 0.45% 761362 0.11% 1 0.00% v714790.hosted-by-vdsina.com
25 7232 0.07% 7214 0.43% 729504 0.10% 27 0.00% 74.7.227.189
26 6084 0.06% 6084 0.36% 36437 0.01% 40 0.00% tri3.ru
27 5310 0.05% 5308 0.32% 463332 0.06% 2 0.00% v687745.hosted-by-vdsina.com
28 5157 0.05% 78 0.00% 21382 0.00% 215 0.00% customer.bgtacol1.isp.starlink.com
29 4779 0.05% 4771 0.28% 88668 0.01% 277 0.00% 210.bl.bot.semrush.com
30 4759 0.05% 4747 0.28% 87275 0.01% 269 0.00% 13.bl.bot.semrush.com

Top 10 of 3321984 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1737 0.02% 1737 0.10% 97684385 13.58% 0 0.00% static.222.49.88.23.clients.your-server.de
2 17101 0.18% 11749 0.70% 77856011 10.82% 2 0.00% 74.7.241.21
3 23435 0.24% 11145 0.66% 40382976 5.61% 11 0.00% 74.7.227.136
4 17913 0.19% 17906 1.07% 36056641 5.01% 3 0.00% 74.7.227.32
5 1422 0.01% 948 0.06% 26571518 3.69% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
6 75934 0.79% 59797 3.56% 20444191 2.84% 3 0.00% 74.7.227.186
7 1061 0.01% 739 0.04% 7065039 0.98% 16 0.00% 74.7.241.61
8 2921 0.03% 2829 0.17% 6412631 0.89% 151 0.00% pot23.webmeup.com
9 1687 0.02% 1212 0.07% 5736717 0.80% 52 0.00% 137.111.13.126
10 67872 0.70% 62765 3.74% 3068586 0.43% 31 0.00% 216.73.216.149

Top 20 of 21 Total Search Strings
# Hits Search String
1 49 62.03% pari.math.u-bordeaux.fr
2 6 7.59% bnfxxx
3 4 5.06% wordpress
4 3 3.80%
5 1 1.27% gp pari online
6 1 1.27% http://markets.financialcontent.com/spoke/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisiana-ho
7 1 1.27% http://pari.math.u-bordeaux.fr/galpol/108/30/index.html
8 1 1.27% http://pari.math.u-bordeaux.fr/galpol/72/50/index.html
9 1 1.27% http://sgvasculargrp.com/article/know-the-signs-and-symptoms-of-pad/
10 1 1.27% https://pari.math.u-bordeaux.fr/
11 1 1.27% https://pari.math.u-bordeaux.fr/dochtml/html/plotting_functions.html
12 1 1.27% https://pari.math.u-bordeaux.fr/lcov-report/basemath/base1.c.gcov.html
13 1 1.27% https://pari.math.u-bordeaux.fr/lcov-report/basemath/f2v.c.gcov.html
14 1 1.27% https://pari.math.u-bordeaux.fr/lcov-report/basemath/modsym.c.gcov.html
15 1 1.27% https://sgvasculargrp.com/medical-condition/erectile-dysfunction/
16 1 1.27% https://thestarsareright.org/index.php/user:maximoblank490
17 1 1.27% https://uncutmarket.com/product-category/passport/
18 1 1.27% https://www.instapaper.com/p/17536614
19 1 1.27% index.of apk 2015
20 1 1.27% pari

Top 30 of 889 Total User Agents
# Hits User Agent
1 8066310 83.44% Mozilla/5
2 306461 3.17% MSIE 7
3 271518 2.81% GPTBot/1
4 202925 2.10% ClaudeBot/1
5 146958 1.52% SemrushBot/7~bl
6 135631 1.40% Amazonbot/0
7 63391 0.66% MJ12bot/v1
8 46277 0.48% ExpiBot/1
9 42441 0.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 41566 0.43% ChatGPT-User/1
11 31796 0.33% Bytespider
12 30786 0.32% AhrefsBot/7
13 27965 0.29% Barkrowler/0
14 27092 0.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 19508 0.20% DotBot/1
16 18422 0.19% Baiduspider/2
17 14545 0.15% Turnitin (https://bit.ly/2UvnfoQ)
18 14075 0.15% Wget*
19 13896 0.14% bingbot/2
20 12683 0.13% PetalBot
21 7591 0.08% Xymon xymonnet/4.3.28
22 6935 0.07% YandexBot/3
23 4712 0.05% Opera 9
24 4506 0.05% Baiduspider-render/2
25 4137 0.04% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.4 (Windows NT 10.0; Win64; x64; Core)
26 4109 0.04% Mozilla/4
27 4038 0.04% DataForSeoBot/1
28 3896 0.04% TikTokSpider
29 3773 0.04% git/2.49.0 (Darwin Kernel Version 22.6.0: Tue Jul 15 08:20:13 PDT 2025; root:xnu-8796.141.3.713.2~2/RELEASE_ARM64_T6000 22.6.
30 3027 0.03% AwarioBot/1

Usage by Country for March 2026

Top 30 of 199 Total Countries
# Hits Files kB F Country
1 5236031 54.16% 1016574 60.60% 454584423 63.19% Unresolved/Unknown
2 1354313 14.01% 439039 26.17% 55726185 7.75% Commercial (com)
3 977960 10.12% 81035 4.83% 51678609 7.18% Network (net)
4 805151 8.33% 4575 0.27% 3702758 0.51% Brazil
5 142047 1.47% 41507 2.47% 2311368 0.32% Vietnam
6 105164 1.09% 969 0.06% 927271 0.13% Argentina
7 87502 0.91% 222 0.01% 305105 0.04% Indonesia
8 75037 0.78% 44147 2.63% 21669379 3.01% European Union
9 72795 0.75% 1015 0.06% 506363 0.07% Mexico
10 70000 0.72% 540 0.03% 298579 0.04% Ecuador
11 58716 0.61% 820 0.05% 308080 0.04% Colombia
12 53366 0.55% 524 0.03% 259264 0.04% Uzbekistan
13 45723 0.47% 759 0.05% 379149 0.05% Turkey
14 39406 0.41% 468 0.03% 297234 0.04% Chile
15 38981 0.40% 19644 1.17% 102497475 14.25% Germany
16 33693 0.35% 567 0.03% 175794 0.02% India
17 27826 0.29% 288 0.02% 107901 0.01% Pakistan
18 26279 0.27% 9821 0.59% 1863792 0.26% France
19 22452 0.23% 527 0.03% 625401 0.09% Canada
20 21751 0.23% 14557 0.87% 1328523 0.18% Russian Federation
21 21169 0.22% 340 0.02% 86668 0.01% Uruguay
22 19763 0.20% 1228 0.07% 233390 0.03% Address Routing (arpa)
23 19671 0.20% 209 0.01% 71653 0.01% Paraguay
24 18931 0.20% 145 0.01% 65936 0.01% South Africa
25 13828 0.14% 134 0.01% 47759 0.01% Bangladesh
26 13685 0.14% 345 0.02% 289360 0.04% Spain
27 13553 0.14% 719 0.04% 855552 0.12% Italy
28 12511 0.13% 576 0.03% 419951 0.06% Ukraine
29 11149 0.12% 328 0.02% 516547 0.07% United Kingdom
30 9895 0.10% 153 0.01% 54000 0.01% Oman


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.