PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: July 2026
Generated 20-Jul-2026 06:50 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2616929
Total Files 1999938
Total Pages 2187723
Total Visits 634690
Total kB Files 660861068
Total Unique Sites 340070
Total Unique URLs 122760
Total Unique User Agents 886
. Avg Max
Hits per Hour 5451 24058
Hits per Day 130846 264539
Files per Day 99996 209208
Pages per Day 109386 234142
Sites per Day 17003 59496
Visits per Day 31734 61808
kB Files per Day 33043053 151500352
Hits by Response Code
Code 200 - OK 76.42% 1999938
Code 206 - Partial Content 0.37% 9555
Code 301 - Moved Permanently 0.16% 4221
Code 302 - Found 0.07% 1740
Code 304 - Not Modified 0.28% 7248
Code 400 - Bad Request 0.86% 22633
Code 403 - Forbidden 0.04% 1026
Code 404 - Not Found 11.48% 300500
Code 405 - Method Not Allowed 0.00% 122
Code 406 - Not Acceptable 0.00% 44
Code 408 - Request Timeout 1.74% 45413
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 6.81% 178239
Code 501 - Not Implemented 0.00% 7
Code 503 - Service Unavailable 1.77% 46241

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 235014 8.98% 159566 7.98% 198583 9.08% 56711 8.94% 40357 11.87% 37379520 5.66%
2 264539 10.11% 198511 9.93% 234142 10.70% 49272 7.76% 34583 10.17% 39229781 5.94%
3 194031 7.41% 120206 6.01% 162325 7.42% 57140 9.00% 44841 13.19% 25300476 3.83%
4 242136 9.25% 209208 10.46% 199128 9.10% 61808 9.74% 59496 17.50% 32864179 4.97%
5 122550 4.68% 94331 4.72% 99054 4.53% 27445 4.32% 22409 6.59% 14758157 2.23%
6 124756 4.77% 96913 4.85% 100241 4.58% 33355 5.26% 25435 7.48% 30123581 4.56%
7 134288 5.13% 101897 5.10% 109176 4.99% 38931 6.13% 25416 7.47% 28874669 4.37%
8 103070 3.94% 82210 4.11% 80597 3.68% 24825 3.91% 19545 5.75% 26452280 4.00%
9 92469 3.53% 76194 3.81% 71166 3.25% 19285 3.04% 15792 4.64% 16037703 2.43%
10 81820 3.13% 66739 3.34% 62075 2.84% 20888 3.29% 16118 4.74% 36501017 5.52%
11 86316 3.30% 67145 3.36% 70713 3.23% 22952 3.62% 15584 4.58% 21701650 3.28%
12 102295 3.91% 69658 3.48% 88925 4.06% 32246 5.08% 23146 6.81% 28912624 4.37%
13 115568 4.42% 91450 4.57% 99623 4.55% 24766 3.90% 18328 5.39% 36682384 5.55%
14 133863 5.12% 111951 5.60% 116339 5.32% 26961 4.25% 19593 5.76% 17721022 2.68%
15 100086 3.82% 81752 4.09% 81547 3.73% 23998 3.78% 16890 4.97% 38005308 5.75%
16 100790 3.85% 74870 3.74% 83041 3.80% 27996 4.41% 18614 5.47% 33672372 5.10%
17 132019 5.04% 107889 5.39% 115613 5.28% 24215 3.82% 17418 5.12% 24937867 3.77%
18 139916 5.35% 114769 5.74% 117351 5.36% 26473 4.17% 17207 5.06% 151500352 22.92%
19 91011 3.48% 61659 3.08% 80532 3.68% 29142 4.59% 22284 6.55% 15177567 2.30%
20 20392 0.78% 13020 0.65% 17552 0.80% 7663 1.21% 6626 1.95% 5028557 0.76%

Top 30 of 122760 Total URLs
# Hits kB F URL
1 203747 7.79% 2280040 0.35% /cgi-bin/bugreport.cgi
2 148760 5.68% 614539 0.09% /cgi-bin/version.cgi
3 65580 2.51% 598517 0.09% /
4 23624 0.90% 3111935 0.47% /webalizer/usage_202604.html
5 15497 0.59% 60560 0.01% /robots.txt
6 13522 0.52% 188789 0.03% /download.html
7 11168 0.43% 33137 0.01% /pari.css
8 10737 0.41% 288709 0.04% /gpjswasm64/gp-sta.js
9 7234 0.28% 54244 0.01% /pub/pari/unix/
10 6128 0.23% 159018 0.02% /gpjswasm/gp-sta.js
11 5478 0.21% 51345 0.01% /gp.html
12 5080 0.19% 14057680 2.13% /pub/pari/unix/pari-2.17.4.tar.gz
13 4799 0.18% 277326 0.04% /dochtml/html/Elliptic_curves.html
14 4758 0.18% 2552506 0.39% /gpjswasm64/gp-sta.wasm
15 4744 0.18% 11979810 1.81% /gpjswasm/gp-sta.wasm
16 4493 0.17% 43476 0.01% /packages.html
17 4049 0.15% 243882 0.04% /dochtml/html/Arithmetic_functions.html
18 4006 0.15% 40234 0.01% /webalizer/
19 3943 0.15% 443181 0.07% /dochtml/html/General_number_fields.html
20 3868 0.15% 31085 0.00% /gpwasm64.html
21 3816 0.15% 38751 0.01% /cgi-bin/pkgreport.cgi
22 3253 0.12% 26842 0.00% /gpwasm.html
23 3142 0.12% 96592 0.01% /dochtml/html/Polynomials_and_power_series.html
24 2979 0.11% 6842569 1.04% /pub/pari/manuals/2.15.4/users.pdf
25 2955 0.11% 5972077 0.90% /pub/pari/manuals/2.11.1/users.pdf
26 2754 0.11% 175925 0.03% /dochtml/html-stable/Arithmetic_functions.html
27 2697 0.10% 106399 0.02% /faq.html
28 2664 0.10% 5984900 0.91% /pub/pari/manuals/2.15.5/users.pdf
29 2657 0.10% 17675 0.00% /doc.html
30 2624 0.10% 11815845 1.79% /git/pari.git/git-upload-pack

Top 10 of 122760 Total URLs By kB F
# Hits kB F URL
1 1634 0.06% 43536058 6.59% /pub/pari/windows/Pari64-2-17-4.exe
2 696 0.03% 32844773 4.97% /pub/pari/packages/elldata.tgz
3 5080 0.19% 14057680 2.13% /pub/pari/unix/pari-2.17.4.tar.gz
4 4744 0.18% 11979810 1.81% /gpjswasm/gp-sta.wasm
5 113 0.00% 11899937 1.80% /Events/PARI2016/video/6Ja_HN2e0ng
6 2624 0.10% 11815845 1.79% /git/pari.git/git-upload-pack
7 104 0.00% 11310479 1.71% /Events/PARI2016/video/C4Cs_1318Zk
8 131 0.01% 7737861 1.17% /Events/PARI2016/video/ecHevWBaCNk
9 275 0.01% 7428906 1.12% /pub/pari/windows/Pari32-2-17-4.exe
10 114 0.00% 7052851 1.07% /Events/PARI2020/video/buWQD6_N3ms

Top 10 of 37766 Total Entry Pages
# Hits Visits URL
1 203747 7.79% 47139 12.90% /cgi-bin/bugreport.cgi
2 148760 5.68% 38326 10.49% /cgi-bin/version.cgi
3 65580 2.51% 12513 3.42% /
4 13522 0.52% 5246 1.44% /download.html
5 2594 0.10% 2560 0.70% /archives/pari-users-1206/msg00032.html
6 5478 0.21% 1441 0.39% /gp.html
7 4799 0.18% 1435 0.39% /dochtml/html/Elliptic_curves.html
8 4049 0.15% 1214 0.33% /dochtml/html/Arithmetic_functions.html
9 7234 0.28% 1212 0.33% /pub/pari/unix/
10 4006 0.15% 1020 0.28% /webalizer/

Top 30 of 340070 Total Sites
# Hits Files kB F Visits Hostname
1 127577 4.88% 116412 5.82% 2270880 0.34% 356 0.06% 47.37.65.136.bc.googleusercontent.com
2 58407 2.23% 52490 2.62% 4919245 0.74% 210 0.03% static.vnpt.vn
3 43336 1.66% 42170 2.11% 63977 0.01% 6 0.00% 157.151.15.21
4 37964 1.45% 37754 1.89% 85207879 12.89% 3 0.00% 74.7.227.57
5 28966 1.11% 28797 1.44% 650544 0.10% 3 0.00% 216.73.216.45
6 23029 0.88% 23029 1.15% 3099132 0.47% 11 0.00% 5.142.207.3
7 20783 0.79% 20472 1.02% 266228 0.04% 21 0.00% crawling-gateway-136-243-220-212.dataforseo.com
8 20366 0.78% 20254 1.01% 42744170 6.47% 3 0.00% 74.7.243.236
9 18146 0.69% 15320 0.77% 38330 0.01% 1 0.00% 189-110-52-100.dsl.telesp.net.br
10 17543 0.67% 17528 0.88% 43589 0.01% 7 0.00% 216.73.217.83
11 17150 0.66% 12924 0.65% 3076926 0.47% 162 0.03% 23.98.142.186
12 16886 0.65% 12728 0.64% 3042263 0.46% 159 0.03% 23.98.142.182
13 16640 0.64% 12556 0.63% 3046725 0.46% 163 0.03% 23.98.142.187
14 16576 0.63% 12418 0.62% 2927659 0.44% 148 0.02% 23.98.142.183
15 16570 0.63% 12530 0.63% 2856050 0.43% 159 0.03% 23.98.142.184
16 16560 0.63% 12452 0.62% 3000402 0.45% 156 0.02% 23.98.142.176
17 16552 0.63% 13722 0.69% 38820 0.01% 1 0.00% 179-172-244-61.user.vivozap.com.br
18 16552 0.63% 12402 0.62% 3113288 0.47% 165 0.03% 23.98.142.178
19 16532 0.63% 12664 0.63% 3155379 0.48% 176 0.03% 23.98.142.185
20 16510 0.63% 12522 0.63% 2935338 0.44% 155 0.02% 23.98.142.177
21 16482 0.63% 12300 0.62% 2934036 0.44% 148 0.02% 23.98.142.179
22 16418 0.63% 12428 0.62% 2912381 0.44% 167 0.03% 23.98.142.180
23 16414 0.63% 12378 0.62% 3020656 0.46% 160 0.03% 23.98.142.190
24 16370 0.63% 12320 0.62% 3013908 0.46% 164 0.03% 23.98.142.189
25 16274 0.62% 12268 0.61% 3128004 0.47% 156 0.02% 23.98.142.191
26 16114 0.62% 12156 0.61% 2835899 0.43% 155 0.02% 23.98.142.181
27 16108 0.62% 12078 0.60% 2892577 0.44% 165 0.03% 23.98.142.188
28 15696 0.60% 15558 0.78% 20605739 3.12% 40 0.01% 74.7.243.207
29 14245 0.54% 14024 0.70% 1393593 0.21% 48 0.01% 216.73.217.120
30 12742 0.49% 12623 0.63% 1969809 0.30% 13 0.00% 216.73.217.39

Top 10 of 340070 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 37964 1.45% 37754 1.89% 85207879 12.89% 3 0.00% 74.7.227.57
2 20366 0.78% 20254 1.01% 42744170 6.47% 3 0.00% 74.7.243.236
3 15696 0.60% 15558 0.78% 20605739 3.12% 40 0.01% 74.7.243.207
4 1026 0.04% 684 0.03% 19207281 2.91% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
5 5620 0.21% 5346 0.27% 18475286 2.80% 81 0.01% pot23.webmeup.com
6 1653 0.06% 1624 0.08% 10224255 1.55% 45 0.01% 74.7.227.48
7 7368 0.28% 6696 0.33% 6107027 0.92% 44 0.01% 74.7.227.135
8 58407 2.23% 52490 2.62% 4919245 0.74% 210 0.03% static.vnpt.vn
9 1770 0.07% 1432 0.07% 3987677 0.60% 8 0.00% ip-185-129-252-107.telemark.de
10 16532 0.63% 12664 0.63% 3155379 0.48% 176 0.03% 23.98.142.185

Top 20 of 23 Total Search Strings
# Hits Search String
1 6 14.63% https://pari.math.u-bordeaux.fr/gp.html
2 4 9.76% https://trextv.uk/blog/how-to-choose-iptv-subscription/
3 4 9.76% partaitogel
4 2 4.88% https://autoturbodecoder.com/shop/
5 2 4.88% https://pari.math.u-bordeaux.fr/
6 2 4.88% https://pari.math.u-bordeaux.fr/archives/pari-dev-1712/msg00015.html
7 2 4.88% https://pari.math.u-bordeaux.fr/archives/pari-users-2111/msg00019.html
8 2 4.88% https://pari.math.u-bordeaux.fr/archives/pari-users-2111/msg00030.html
9 2 4.88% https://pari.math.u-bordeaux.fr/doc.html
10 2 4.88% https://pari.math.u-bordeaux.fr/index.ja.html
11 1 2.44% http://bringbackthemile.com/url=https://exyuiptv.org/
12 1 2.44% http://pari.math.u-bordeaux.fr/archives/pari-dev-0302/msg00072.html
13 1 2.44% http://pinduck.com/out/https://stanproperty.com/penthouse/
14 1 2.44% https://dn01.ink/en
15 1 2.44% https://exyuiptv.org/blog/iptv-austrija-bosanski-srpski-kanali/
16 1 2.44% https://exyuiptv.org/iptv/svedska/
17 1 2.44% https://rentry.co/63289-country-heights-daamsara-bungalow
18 1 2.44% https://rentry.co/64811-country-heights-daamsara-bungalow
19 1 2.44% https://saumalkol.com/forum/разное-1/36781-приводные-цепи.html
20 1 2.44% https://shaw-ernstsen-2.mdwrite.net/unlocking-the-secrets-regarding-search-engine-marketing-a-comprehensive-instructions-on-imp

Top 30 of 886 Total User Agents
# Hits User Agent
1 1297889 49.60% Mozilla/5
2 311775 11.91% ChatGPT-User/1
3 177906 6.80% SemrushBot/7~bl
4 141383 5.40% ClaudeBot/1
5 97628 3.73% GPTBot/1
6 97547 3.73% Amazonbot/0
7 75870 2.90% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 34210 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 34140 1.30% PetalBot
10 32976 1.26% m
11 27264 1.04% Bytespider
12 20792 0.79% DataForSeoBot/1
13 18455 0.71% AhrefsBot/7
14 18157 0.69% bingbot/2
15 13689 0.52% Barkrowler/0
16 11060 0.42% MJ12bot/v1
17 10982 0.42% Xymon xymonnet/4.3.28
18 9783 0.37% Baiduspider/2
19 9060 0.35% Go-http-client/1.1
20 6702 0.26% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.6 (Windows NT 10.0; Win64; x64; Core)
21 6018 0.23% heritrix/3
22 5903 0.23% AwarioBot/1
23 5634 0.22% DotBot/1
24 5326 0.20% Wget*
25 4958 0.19% SleepBot/1
26 4375 0.17% YandexBot/3
27 4014 0.15% LinkupBot/1.0 (LinkupBot for web indexing; https://linkup.so/bot; bot@linkup.so)
28 3738 0.14% node-fetch/1.0 (+https://github.com/bitinn/node-fetch)
29 3687 0.14% curl/8.17.0
30 3584 0.14% meta-extern

Usage by Country for July 2026

Top 30 of 173 Total Countries
# Hits Files kB F Country
1 1559979 59.61% 1164238 58.21% 463195538 70.09% Unresolved/Unknown
2 619069 23.66% 536086 26.81% 91447582 13.84% Commercial (com)
3 139716 5.34% 96921 4.85% 35624198 5.39% Network (net)
4 65217 2.49% 58142 2.91% 5717676 0.87% Vietnam
5 62544 2.39% 39840 1.99% 4879358 0.74% Brazil
6 21046 0.80% 18724 0.94% 18781056 2.84% European Union
7 18592 0.71% 16079 0.80% 2962185 0.45% France
8 12997 0.50% 9450 0.47% 9232381 1.40% Germany
9 10029 0.38% 5457 0.27% 822744 0.12% Argentina
10 9492 0.36% 4706 0.24% 1362201 0.21% Mexico
11 7881 0.30% 3751 0.19% 990310 0.15% Non-Profit (org)
12 7781 0.30% 7121 0.36% 145526 0.02% Portugal
13 5338 0.20% 3060 0.15% 558913 0.08% Colombia
14 3988 0.15% 2999 0.15% 5493359 0.83% Japan
15 3536 0.14% 2082 0.10% 550856 0.08% Spain
16 3458 0.13% 1770 0.09% 503157 0.08% Turkey
17 3190 0.12% 1773 0.09% 790530 0.12% Russian Federation
18 2919 0.11% 1752 0.09% 164582 0.02% Chile
19 2905 0.11% 1856 0.09% 1738236 0.26% Italy
20 2889 0.11% 1772 0.09% 116248 0.02% Ecuador
21 2750 0.11% 1871 0.09% 1325837 0.20% Canada
22 2730 0.10% 1389 0.07% 1319390 0.20% China
23 2562 0.10% 1512 0.08% 1151783 0.17% India
24 2304 0.09% 1817 0.09% 608027 0.09% Netherlands
25 2210 0.08% 1192 0.06% 97333 0.01% South Africa
26 2157 0.08% 1015 0.05% 66382 0.01% Uzbekistan
27 2037 0.08% 1259 0.06% 152885 0.02% Indonesia
28 1975 0.08% 1900 0.10% 1296448 0.20% Educational (edu)
29 1856 0.07% 963 0.05% 112217 0.02% Uruguay
30 1779 0.07% 1311 0.07% 693544 0.10% Poland


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.