PARI/GP

Try GP in your browser
Main
  Download
  Packages
  Funding
  SEARCH

Help / Community
  FAQ
  Documentation
  Tutorials
  Mailing Lists
  Bugs
  Timeline
  Ateliers PARI/GP

Library
  Publications
  Contributed GP scripts
  Links
  Fun!

Development
  Latest Changes
  Version Control
  Coding Guidelines
  PariDroid
  Logo

Tests & benchmarks
  Buildlogs
  Coverage Report
  Doc Coverage
  Refcards test
  Benchmarks

  WWW Stats

Usage statistics for pari.math.u-bordeaux.fr

Summary Period: September 2026
Generated 28-Sep-2026 06:59 CEST

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 5383206
Total Files 4269512
Total Pages 4698245
Total Visits 1256661
Total kB Files 1026893346
Total Unique Sites 716922
Total Unique URLs 101315
Total Unique User Agents 1499
. Avg Max
Hits per Hour 8010 120220
Hits per Day 192257 678802
Files per Day 152482 629025
Pages per Day 167794 643532
Sites per Day 25604 79276
Visits per Day 44880 99518
kB Files per Day 36674762 137485171
Hits by Response Code
Code 200 - OK 79.31% 4269512
Code 206 - Partial Content 0.36% 19508
Code 301 - Moved Permanently 0.76% 41145
Code 302 - Found 0.11% 5840
Code 303 - See Other 1.77% 95198
Code 304 - Not Modified 0.24% 12882
Code 307 - Moved Temporarily 2.11% 113490
Code 400 - Bad Request 0.36% 19378
Code 401 - Unauthorized 0.00% 154
Code 403 - Forbidden 0.05% 2838
Code 404 - Not Found 7.10% 382361
Code 405 - Method Not Allowed 0.00% 190
Code 406 - Not Acceptable 0.00% 89
Code 408 - Request Timeout 1.20% 64674
Code 416 - Requested Range Not Satisfiable 0.00% 154
Code 500 - Internal Server Error 5.87% 316101
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 0.74% 39688

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 234004 4.35% 204129 4.78% 218651 4.65% 33545 2.67% 25934 3.62% 22578850 2.20%
2 130145 2.42% 103473 2.42% 112461 2.39% 34211 2.72% 25024 3.49% 18307273 1.78%
3 194492 3.61% 162515 3.81% 177043 3.77% 37928 3.02% 26994 3.77% 38138455 3.71%
4 144693 2.69% 112735 2.64% 127047 2.70% 46470 3.70% 34648 4.83% 28594697 2.78%
5 148055 2.75% 123787 2.90% 129806 2.76% 40710 3.24% 30125 4.20% 31469887 3.06%
6 130854 2.43% 102237 2.39% 113238 2.41% 37449 2.98% 26775 3.73% 29311474 2.85%
7 130657 2.43% 102382 2.40% 111820 2.38% 35872 2.85% 26273 3.66% 29474741 2.87%
8 128606 2.39% 102626 2.40% 109620 2.33% 31434 2.50% 26212 3.66% 32154461 3.13%
9 307908 5.72% 272102 6.37% 279638 5.95% 35984 2.86% 29892 4.17% 33145589 3.23%
10 168265 3.13% 139152 3.26% 113910 2.42% 38179 3.04% 30728 4.29% 26358355 2.57%
11 180134 3.35% 95455 2.24% 150714 3.21% 84208 6.70% 75476 10.53% 25121420 2.45%
12 113690 2.11% 79339 1.86% 86295 1.84% 37109 2.95% 28913 4.03% 25742176 2.51%
13 131072 2.43% 100732 2.36% 96469 2.05% 40612 3.23% 40280 5.62% 23921051 2.33%
14 130437 2.42% 101551 2.38% 105460 2.24% 38592 3.07% 34596 4.83% 38095519 3.71%
15 147339 2.74% 109749 2.57% 117388 2.50% 38657 3.08% 32966 4.60% 70606248 6.88%
16 123190 2.29% 85445 2.00% 103465 2.20% 37478 2.98% 28968 4.04% 38774337 3.78%
17 198979 3.70% 149732 3.51% 169663 3.61% 42183 3.36% 32407 4.52% 40993961 3.99%
18 218766 4.06% 158895 3.72% 191985 4.09% 43062 3.43% 28039 3.91% 40315788 3.93%
19 307206 5.71% 247489 5.80% 283911 6.04% 47971 3.82% 30976 4.32% 36651942 3.57%
20 678802 12.61% 629025 14.73% 643532 13.70% 36876 2.93% 22861 3.19% 37254008 3.63%
21 203494 3.78% 151354 3.54% 185304 3.94% 56710 4.51% 36980 5.16% 34478957 3.36%
22 126925 2.36% 88863 2.08% 103025 2.19% 35851 2.85% 25362 3.54% 61016978 5.94%
23 152375 2.83% 104107 2.44% 130227 2.77% 45921 3.65% 31227 4.36% 18174620 1.77%
24 274422 5.10% 212035 4.97% 251968 5.36% 99518 7.92% 79276 11.06% 34311529 3.34%
25 262462 4.88% 210397 4.93% 223639 4.76% 81711 6.50% 69907 9.75% 31173376 3.04%
26 184802 3.43% 133812 3.13% 162346 3.46% 67194 5.35% 53726 7.49% 36049153 3.51%
27 197132 3.66% 163471 3.83% 170712 3.63% 43413 3.45% 34238 4.78% 137485171 13.39%
28 34300 0.64% 22923 0.54% 28908 0.62% 11275 0.90% 10167 1.42% 7193328 0.70%

Top 30 of 101315 Total URLs
# Hits kB F URL
1 477760 8.88% 4570193 0.45% /cgi-bin/bugreport.cgi
2 68076 1.26% 628578 0.06% /
3 67623 1.26% 367249 0.04% /cgi-bin/version.cgi
4 27108 0.50% 117081 0.01% /robots.txt
5 24792 0.46% 301801 0.03% /wiki/Front Page
6 22415 0.42% 264523 0.03% /wiki/_diff/Front Page
7 18895 0.35% 278779 0.03% /download.html
8 17727 0.33% 57755 0.01% /pari.css
9 11773 0.22% 71070 0.01% /wiki/_showraw/Front Page
10 9342 0.17% 68113 0.01% /pub/pari/unix/
11 8945 0.17% 1166172 0.11% /webalizer/usage_202604.html
12 7698 0.14% 107390 0.01% /cgi-bin/pkgreport.cgi
13 7302 0.14% 71053 0.01% /gp.html
14 6933 0.13% 90861 0.01% /wiki/doctesting
15 6269 0.12% 68842 0.01% /webalizer/
16 5491 0.10% 76126 0.01% /wiki/_diff/doctesting
17 4883 0.09% 16630355 1.62% /pub/pari/unix/pari-2.17.4.tar.gz
18 4761 0.09% 18422446 1.79% /gpjswasm/gp-sta.wasm
19 4495 0.08% 293489 0.03% /dochtml/html/Elliptic_curves.html
20 4390 0.08% 110127 0.01% /gpjswasm/gp-sta.js
21 4288 0.08% 31647 0.00% /wiki/_showraw/doctesting
22 4200 0.08% 18521736 1.80% /git/pari.git/git-upload-pack
23 3824 0.07% 32495 0.00% /gpwasm.html
24 3659 0.07% 51925 0.01% /wiki/doc2020
25 3633 0.07% 241924 0.02% /dochtml/html/General_number_fields.html
26 3353 0.06% 31306 0.00% /packages.html
27 3216 0.06% 23365 0.00% /pub/pari/packages/
28 2893 0.05% 19943 0.00% /git/pari.git/info/refs
29 2826 0.05% 38383 0.00% /wiki/doc2025
30 2742 0.05% 5351926 0.52% /pub/pari/OLD/2.3/pari-2.3.5.tar.gz

Top 10 of 101315 Total URLs By kB F
# Hits kB F URL
1 2279 0.04% 65474541 6.38% /pub/pari/windows/Pari64-2-17-4.exe
2 940 0.02% 41752349 4.07% /pub/pari/packages/elldata.tgz
3 4200 0.08% 18521736 1.80% /git/pari.git/git-upload-pack
4 4761 0.09% 18422446 1.79% /gpjswasm/gp-sta.wasm
5 4883 0.09% 16630355 1.62% /pub/pari/unix/pari-2.17.4.tar.gz
6 181 0.00% 14643986 1.43% /Events/CHARM2022/video/T7LIykqbnSM
7 232 0.00% 14417191 1.40% /pub/pari/mac/PariGP-arm-full-2.17.4.dmg
8 2077 0.04% 12406293 1.21% /pub/pari/packages/seadata-big.tar
9 99 0.00% 11294588 1.10% /Events/PARI2016/video/C4Cs_1318Zk
10 426 0.01% 9151828 0.89% /pub/pari/mac/PariGP-arm-full-2.17.4-pthread.dmg

Top 10 of 62515 Total Entry Pages
# Hits Visits URL
1 477760 8.88% 114347 13.68% /cgi-bin/bugreport.cgi
2 67623 1.26% 31938 3.82% /cgi-bin/version.cgi
3 68076 1.26% 18445 2.21% /
4 18895 0.35% 8156 0.98% /download.html
5 24792 0.46% 7403 0.89% /wiki/Front Page
6 22415 0.42% 6544 0.78% /wiki/_diff/Front Page
7 11773 0.22% 4013 0.48% /wiki/_showraw/Front Page
8 7302 0.14% 3321 0.40% /gp.html
9 7698 0.14% 2159 0.26% /cgi-bin/pkgreport.cgi
10 6933 0.13% 2158 0.26% /wiki/doctesting

Top 30 of 716922 Total Sites
# Hits Files kB F Visits Hostname
1 545840 10.14% 533912 12.51% 7303835 0.71% 929 0.07% 114.94.100.151
2 226335 4.20% 225694 5.29% 5739508 0.56% 120 0.01% 216.73.217.142
3 107800 2.00% 104609 2.45% 15825937 1.54% 6 0.00% 47-187-203-115.fdr05.plan.tx.ip.frontiernet.net
4 107283 1.99% 65805 1.54% 6427641 0.63% 30 0.00% crawl-4.sofya.co
5 103036 1.91% 101834 2.39% 255824 0.02% 6 0.00% 194.231.29.34.bc.googleusercontent.com
6 69853 1.30% 67652 1.58% 96522683 9.40% 46 0.00% 114.94.100.158
7 62818 1.17% 2972 0.07% 919897 0.09% 51 0.00% static.vnpt.vn
8 32936 0.61% 32736 0.77% 10535153 1.03% 1 0.00% 74.7.242.56
9 28044 0.52% 26646 0.62% 1078207 0.10% 30 0.00% 216.73.216.114
10 20668 0.38% 5059 0.12% 1799431 0.18% 267 0.02% *.abo.wanadoo.fr
11 19984 0.37% 19620 0.46% 331219 0.03% 38 0.00% crawling-gateway-136-243-220-212.dataforseo.com
12 19782 0.37% 19407 0.45% 5864888 0.57% 1 0.00% crawl1-023.oi.tb.007ac9.net
13 18246 0.34% 18218 0.43% 4801280 0.47% 19 0.00% 74.7.242.18
14 18016 0.33% 16477 0.39% 3215319 0.31% 11 0.00% crawl-1.sofya.co
15 16470 0.31% 14216 0.33% 10287996 1.00% 122 0.01% 95.214.55.42
16 15568 0.29% 15568 0.36% 186086 0.02% 3 0.00% jaina.math.u-bordeaux1.fr
17 14649 0.27% 14236 0.33% 1001567 0.10% 122 0.01% 161.153.113.113
18 13557 0.25% 84 0.00% 7328 0.00% 11 0.00% mailhost.blissfulbreakthroughs397.com
19 13424 0.25% 13403 0.31% 10526868 1.03% 5 0.00% 74.7.243.236
20 13310 0.25% 13303 0.31% 556103 0.05% 31 0.00% 95.68.171.34.bc.googleusercontent.com
21 12846 0.24% 9110 0.21% 325908 0.03% 197 0.02% crawl-66-249-79-32.googlebot.com
22 12519 0.23% 12351 0.29% 954699 0.09% 440 0.04% 216.244.66.201
23 12474 0.23% 9797 0.23% 900294 0.09% 8 0.00% 216.73.216.70
24 10259 0.19% 10258 0.24% 215406 0.02% 2 0.00% 145.229.42.34.bc.googleusercontent.com
25 9887 0.18% 9884 0.23% 487031 0.05% 19 0.00% google-proxy-74-125-215-78.google.com
26 9832 0.18% 1220 0.03% 591076 0.06% 198 0.02% dynamic-ip-adsl.viettel.vn
27 9326 0.17% 8340 0.20% 682197 0.07% 5 0.00% 216.73.216.133
28 9312 0.17% 9306 0.22% 479192 0.05% 18 0.00% google-proxy-74-125-215-64.google.com
29 9101 0.17% 9101 0.21% 201806 0.02% 2 0.00% 98.180.10.34.bc.googleusercontent.com
30 8845 0.16% 6569 0.15% 381298 0.04% 266 0.02% crawl-66-249-79-33.googlebot.com

Top 10 of 716922 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69853 1.30% 67652 1.58% 96522683 9.40% 46 0.00% 114.94.100.158
2 1421 0.03% 932 0.02% 24882031 2.42% 0 0.00% c-73-10-76-169.hsd1.nj.comcast.net
3 107800 2.00% 104609 2.45% 15825937 1.54% 6 0.00% 47-187-203-115.fdr05.plan.tx.ip.frontiernet.net
4 7008 0.13% 6856 0.16% 13274360 1.29% 138 0.01% 157.1.136.9
5 32936 0.61% 32736 0.77% 10535153 1.03% 1 0.00% 74.7.242.56
6 13424 0.25% 13403 0.31% 10526868 1.03% 5 0.00% 74.7.243.236
7 16470 0.31% 14216 0.33% 10287996 1.00% 122 0.01% 95.214.55.42
8 545840 10.14% 533912 12.51% 7303835 0.71% 929 0.07% 114.94.100.151
9 107283 1.99% 65805 1.54% 6427641 0.63% 30 0.00% crawl-4.sofya.co
10 19782 0.37% 19407 0.45% 5864888 0.57% 1 0.00% crawl1-023.oi.tb.007ac9.net

Top 20 of 23 Total Search Strings
# Hits Search String
1 34 33.33% u-bordeaux
2 14 13.73% https://pari.math.u-bordeaux.fr/
3 14 13.73% pari.math.u-bordeaux.fr
4 8 7.84% wordpress
5 6 5.88% megrez.math.u-bordeaux.fr
6 2 1.96% http://pvbloghub.com
7 2 1.96% http://www.loslocos.org/feed-stats-url=ahr0chm6ly9tyxbzlmdvb2dszs5nzy91cmw/ct1odhrwczovl3rlcmtlbhnlbi1tawxscy50ag91z2h0bgfuzxmu
8 2 1.96% https://pv-anlage-wurzburg.de/
9 2 1.96% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
10 2 1.96% megrez.math.u-bordeaux1.fr
11 2 1.96% pari
12 2 1.96% pari.math.u-bordeaux1.fr
13 2 1.96% wwobk9ydxmwuxtwg2
14 1 0.98% http://pari.math.u-bordeaux.fr/archives/pari-users-2409/msg00042.html
15 1 0.98% http://pari.math.u-bordeaux.fr/buildlogs/6bd8b818-480a-4a9e-be74-8754f6c9ad85
16 1 0.98% https://afaids.org/crafting-the-perfect-dating-profile-template/
17 1 0.98% https://amlsing.com/thread-1314303-1-1.html
18 1 0.98% https://cache.sgvafs.top/resource/ahr0chm6ly93b3jszgfpzc5lds5vcmcvzglzy3vzc2lvbi9wcm9mawxllnbocd9pzd0xnjk4nduw.js
19 1 0.98% https://discuter.spip.net/t/software-partner-checklist/203849
20 1 0.98% https://redshiftwiki.empirical-industries.com/api.phpaction=http://jo-blog.co.nz/mac/

Top 30 of 1499 Total User Agents
# Hits User Agent
1 2462373 45.74% Mozilla/5
2 615693 11.44% CrawlerPlatform-scrapy-crawl/http-evaluation
3 352844 6.55% Amazonbot/0
4 312698 5.81% ClaudeBot/1
5 257467 4.78% SemrushBot/7~bl
6 187568 3.48% Reflectionbot/1
7 125299 2.33% SofyaBot/1.0 (+https://sofya.co/bot)
8 78970 1.47% GPTBot/1
9 74193 1.38% Bytespider
10 72098 1.34% bingbot/2
11 71024 1.32% MJ12bot/v1
12 64965 1.21% PetalBot
13 55422 1.03% ExaSearchBot/1
14 44985 0.84% ShapBot/0
15 42435 0.79% Barkrowler/0
16 39756 0.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
17 38112 0.71% ChatGPT-User/1
18 33526 0.62% Baiduspider/2
19 20651 0.38% m
20 20093 0.37% AhrefsBot/7
21 19993 0.37% DataForSeoBot/1
22 19854 0.37% SeekportBot
23 17053 0.32% Python-urllib/3.11 Google
24 15568 0.29% Xymon xymonnet/4.3.28
25 15548 0.29% PerplexityBot/1
26 14603 0.27% AionBot/1
27 12519 0.23% DotBot/1
28 12174 0.23% python-httpx/0.28.1
29 11464 0.21% Scoop/1.0 (+http://scoop.sh/) PowerShell/7.6 (Windows NT 10.0; Win64; x64; Core)
30 7525 0.14% curl/8.7.1

Usage by Country for September 2026

Top 30 of 181 Total Countries
# Hits Files kB F Country
1 2726653 50.65% 2284632 53.51% 598485666 58.28% Unresolved/Unknown
2 1556102 28.91% 1325924 31.06% 209228457 20.37% Commercial (com)
3 434630 8.07% 288804 6.76% 91738416 8.93% Network (net)
4 134353 2.50% 87287 2.04% 11566602 1.13% Colombia
5 84445 1.57% 65442 1.53% 3666138 0.36% European Union
6 79309 1.47% 4785 0.11% 1821107 0.18% Vietnam
7 66698 1.24% 33802 0.79% 19367897 1.89% Brazil
8 53644 1.00% 29007 0.68% 7299797 0.71% France
9 45976 0.85% 44348 1.04% 9295346 0.91% Anguilla
10 22216 0.41% 16487 0.39% 7361661 0.72% Germany
11 16100 0.30% 7338 0.17% 6820892 0.66% Argentina
12 10784 0.20% 5995 0.14% 481712 0.05% Turkey
13 10373 0.19% 4620 0.11% 2362706 0.23% Mexico
14 9978 0.19% 7039 0.16% 1794295 0.17% Non-Profit (org)
15 9382 0.17% 4566 0.11% 4556088 0.44% Russian Federation
16 6589 0.12% 6230 0.15% 2136495 0.21% British Indian Ocean Territory
17 5399 0.10% 3081 0.07% 895988 0.09% Ecuador
18 5236 0.10% 3654 0.09% 1593717 0.16% Spain
19 4865 0.09% 1833 0.04% 375307 0.04% Indonesia
20 4516 0.08% 3184 0.07% 292687 0.03% India
21 4478 0.08% 2424 0.06% 1794569 0.17% Chile
22 3780 0.07% 3009 0.07% 2742631 0.27% Netherlands
23 3733 0.07% 2877 0.07% 7341027 0.71% Japan
24 3691 0.07% 1763 0.04% 1116795 0.11% Uruguay
25 3676 0.07% 2406 0.06% 1459460 0.14% Canada
26 3639 0.07% 2411 0.06% 2464457 0.24% Italy
27 3346 0.06% 1698 0.04% 305206 0.03% Paraguay
28 3269 0.06% 2326 0.05% 394817 0.04% Ukraine
29 3241 0.06% 1496 0.04% 146544 0.01% South Africa
30 3054 0.06% 2275 0.05% 611609 0.06% Uzbekistan


Generated by Webalizer Version 2.23

PARI/GP Development
Last Modified: 2016-03-22 20:34:27
Copyleft © 2003-2025 the PARI group.